Ref CPI --> (click "Ref CPI" or Coupon for year 1999) | 166 43333 | 166 45000 | 166 46667 | 166 48333 | 166 50000 | 166 51667 | 166 53333 | 166 55000 | 166 56667 | 166 58333 | 166 60000 | 166 61667 | 166 63333 | 166 65000 | 166 66667 | 166 68333 | 166 70000 | ||||
Coupon | Term | Matures | Dated | Ref CPI | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.625 | 5 | 07/15/02 | 07/15/97 | 160.15484 | 1.03920 | 1.03931 | 1.03941 | 1.03951 | 1.03962 | 1.03972 | 1.03983 | 1.03993 | 1.04004 | 1.04014 | 1.04024 | 1.04035 | 1.04045 | 1.04056 | 1.04066 | 1.04076 | 1.04087 |
3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.05048 | 1.05059 | 1.05069 | 1.05080 | 1.05090 | 1.05101 | 1.05111 | 1.05122 | 1.05132 | 1.05143 | 1.05153 | 1.05164 | 1.05174 | 1.05185 | 1.05195 | 1.05206 | 1.05216 |
3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.03020 | 1.03030 | 1.03040 | 1.03051 | 1.03061 | 1.03071 | 1.03082 | 1.03092 | 1.03102 | 1.03113 | 1.03123 | 1.03133 | 1.03144 | 1.03154 | 1.03164 | 1.03174 | 1.03185 |
3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.01484 | 1.01494 | 1.01504 | 1.01514 | 1.01524 | 1.01535 | 1.01545 | 1.01555 | 1.01565 | 1.01575 | 1.01585 | 1.01596 | 1.01606 | 1.01616 | 1.01626 | 1.01636 | 1.01646 |
3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.02902 | 1.02912 | 1.02922 | 1.02933 | 1.02943 | 1.02953 | 1.02964 | 1.02974 | 1.02984 | 1.02995 | 1.03005 | 1.03015 | 1.03025 | 1.03036 | 1.03046 | 1.03056 | 1.03067 |
3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.01241 | 1.01251 | 1.01261 | 1.01271 | 1.01281 | 1.01292 | 1.01302 | 1.01312 | 1.01322 | 1.01332 | 1.01342 | 1.01352 | 1.01363 | 1.01373 | 1.01383 | 1.01393 | 1.01403 |
Generated 10/26/17 17:24