Click Coupon for History or Month for Index Ratios | Interest | OID | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coupon | Term | Matures | Dated | Ref CPI | Issued | Face | January | April | July | October | Total | Period | Amount |
3.625 | 5 | 07/15/02 | 07/15/97 | 160.15484 | 07/15/97 | 1,000 | 18.5602 | 18.8092 | 37.3694 | 26.22 | |||
3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 02/06/97 | 1,000 | 17.4677 | 17.7020 | 35.1697 | 26.51 | |||
3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 01/15/98 | 1,000 | 18.3994 | 18.6461 | 37.0455 | 25.99 | |||
3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 01/15/99 | 1,000 | 19.6348 | 19.6348 | 01/15-01/01 | 25.61 | |||
3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 04/15/98 | 1,000 | 18.4222 | 18.7010 | 37.1232 | 25.97 | |||
3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 04/15/99 | 1,000 | 19.6681 | 19.6681 | 04/15-01/01 | 23.16 | |||
Total | 6,000 | 54.4273 | 18.4222 | 74.7921 | 38.3691 | 186.0107 | 153.46 |
Generated 08/28/11 09:28