| Infla tion Rate | Com posite Rate | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Jun 1 | Infla tion Rate | Com posite Rate | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Dec 1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 50.00 | 2009 | |||||||||||||||
| 2010 | 1.53% | 3.36% | 50.14 | 50.28 | 50.42 | 50.56 | 50.70 | 50.84 | 0.77% | 1.84% | 50.92 | 51.00 | 51.08 | 51.16 | 51.22 | 51.30 | 2010 |
| 2011 | 0.37% | 1.04% | 51.34 | 51.38 | 51.44 | 51.48 | 51.52 | 51.56 | 2.30% | 4.91% | 51.76 | 51.98 | 52.18 | 52.40 | 52.62 | 52.82 | 2011 |
| 2012 | 1.53% | 3.36% | 52.96 | 53.12 | 53.26 | 53.40 | 53.56 | 53.70 | 1.10% | 2.50% | 53.82 | 53.92 | 54.04 | 54.14 | 54.26 | 54.38 | 2012 |
| 2013 | 0.88% | 2.06% | 54.48 | 54.56 | 54.66 | 54.76 | 54.84 | 54.94 | 0.59% | 1.48% | 55.00 | 55.08 | 55.14 | 55.22 | 55.28 | 55.34 | 2013 |
From $50.00 to $55.34 over 4.0 years = 2.55% average annual increase compounded semi-annually.
Generated 04/16/13 22:23