| Infla tion Rate | Com posite Rate | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Jun 1 | Infla tion Rate | Com posite Rate | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Dec 1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 100.00 | 2009 | |||||||||||||||
| 2010 | 1.53% | 3.36% | 100.28 | 100.56 | 100.84 | 101.12 | 101.40 | 101.68 | 0.77% | 1.84% | 101.84 | 102.00 | 102.16 | 102.32 | 102.44 | 102.60 | 2010 |
| 2011 | 0.37% | 1.04% | 102.68 | 102.76 | 102.88 | 102.96 | 103.04 | 103.12 | 2.30% | 4.91% | 103.52 | 103.96 | 104.36 | 104.80 | 105.24 | 105.64 | 2011 |
| 2012 | 1.53% | 3.36% | 105.92 | 106.24 | 106.52 | 106.80 | 107.12 | 107.40 | 1.10% | 2.50% | 107.64 | 107.84 | 108.08 | 108.28 | 108.52 | 108.76 | 2012 |
| 2013 | 0.88% | 2.06% | 108.96 | 109.12 | 109.32 | 109.52 | 109.68 | 109.88 | 0.59% | 1.48% | 110.00 | 110.16 | 110.28 | 110.44 | 110.56 | 110.68 | 2013 |
From $100.00 to $110.68 over 4.0 years = 2.55% average annual increase compounded semi-annually.
Generated 04/16/13 22:23