Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Infla tion Rate | Com posite Rate | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Infla tion Rate | Com posite Rate | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 50.00 | 0.50% | 2.41% | 50.10 | 50.20 | 50.30 | 50.40 | 50.50 | 50.60 | 1.55% | 4.52% | 50.78 | 2006 | ||||
2007 | 50.98 | 51.16 | 51.36 | 51.56 | 51.74 | 1.21% | 3.84% | 51.90 | 52.06 | 52.24 | 52.40 | 52.56 | 52.74 | 1.53% | 4.48% | 52.94 | 2007 |
2008 | 53.14 | 53.32 | 53.52 | 53.72 | 53.92 | 2.42% | 6.27% | 54.20 | 54.48 | 54.76 | 55.04 | 55.32 | 55.62 | 2.46% | 6.35% | 55.92 | 2008 |
2009 | 56.20 | 56.50 | 56.80 | 57.08 | 57.38 | -2.78% | 0.00% | 57.38 | 57.38 | 57.38 | 57.38 | 57.38 | 57.38 | 1.53% | 4.48% | 57.60 | 2009 |
2010 | 57.80 | 58.02 | 58.24 | 58.44 | 58.66 | 0.77% | 2.95% | 58.80 | 58.94 | 59.10 | 59.24 | 59.38 | 59.52 | 0.37% | 2.15% | 59.62 | 2010 |
2011 | 59.74 | 59.84 | 59.94 | 60.06 | 60.16 | 2.30% | 6.03% | 60.46 | 60.76 | 61.06 | 61.36 | 61.66 | 61.98 | 1.53% | 4.48% | 62.20 | 2011 |
2012 | 62.44 | 62.68 | 62.90 | 63.14 | 63.36 | 1.10% | 3.62% | 63.54 | 63.74 | 63.94 | 64.12 | 64.32 | 64.50 | 0.88% | 3.17% | 64.66 | 2012 |
2013 | 64.84 | 65.00 | 65.18 | 65.36 | 65.52 | 0.59% | 2.59% | 65.66 | 65.80 | 65.94 | 66.08 | 66.22 | 66.36 | 0.59% | 2.59% | 66.50 | 2013 |
2014 | 66.64 | 66.78 | 66.94 | 67.08 | 67.22 | 0.92% | 3.25% | 67.40 | 67.58 | 67.76 | 67.94 | 68.12 | 68.32 | 0.74% | 2.89% | 68.48 | 2014 |
2015 | 68.64 | 68.82 | 68.98 | 69.14 | 69.30 | -0.80% | 0.00% | 69.30 | 69.30 | 69.30 | 69.30 | 69.30 | 69.30 | 0.77% | 2.95% | 69.46 | 2015 |
2016 | 69.64 | 69.80 | 69.98 | 70.16 | 70.32 | 0.08% | 1.56% | 70.42 | 70.50 | 70.60 | 70.68 | 70.78 | 70.86 | 1.38% | 4.18% | 71.10 | 2016 |
2017 | 71.36 | 71.60 | 71.84 | 72.10 | 72.34 | 0.98% | 3.37% | 72.54 | 72.74 | 72.94 | 73.16 | 73.36 | 73.56 | 1.24% | 3.90% | 73.80 | 2017 |
2018 | 74.04 | 74.28 | 74.52 | 74.76 | 75.00 | 1.11% | 3.64% | 75.22 | 75.46 | 75.68 | 75.90 | 76.14 | 76.36 | 1.16% | 3.74% | 76.60 | 2018 |
2019 | 76.84 | 77.08 | 77.30 | 77.54 | 77.78 | 0.70% | 2.81% | 77.96 | 78.14 | 78.32 | 78.50 | 78.68 | 78.88 | 1.01% | 3.43% | 79.10 | 2019 |
2020 | 79.32 | 79.56 | 79.78 | 80.00 | 80.24 | 0.53% | 2.47% | 80.40 | 80.56 | 80.74 | 80.90 | 81.06 | 81.24 | 0.84% | 3.09% | 81.44 | 2020 |
2021 | 81.66 | 81.86 | 82.08 | 82.28 | 82.50 | 1.77% | 4.96% | 82.84 | 83.18 | 83.52 | 83.86 | 84.20 | 84.54 | 3.56% | 8.57% | 85.14 | 2021 |
2022 | 85.74 | 86.34 | 86.94 | 87.54 | 88.16 | 4.81% | 11.09% | 88.96 | 89.76 | 90.58 | 91.38 | 92.22 | 93.04 | 3.24% | 7.93% | 93.64 | 2022 |
2023 | 94.26 | 94.86 | 95.48 | 96.10 | 96.72 | 1.69% | 4.80% | 97.10 | 97.48 | 97.88 | 98.26 | 98.66 | 99.04 | 1.97% | 5.37% | 99.48 | 2023 |
2024 | 99.92 | 100.36 | 100.80 | 101.26 | 101.70 | 1.48% | 4.38% | 102.06 | 102.44 | 102.80 | 103.18 | 103.56 | 103.92 | 0.95% | 3.31% | 104.20 | 2024 |
2025 | 104.50 | 104.78 | 105.06 | 105.36 | 105.64 |
From $50.00 to $105.64 over 19.0 years = 3.98% average annual increase compounded semi-annually.
Generated 11/01/24 13:13