Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Infla tion Rate | Com posite Rate | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Infla tion Rate | Com posite Rate | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 200.00 | 0.74% | 1.48% | 200.24 | 2014 | ||||||||||||
2015 | 200.48 | 200.72 | 200.96 | 201.20 | 201.52 | -0.80% | 0.00% | 201.52 | 201.52 | 201.52 | 201.52 | 201.52 | 201.52 | 0.77% | 1.54% | 201.76 | 2015 |
2016 | 202.00 | 202.32 | 202.56 | 202.80 | 203.04 | 0.08% | 0.16% | 203.04 | 203.12 | 203.12 | 203.12 | 203.20 | 203.20 | 1.38% | 2.76% | 203.68 | 2016 |
2017 | 204.16 | 204.56 | 205.04 | 205.52 | 206.00 | 0.98% | 1.96% | 206.32 | 206.64 | 207.04 | 207.36 | 207.68 | 208.00 | 1.24% | 2.48% | 208.40 | 2017 |
2018 | 208.88 | 209.28 | 209.68 | 210.16 | 210.56 | 1.11% | 2.22% | 210.96 | 211.36 | 211.76 | 212.08 | 212.48 | 212.88 | 1.16% | 2.32% | 213.28 | 2018 |
2019 | 213.68 | 214.08 | 214.56 | 214.96 | 215.36 | 0.70% | 1.40% | 215.60 | 215.84 | 216.08 | 216.40 | 216.64 | 216.88 | 1.01% | 2.02% | 217.28 | 2019 |
2020 | 217.60 | 218.00 | 218.32 | 218.72 | 219.04 | 0.53% | 1.06% | 219.20 | 219.44 | 219.60 | 219.84 | 220.00 | 220.24 | 0.84% | 1.68% | 220.56 | 2020 |
2021 | 220.88 | 221.20 | 221.44 | 221.76 | 222.08 | 1.77% | 3.54% | 222.72 | 223.36 | 224.00 | 224.72 | 225.36 | 226.00 | 3.56% | 7.12% | 227.36 | 2021 |
2022 | 228.64 | 230.00 | 231.36 | 232.72 | 234.08 | 4.81% | 9.62% | 235.92 | 237.76 | 239.68 | 241.52 | 243.44 | 245.36 | 3.24% | 6.48% | 246.64 | 2022 |
2023 | 248.00 | 249.28 | 250.64 | 252.00 | 253.28 | 1.69% | 3.38% | 254.00 | 254.72 | 255.44 | 256.16 | 256.88 | 257.60 | 1.97% | 3.94% | 258.40 | 2023 |
2024 | 259.28 | 260.16 | 260.96 | 261.84 | 262.64 | 1.48% | 2.96% | 263.28 | 263.92 | 264.56 | 265.20 | 265.84 | 266.56 | 0.95% | 1.90% | 266.96 | 2024 |
2025 | 267.44 | 267.84 | 268.24 | 268.64 | 269.12 |
From $200.00 to $269.12 over 10.5 years = 2.85% average annual increase compounded semi-annually.
Generated 11/01/24 13:13