Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Infla tion Rate | Com posite Rate | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Infla tion Rate | Com posite Rate | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 100.00 | 0.74% | 1.48% | 100.12 | 2014 | ||||||||||||
2015 | 100.24 | 100.36 | 100.48 | 100.60 | 100.76 | -0.80% | 0.00% | 100.76 | 100.76 | 100.76 | 100.76 | 100.76 | 100.76 | 0.77% | 1.54% | 100.88 | 2015 |
2016 | 101.00 | 101.16 | 101.28 | 101.40 | 101.52 | 0.08% | 0.16% | 101.52 | 101.56 | 101.56 | 101.56 | 101.60 | 101.60 | 1.38% | 2.76% | 101.84 | 2016 |
2017 | 102.08 | 102.28 | 102.52 | 102.76 | 103.00 | 0.98% | 1.96% | 103.16 | 103.32 | 103.52 | 103.68 | 103.84 | 104.00 | 1.24% | 2.48% | 104.20 | 2017 |
2018 | 104.44 | 104.64 | 104.84 | 105.08 | 105.28 | 1.11% | 2.22% | 105.48 | 105.68 | 105.88 | 106.04 | 106.24 | 106.44 | 1.16% | 2.32% | 106.64 | 2018 |
2019 | 106.84 | 107.04 | 107.28 | 107.48 | 107.68 | 0.70% | 1.40% | 107.80 | 107.92 | 108.04 | 108.20 | 108.32 | 108.44 | 1.01% | 2.02% | 108.64 | 2019 |
2020 | 108.80 | 109.00 | 109.16 | 109.36 | 109.52 | 0.53% | 1.06% | 109.60 | 109.72 | 109.80 | 109.92 | 110.00 | 110.12 | 0.84% | 1.68% | 110.28 | 2020 |
2021 | 110.44 | 110.60 | 110.72 | 110.88 | 111.04 | 1.77% | 3.54% | 111.36 | 111.68 | 112.00 | 112.36 | 112.68 | 113.00 | 3.56% | 7.12% | 113.68 | 2021 |
2022 | 114.32 | 115.00 | 115.68 | 116.36 | 117.04 | 4.81% | 9.62% | 117.96 | 118.88 | 119.84 | 120.76 | 121.72 | 122.68 | 3.24% | 6.48% | 123.32 | 2022 |
2023 | 124.00 | 124.64 | 125.32 | 126.00 | 126.64 | 1.69% | 3.38% | 127.00 | 127.36 | 127.72 | 128.08 | 128.44 | 128.80 | 1.97% | 3.94% | 129.20 | 2023 |
2024 | 129.64 | 130.08 | 130.48 | 130.92 | 131.32 | 1.48% | 2.96% | 131.64 | 131.96 | 132.28 | 132.60 | 132.92 | 133.28 | 0.95% | 1.90% | 133.48 | 2024 |
2025 | 133.72 | 133.92 | 134.12 | 134.32 | 134.56 |
From $100.00 to $134.56 over 10.5 years = 2.85% average annual increase compounded semi-annually.
Generated 11/01/24 13:13