0.125% 5-Year Treasury Inflation Protected Security (TIPS) due April 15, 2027
Index Ratios for 2026
| Description | Series X-2027 | Maturity Date | April 15, 2027 |
| CUSIP Number | 91282CEJ6 | Original Issue Date | April 29, 2022 |
| Dated Date | April 15, 2022 | Additional Issue Dates | June 30, 2022 |
| Ref CPI on Dated Date | 282.34640 | | |
| | January | February | March |
| 1 | 1.15321 | 1.14796 | 1.14772 |
| 2 | 1.15304 | 1.14795 |
| 3 | 1.15287 | 1.14794 |
| 4 | 1.15270 | 1.14793 |
| 5 | 1.15253 | 1.14792 |
| 6 | 1.15236 | 1.14792 |
| 7 | 1.15219 | 1.14791 |
| 8 | 1.15202 | 1.14790 |
| 9 | 1.15185 | 1.14789 |
| 10 | 1.15168 | 1.14788 |
| 11 | 1.15151 | 1.14787 |
| 12 | 1.15135 | 1.14786 |
| 13 | 1.15118 | 1.14786 |
| 14 | 1.15101 | 1.14785 |
| 15 | 1.15084 | 1.14784 |
| 16 | 1.15067 | 1.14783 |
| 17 | 1.15050 | 1.14782 |
| 18 | 1.15033 | 1.14781 |
| 19 | 1.15016 | 1.14780 |
| 20 | 1.14999 | 1.14780 |
| 21 | 1.14982 | 1.14779 |
| 22 | 1.14965 | 1.14778 |
| 23 | 1.14948 | 1.14777 |
| 24 | 1.14931 | 1.14776 |
| 25 | 1.14914 | 1.14775 |
| 26 | 1.14897 | 1.14774 |
| 27 | 1.14881 | 1.14774 |
| 28 | 1.14864 | 1.14773 |
| 29 | 1.14847 | |
| 30 | 1.14830 | |
| 31 | 1.14813 | |
Generated 01/13/26 08:51