0.375% 10-Year Treasury Inflation Protected Security (TIPS) due January 15, 2027
Index Ratios for 2026
| Description | Series A-2027 | Maturity Date | January 15, 2027 |
| CUSIP Number | 912828V49 | Original Issue Date | January 31, 2017 |
| Dated Date | January 15, 2017 | Additional Issue Dates | March 31, 2017 |
| Ref CPI on Dated Date | 241.55919 | | May 31, 2017 |
| | January | February | March |
| 1 | 1.34793 | 1.34179 | 1.34151 |
| 2 | 1.34773 | 1.34178 |
| 3 | 1.34753 | 1.34177 |
| 4 | 1.34733 | 1.34176 |
| 5 | 1.34713 | 1.34175 |
| 6 | 1.34694 | 1.34174 |
| 7 | 1.34674 | 1.34173 |
| 8 | 1.34654 | 1.34172 |
| 9 | 1.34634 | 1.34171 |
| 10 | 1.34615 | 1.34170 |
| 11 | 1.34595 | 1.34169 |
| 12 | 1.34575 | 1.34168 |
| 13 | 1.34555 | 1.34167 |
| 14 | 1.34535 | 1.34166 |
| 15 | 1.34516 | 1.34165 |
| 16 | 1.34496 | 1.34164 |
| 17 | 1.34476 | 1.34163 |
| 18 | 1.34456 | 1.34162 |
| 19 | 1.34436 | 1.34161 |
| 20 | 1.34417 | 1.34160 |
| 21 | 1.34397 | 1.34159 |
| 22 | 1.34377 | 1.34158 |
| 23 | 1.34357 | 1.34157 |
| 24 | 1.34337 | 1.34156 |
| 25 | 1.34318 | 1.34155 |
| 26 | 1.34298 | 1.34154 |
| 27 | 1.34278 | 1.34153 |
| 28 | 1.34258 | 1.34152 |
| 29 | 1.34238 | |
| 30 | 1.34219 | |
| 31 | 1.34199 | |
Generated 01/13/26 08:51