| Description | Series A-2026 | Maturity Date | January 15, 2026 |
| CUSIP Number | 912828N71 | Original Issue Date | January 29, 2016 |
| Dated Date | January 15, 2016 | Additional Issue Dates | March 31, 2016 |
| Ref CPI on Dated Date | 237.61129 | May 31, 2016 |
| January | |
|---|---|
| 1 | 1.37032 |
| 2 | 1.37012 |
| 3 | 1.36992 |
| 4 | 1.36972 |
| 5 | 1.36952 |
| 6 | 1.36932 |
| 7 | 1.36911 |
| 8 | 1.36891 |
| 9 | 1.36871 |
| 10 | 1.36851 |
| 11 | 1.36831 |
| 12 | 1.36811 |
| 13 | 1.36791 |
| 14 | 1.36771 |
| 15 | 1.36751 |
Generated 01/13/26 08:51