| Description | TIPS of January 2026 | Maturity Date | January 15, 2026 |
| CUSIP Number | 912810FS2 | Original Issue Date | January 31, 2006 |
| Dated Date | January 15, 2006 | Additional Issue Dates | July 31, 2006 |
| Ref CPI on Dated Date | 198.47742 |
| January | |
|---|---|
| 1 | 1.64051 |
| 2 | 1.64027 |
| 3 | 1.64003 |
| 4 | 1.63979 |
| 5 | 1.63955 |
| 6 | 1.63930 |
| 7 | 1.63906 |
| 8 | 1.63882 |
| 9 | 1.63858 |
| 10 | 1.63834 |
| 11 | 1.63810 |
| 12 | 1.63786 |
| 13 | 1.63762 |
| 14 | 1.63738 |
| 15 | 1.63714 |
Generated 01/13/26 08:51