1.875% 10-Year Treasury Inflation Protected Security (TIPS) due July 15, 2035
Index Ratios for 2026
| Description | Series D-2035 | Maturity Date | July 15, 2035 |
| CUSIP Number | 91282CNS6 | Original Issue Date | July 31, 2025 |
| Dated Date | July 15, 2025 | Additional Issue Dates | September 30, 2025 |
| Ref CPI on Dated Date | 321.09758 | | November 28, 2025 |
| | January | February | March |
| 1 | 1.01403 | 1.00942 | 1.00921 |
| 2 | 1.01389 | 1.00941 |
| 3 | 1.01374 | 1.00940 |
| 4 | 1.01359 | 1.00940 |
| 5 | 1.01344 | 1.00939 |
| 6 | 1.01329 | 1.00938 |
| 7 | 1.01314 | 1.00937 |
| 8 | 1.01299 | 1.00937 |
| 9 | 1.01284 | 1.00936 |
| 10 | 1.01269 | 1.00935 |
| 11 | 1.01255 | 1.00934 |
| 12 | 1.01240 | 1.00934 |
| 13 | 1.01225 | 1.00933 |
| 14 | 1.01210 | 1.00932 |
| 15 | 1.01195 | 1.00931 |
| 16 | 1.01180 | 1.00931 |
| 17 | 1.01165 | 1.00930 |
| 18 | 1.01150 | 1.00929 |
| 19 | 1.01135 | 1.00928 |
| 20 | 1.01121 | 1.00928 |
| 21 | 1.01106 | 1.00927 |
| 22 | 1.01091 | 1.00926 |
| 23 | 1.01076 | 1.00925 |
| 24 | 1.01061 | 1.00925 |
| 25 | 1.01046 | 1.00924 |
| 26 | 1.01031 | 1.00923 |
| 27 | 1.01016 | 1.00922 |
| 28 | 1.01001 | 1.00921 |
| 29 | 1.00987 | |
| 30 | 1.00972 | |
| 31 | 1.00957 | |
Generated 01/13/26 08:51