1.625% 5-Year Treasury Inflation Protected Security (TIPS) due October 15, 2029
Index Ratios for 2026
| Description | Series AE-2029 | Maturity Date | October 15, 2029 |
| CUSIP Number | 91282CLV1 | Original Issue Date | October 31, 2024 |
| Dated Date | October 15, 2024 | Additional Issue Dates | December 31, 2024 |
| Ref CPI on Dated Date | 314.65561 | | |
| | January | February | March | April | May | June | July |
| 1 | 1.03479 | 1.03008 | 1.02987 | 1.03368 | 1.03855 | 1.04944 | 1.05836 |
| 2 | 1.03464 | 1.03008 | 1.02999 | 1.03384 | 1.03890 | 1.04974 |
| 3 | 1.03449 | 1.03007 | 1.03011 | 1.03400 | 1.03925 | 1.05004 |
| 4 | 1.03434 | 1.03006 | 1.03024 | 1.03416 | 1.03960 | 1.05033 |
| 5 | 1.03419 | 1.03005 | 1.03036 | 1.03433 | 1.03995 | 1.05063 |
| 6 | 1.03404 | 1.03005 | 1.03048 | 1.03449 | 1.04031 | 1.05093 |
| 7 | 1.03388 | 1.03004 | 1.03061 | 1.03465 | 1.04066 | 1.05123 |
| 8 | 1.03373 | 1.03003 | 1.03073 | 1.03481 | 1.04101 | 1.05152 |
| 9 | 1.03358 | 1.03002 | 1.03085 | 1.03498 | 1.04136 | 1.05182 |
| 10 | 1.03343 | 1.03002 | 1.03097 | 1.03514 | 1.04171 | 1.05212 |
| 11 | 1.03328 | 1.03001 | 1.03110 | 1.03530 | 1.04206 | 1.05242 |
| 12 | 1.03312 | 1.03000 | 1.03122 | 1.03546 | 1.04241 | 1.05271 |
| 13 | 1.03297 | 1.02999 | 1.03134 | 1.03562 | 1.04277 | 1.05301 |
| 14 | 1.03282 | 1.02998 | 1.03147 | 1.03579 | 1.04312 | 1.05331 |
| 15 | 1.03267 | 1.02998 | 1.03159 | 1.03595 | 1.04347 | 1.05361 |
| 16 | 1.03252 | 1.02997 | 1.03171 | 1.03611 | 1.04382 | 1.05390 |
| 17 | 1.03236 | 1.02996 | 1.03183 | 1.03627 | 1.04417 | 1.05420 |
| 18 | 1.03221 | 1.02995 | 1.03196 | 1.03644 | 1.04452 | 1.05450 |
| 19 | 1.03206 | 1.02995 | 1.03208 | 1.03660 | 1.04487 | 1.05480 |
| 20 | 1.03191 | 1.02994 | 1.03220 | 1.03676 | 1.04523 | 1.05509 |
| 21 | 1.03176 | 1.02993 | 1.03233 | 1.03692 | 1.04558 | 1.05539 |
| 22 | 1.03160 | 1.02992 | 1.03245 | 1.03709 | 1.04593 | 1.05569 |
| 23 | 1.03145 | 1.02992 | 1.03257 | 1.03725 | 1.04628 | 1.05598 |
| 24 | 1.03130 | 1.02991 | 1.03269 | 1.03741 | 1.04663 | 1.05628 |
| 25 | 1.03115 | 1.02990 | 1.03282 | 1.03757 | 1.04698 | 1.05658 |
| 26 | 1.03100 | 1.02989 | 1.03294 | 1.03774 | 1.04733 | 1.05688 |
| 27 | 1.03084 | 1.02988 | 1.03306 | 1.03790 | 1.04769 | 1.05717 |
| 28 | 1.03069 | 1.02988 | 1.03318 | 1.03806 | 1.04804 | 1.05747 |
| 29 | 1.03054 | | 1.03331 | 1.03822 | 1.04839 | 1.05777 |
| 30 | 1.03039 | | 1.03343 | 1.03839 | 1.04874 | 1.05807 |
| 31 | 1.03024 | | 1.03355 | | 1.04909 | |
Generated 05/12/26 08:45