0.125% 10-Year Treasury Inflation Protected Security (TIPS) due January 15, 2032
Index Ratios for 2024
Description | Series A-2032 | Maturity Date | January 15, 2032 |
CUSIP Number | 91282CDX6 | Original Issue Date | January 31, 2022 |
Dated Date | January 15, 2022 | Additional Issue Dates | March 31, 2022 |
Ref CPI on Dated Date | 277.20274 | | May 31, 2022 |
| January | February | March | April | May | June | July | August | September | October | November |
1 | 1.10991 | 1.10768 | 1.10658 | 1.11260 | 1.11949 | 1.12673 | 1.13111 | 1.13299 | 1.13338 | 1.13469 | 1.13562 |
2 | 1.10984 | 1.10764 | 1.10677 | 1.11283 | 1.11972 | 1.12687 | 1.13118 | 1.13301 | 1.13342 | 1.13472 |
3 | 1.10977 | 1.10760 | 1.10697 | 1.11306 | 1.11996 | 1.12702 | 1.13124 | 1.13302 | 1.13346 | 1.13475 |
4 | 1.10970 | 1.10756 | 1.10716 | 1.11329 | 1.12019 | 1.12717 | 1.13130 | 1.13303 | 1.13351 | 1.13478 |
5 | 1.10962 | 1.10752 | 1.10735 | 1.11352 | 1.12042 | 1.12731 | 1.13136 | 1.13304 | 1.13355 | 1.13481 |
6 | 1.10955 | 1.10749 | 1.10755 | 1.11375 | 1.12066 | 1.12746 | 1.13142 | 1.13306 | 1.13360 | 1.13484 |
7 | 1.10948 | 1.10745 | 1.10774 | 1.11398 | 1.12089 | 1.12761 | 1.13148 | 1.13307 | 1.13364 | 1.13487 |
8 | 1.10941 | 1.10741 | 1.10794 | 1.11421 | 1.12113 | 1.12775 | 1.13154 | 1.13308 | 1.13368 | 1.13490 |
9 | 1.10934 | 1.10737 | 1.10813 | 1.11444 | 1.12136 | 1.12790 | 1.13160 | 1.13309 | 1.13373 | 1.13493 |
10 | 1.10926 | 1.10734 | 1.10833 | 1.11467 | 1.12159 | 1.12804 | 1.13166 | 1.13310 | 1.13377 | 1.13496 |
11 | 1.10919 | 1.10730 | 1.10852 | 1.11490 | 1.12183 | 1.12819 | 1.13172 | 1.13312 | 1.13382 | 1.13499 |
12 | 1.10912 | 1.10726 | 1.10872 | 1.11513 | 1.12206 | 1.12834 | 1.13178 | 1.13313 | 1.13386 | 1.13502 |
13 | 1.10905 | 1.10722 | 1.10891 | 1.11536 | 1.12229 | 1.12848 | 1.13184 | 1.13314 | 1.13390 | 1.13505 |
14 | 1.10898 | 1.10718 | 1.10910 | 1.11559 | 1.12253 | 1.12863 | 1.13190 | 1.13315 | 1.13395 | 1.13508 |
15 | 1.10890 | 1.10715 | 1.10930 | 1.11582 | 1.12276 | 1.12877 | 1.13196 | 1.13317 | 1.13399 | 1.13511 |
16 | 1.10883 | 1.10711 | 1.10949 | 1.11605 | 1.12299 | 1.12892 | 1.13202 | 1.13318 | 1.13403 | 1.13514 |
17 | 1.10876 | 1.10707 | 1.10969 | 1.11628 | 1.12323 | 1.12907 | 1.13208 | 1.13319 | 1.13408 | 1.13517 |
18 | 1.10869 | 1.10703 | 1.10988 | 1.11651 | 1.12346 | 1.12921 | 1.13215 | 1.13320 | 1.13412 | 1.13520 |
19 | 1.10861 | 1.10699 | 1.11008 | 1.11674 | 1.12369 | 1.12936 | 1.13221 | 1.13322 | 1.13417 | 1.13523 |
20 | 1.10854 | 1.10696 | 1.11027 | 1.11697 | 1.12393 | 1.12951 | 1.13227 | 1.13323 | 1.13421 | 1.13526 |
21 | 1.10847 | 1.10692 | 1.11047 | 1.11720 | 1.12416 | 1.12965 | 1.13233 | 1.13324 | 1.13425 | 1.13529 |
22 | 1.10840 | 1.10688 | 1.11066 | 1.11743 | 1.12439 | 1.12980 | 1.13239 | 1.13325 | 1.13430 | 1.13532 |
23 | 1.10833 | 1.10684 | 1.11085 | 1.11765 | 1.12463 | 1.12994 | 1.13245 | 1.13327 | 1.13434 | 1.13535 |
24 | 1.10825 | 1.10680 | 1.11105 | 1.11788 | 1.12486 | 1.13009 | 1.13251 | 1.13328 | 1.13439 | 1.13538 |
25 | 1.10818 | 1.10677 | 1.11124 | 1.11811 | 1.12509 | 1.13024 | 1.13257 | 1.13329 | 1.13443 | 1.13541 |
26 | 1.10811 | 1.10673 | 1.11144 | 1.11834 | 1.12533 | 1.13038 | 1.13263 | 1.13330 | 1.13447 | 1.13544 |
27 | 1.10804 | 1.10669 | 1.11163 | 1.11857 | 1.12556 | 1.13053 | 1.13269 | 1.13331 | 1.13452 | 1.13547 |
28 | 1.10797 | 1.10665 | 1.11183 | 1.11880 | 1.12579 | 1.13068 | 1.13275 | 1.13333 | 1.13456 | 1.13550 |
29 | 1.10789 | 1.10661 | 1.11202 | 1.11903 | 1.12603 | 1.13082 | 1.13281 | 1.13334 | 1.13461 | 1.13553 |
30 | 1.10782 | | 1.11222 | 1.11926 | 1.12626 | 1.13097 | 1.13287 | 1.13335 | 1.13465 | 1.13556 |
31 | 1.10775 | | 1.11241 | | 1.12649 | | 1.13293 | 1.13336 | | 1.13559 |
Generated 09/11/24 08:47