2.125% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2041
Index Ratios for 2024
Description | TIPS of February 2041 | Maturity Date | February 15, 2041 |
CUSIP Number | 912810QP6 | Original Issue Date | February 28, 2011 |
Dated Date | February 15, 2011 | Additional Issue Dates | June 30, 2011 |
Ref CPI on Dated Date | 218.99100 | | October 31, 2011 |
| January | February | March | April | May | June | July | August | September | October | November | December |
1 | 1.40495 | 1.40212 | 1.40072 | 1.40835 | 1.41707 | 1.42623 | 1.43178 | 1.43416 | 1.43465 | 1.43631 | 1.43748 | 1.43979 |
2 | 1.40486 | 1.40207 | 1.40097 | 1.40865 | 1.41737 | 1.42642 | 1.43186 | 1.43418 | 1.43470 | 1.43635 | 1.43756 |
3 | 1.40477 | 1.40202 | 1.40122 | 1.40894 | 1.41766 | 1.42660 | 1.43194 | 1.43420 | 1.43476 | 1.43639 | 1.43764 |
4 | 1.40467 | 1.40197 | 1.40146 | 1.40923 | 1.41796 | 1.42679 | 1.43202 | 1.43421 | 1.43481 | 1.43643 | 1.43771 |
5 | 1.40458 | 1.40192 | 1.40171 | 1.40952 | 1.41825 | 1.42697 | 1.43209 | 1.43423 | 1.43487 | 1.43647 | 1.43779 |
6 | 1.40449 | 1.40188 | 1.40195 | 1.40981 | 1.41855 | 1.42716 | 1.43217 | 1.43424 | 1.43493 | 1.43650 | 1.43787 |
7 | 1.40440 | 1.40183 | 1.40220 | 1.41010 | 1.41884 | 1.42734 | 1.43225 | 1.43426 | 1.43498 | 1.43654 | 1.43794 |
8 | 1.40431 | 1.40178 | 1.40245 | 1.41039 | 1.41914 | 1.42753 | 1.43232 | 1.43427 | 1.43504 | 1.43658 | 1.43802 |
9 | 1.40422 | 1.40173 | 1.40269 | 1.41068 | 1.41944 | 1.42771 | 1.43240 | 1.43429 | 1.43509 | 1.43662 | 1.43810 |
10 | 1.40413 | 1.40168 | 1.40294 | 1.41097 | 1.41973 | 1.42790 | 1.43248 | 1.43430 | 1.43515 | 1.43665 | 1.43818 |
11 | 1.40403 | 1.40164 | 1.40319 | 1.41126 | 1.42003 | 1.42808 | 1.43255 | 1.43432 | 1.43520 | 1.43669 | 1.43825 |
12 | 1.40394 | 1.40159 | 1.40343 | 1.41155 | 1.42032 | 1.42827 | 1.43263 | 1.43434 | 1.43526 | 1.43673 | 1.43833 |
13 | 1.40385 | 1.40154 | 1.40368 | 1.41184 | 1.42062 | 1.42845 | 1.43271 | 1.43435 | 1.43531 | 1.43677 | 1.43841 |
14 | 1.40376 | 1.40149 | 1.40392 | 1.41213 | 1.42091 | 1.42864 | 1.43278 | 1.43437 | 1.43537 | 1.43680 | 1.43848 |
15 | 1.40367 | 1.40144 | 1.40417 | 1.41242 | 1.42121 | 1.42882 | 1.43286 | 1.43438 | 1.43543 | 1.43684 | 1.43856 |
16 | 1.40358 | 1.40140 | 1.40442 | 1.41271 | 1.42150 | 1.42901 | 1.43294 | 1.43440 | 1.43548 | 1.43688 | 1.43864 |
17 | 1.40349 | 1.40135 | 1.40466 | 1.41300 | 1.42180 | 1.42919 | 1.43301 | 1.43441 | 1.43554 | 1.43692 | 1.43871 |
18 | 1.40340 | 1.40130 | 1.40491 | 1.41329 | 1.42210 | 1.42938 | 1.43309 | 1.43443 | 1.43559 | 1.43696 | 1.43879 |
19 | 1.40330 | 1.40125 | 1.40515 | 1.41359 | 1.42239 | 1.42956 | 1.43317 | 1.43445 | 1.43565 | 1.43699 | 1.43887 |
20 | 1.40321 | 1.40120 | 1.40540 | 1.41388 | 1.42269 | 1.42975 | 1.43324 | 1.43446 | 1.43570 | 1.43703 | 1.43894 |
21 | 1.40312 | 1.40116 | 1.40565 | 1.41417 | 1.42298 | 1.42993 | 1.43332 | 1.43448 | 1.43576 | 1.43707 | 1.43902 |
22 | 1.40303 | 1.40111 | 1.40589 | 1.41446 | 1.42328 | 1.43012 | 1.43340 | 1.43449 | 1.43581 | 1.43711 | 1.43910 |
23 | 1.40294 | 1.40106 | 1.40614 | 1.41475 | 1.42357 | 1.43030 | 1.43347 | 1.43451 | 1.43587 | 1.43714 | 1.43917 |
24 | 1.40285 | 1.40101 | 1.40639 | 1.41504 | 1.42387 | 1.43049 | 1.43355 | 1.43452 | 1.43593 | 1.43718 | 1.43925 |
25 | 1.40276 | 1.40096 | 1.40663 | 1.41533 | 1.42416 | 1.43067 | 1.43363 | 1.43454 | 1.43598 | 1.43722 | 1.43933 |
26 | 1.40266 | 1.40092 | 1.40688 | 1.41562 | 1.42446 | 1.43086 | 1.43370 | 1.43455 | 1.43604 | 1.43726 | 1.43941 |
27 | 1.40257 | 1.40087 | 1.40712 | 1.41591 | 1.42475 | 1.43104 | 1.43378 | 1.43457 | 1.43609 | 1.43730 | 1.43948 |
28 | 1.40248 | 1.40082 | 1.40737 | 1.41620 | 1.42505 | 1.43123 | 1.43386 | 1.43459 | 1.43615 | 1.43733 | 1.43956 |
29 | 1.40239 | 1.40077 | 1.40762 | 1.41649 | 1.42535 | 1.43141 | 1.43393 | 1.43460 | 1.43620 | 1.43737 | 1.43964 |
30 | 1.40230 | | 1.40786 | 1.41678 | 1.42564 | 1.43160 | 1.43401 | 1.43462 | 1.43626 | 1.43741 | 1.43971 |
31 | 1.40221 | | 1.40811 | | 1.42594 | | 1.43409 | 1.43463 | | 1.43745 | |
Generated 10/10/24 19:54