1.625% 5-Year Treasury Inflation Protected Security (TIPS) due October 15, 2029
Index Ratios for 2024
Description | Series AE-2029 | Maturity Date | October 15, 2029 |
CUSIP Number | 91282CLV1 | Original Issue Date | October 31, 2024 |
Dated Date | October 15, 2024 | | |
Ref CPI on Dated Date | 314.65561 | | |
| October | November | December |
1 | | 1.00045 | 1.00205 |
2 | | 1.00050 | 1.00209 |
3 | | 1.00055 | 1.00213 |
4 | | 1.00061 | 1.00216 |
5 | | 1.00066 | 1.00220 |
6 | | 1.00071 | 1.00224 |
7 | | 1.00077 | 1.00227 |
8 | | 1.00082 | 1.00231 |
9 | | 1.00087 | 1.00235 |
10 | | 1.00093 | 1.00239 |
11 | | 1.00098 | 1.00242 |
12 | | 1.00103 | 1.00246 |
13 | | 1.00109 | 1.00250 |
14 | | 1.00114 | 1.00253 |
15 | 1.00000 | 1.00120 | 1.00257 |
16 | 1.00003 | 1.00125 | 1.00261 |
17 | 1.00005 | 1.00130 | 1.00265 |
18 | 1.00008 | 1.00136 | 1.00268 |
19 | 1.00011 | 1.00141 | 1.00272 |
20 | 1.00013 | 1.00146 | 1.00276 |
21 | 1.00016 | 1.00152 | 1.00280 |
22 | 1.00018 | 1.00157 | 1.00283 |
23 | 1.00021 | 1.00162 | 1.00287 |
24 | 1.00024 | 1.00168 | 1.00291 |
25 | 1.00026 | 1.00173 | 1.00294 |
26 | 1.00029 | 1.00178 | 1.00298 |
27 | 1.00031 | 1.00184 | 1.00302 |
28 | 1.00034 | 1.00189 | 1.00306 |
29 | 1.00037 | 1.00194 | 1.00309 |
30 | 1.00039 | 1.00200 | 1.00313 |
31 | 1.00042 | | 1.00317 |
January 1, 2025 --> | 1.00320 |
Generated 12/11/24 08:49