2.375% 5-Year Treasury Inflation Protected Security (TIPS) due October 15, 2028
Index Ratios for 2023
| Description | Series AE-2028 | Maturity Date | October 15, 2028 |
| CUSIP Number | 91282CJH5 | Original Issue Date | October 31, 2023 |
| Dated Date | October 15, 2023 | | |
| Ref CPI on Dated Date | 306.29390 | | |
| | October | November | December |
| 1 | | 1.00239 | 1.00488 |
| 2 | | 1.00247 | 1.00487 |
| 3 | | 1.00256 | 1.00486 |
| 4 | | 1.00264 | 1.00484 |
| 5 | | 1.00272 | 1.00483 |
| 6 | | 1.00281 | 1.00482 |
| 7 | | 1.00289 | 1.00481 |
| 8 | | 1.00297 | 1.00479 |
| 9 | | 1.00305 | 1.00478 |
| 10 | | 1.00314 | 1.00477 |
| 11 | | 1.00322 | 1.00476 |
| 12 | | 1.00330 | 1.00474 |
| 13 | | 1.00339 | 1.00473 |
| 14 | | 1.00347 | 1.00472 |
| 15 | 1.00000 | 1.00355 | 1.00471 |
| 16 | 1.00014 | 1.00364 | 1.00469 |
| 17 | 1.00028 | 1.00372 | 1.00468 |
| 18 | 1.00042 | 1.00380 | 1.00467 |
| 19 | 1.00056 | 1.00388 | 1.00466 |
| 20 | 1.00070 | 1.00397 | 1.00465 |
| 21 | 1.00084 | 1.00405 | 1.00463 |
| 22 | 1.00098 | 1.00413 | 1.00462 |
| 23 | 1.00112 | 1.00422 | 1.00461 |
| 24 | 1.00127 | 1.00430 | 1.00460 |
| 25 | 1.00141 | 1.00438 | 1.00458 |
| 26 | 1.00155 | 1.00447 | 1.00457 |
| 27 | 1.00169 | 1.00455 | 1.00456 |
| 28 | 1.00183 | 1.00463 | 1.00455 |
| 29 | 1.00197 | 1.00472 | 1.00453 |
| 30 | 1.00211 | 1.00480 | 1.00452 |
| 31 | 1.00225 | | 1.00451 |
| January 1, 2024 --> | 1.00450 |
Generated 12/12/23 08:55