Description | Series A-2023 | Maturity Date | January 15, 2023 |
CUSIP Number | 912828UH1 | Original Issue Date | January 31, 2013 |
Dated Date | January 15, 2013 | Additional Issue Dates | March 28, 2013 |
Ref CPI on Dated Date | 230.82203 | May 31, 2013 |
January | |
---|---|
1 | 1.29109 |
2 | 1.29105 |
3 | 1.29101 |
4 | 1.29096 |
5 | 1.29092 |
6 | 1.29088 |
7 | 1.29084 |
8 | 1.29080 |
9 | 1.29075 |
10 | 1.29071 |
11 | 1.29067 |
12 | 1.29063 |
13 | 1.29059 |
14 | 1.29054 |
15 | 1.29050 |
Generated 01/16/23 21:30