| Description | Series A-2019 | Maturity Date | January 15, 2019 |
| CUSIP Number | 912828JX9 | Original Issue Date | January 15, 2009 |
| Dated Date | January 15, 2009 | Additional Issue Dates | April 15, 2009 |
| Ref CPI on Dated Date | 214.69971 |
| January | |
|---|---|
| 1 | 1.17785 |
| 2 | 1.17773 |
| 3 | 1.17760 |
| 4 | 1.17747 |
| 5 | 1.17735 |
| 6 | 1.17722 |
| 7 | 1.17709 |
| 8 | 1.17696 |
| 9 | 1.17684 |
| 10 | 1.17671 |
| 11 | 1.17658 |
| 12 | 1.17645 |
| 13 | 1.17633 |
| 14 | 1.17620 |
| 15 | 1.17607 |
Generated 12/11/19 09:30