0.125% 5-Year Treasury Inflation Protected Security (TIPS) due April 15, 2019
Index Ratios for 2018
| Description | Series X-2019 | Maturity Date | April 15, 2019 |
| CUSIP Number | 912828C99 | Original Issue Date | April 30, 2014 |
| Dated Date | April 15, 2014 | Additional Issue Dates | August 29, 2014 |
| Ref CPI on Dated Date | 234.31967 | | December 31, 2014 |
| | January | February | March | April | May | June | July | August | September | October | November | December |
| 1 | 1.05268 | 1.05270 | 1.05208 | 1.05782 | 1.06261 | 1.06502 | 1.06925 | 1.07370 | 1.07541 | 1.07548 | 1.07608 | 1.07733 |
| 2 | 1.05268 | 1.05268 | 1.05227 | 1.05798 | 1.06269 | 1.06516 | 1.06939 | 1.07375 | 1.07541 | 1.07550 | 1.07612 | 1.07739 |
| 3 | 1.05268 | 1.05266 | 1.05245 | 1.05814 | 1.06277 | 1.06530 | 1.06954 | 1.07381 | 1.07541 | 1.07552 | 1.07616 | 1.07745 |
| 4 | 1.05268 | 1.05264 | 1.05264 | 1.05830 | 1.06284 | 1.06544 | 1.06968 | 1.07386 | 1.07541 | 1.07554 | 1.07620 | 1.07751 |
| 5 | 1.05268 | 1.05261 | 1.05282 | 1.05846 | 1.06292 | 1.06558 | 1.06982 | 1.07392 | 1.07542 | 1.07556 | 1.07624 | 1.07757 |
| 6 | 1.05268 | 1.05259 | 1.05301 | 1.05862 | 1.06300 | 1.06572 | 1.06997 | 1.07397 | 1.07542 | 1.07558 | 1.07629 | 1.07763 |
| 7 | 1.05268 | 1.05257 | 1.05319 | 1.05877 | 1.06308 | 1.06586 | 1.07011 | 1.07403 | 1.07542 | 1.07560 | 1.07633 | 1.07770 |
| 8 | 1.05268 | 1.05255 | 1.05338 | 1.05893 | 1.06316 | 1.06600 | 1.07025 | 1.07408 | 1.07542 | 1.07561 | 1.07637 | 1.07776 |
| 9 | 1.05268 | 1.05253 | 1.05356 | 1.05909 | 1.06323 | 1.06614 | 1.07040 | 1.07414 | 1.07543 | 1.07563 | 1.07641 | 1.07782 |
| 10 | 1.05268 | 1.05250 | 1.05375 | 1.05925 | 1.06331 | 1.06629 | 1.07054 | 1.07419 | 1.07543 | 1.07565 | 1.07645 | 1.07788 |
| 11 | 1.05269 | 1.05248 | 1.05393 | 1.05941 | 1.06339 | 1.06643 | 1.07068 | 1.07425 | 1.07543 | 1.07567 | 1.07649 | 1.07794 |
| 12 | 1.05269 | 1.05246 | 1.05412 | 1.05957 | 1.06347 | 1.06657 | 1.07083 | 1.07430 | 1.07543 | 1.07569 | 1.07654 | 1.07800 |
| 13 | 1.05269 | 1.05244 | 1.05430 | 1.05973 | 1.06354 | 1.06671 | 1.07097 | 1.07436 | 1.07544 | 1.07571 | 1.07658 | 1.07806 |
| 14 | 1.05269 | 1.05242 | 1.05449 | 1.05989 | 1.06362 | 1.06685 | 1.07111 | 1.07441 | 1.07544 | 1.07573 | 1.07662 | 1.07813 |
| 15 | 1.05269 | 1.05239 | 1.05467 | 1.06005 | 1.06370 | 1.06699 | 1.07126 | 1.07447 | 1.07544 | 1.07575 | 1.07666 | 1.07819 |
| 16 | 1.05269 | 1.05237 | 1.05486 | 1.06021 | 1.06378 | 1.06713 | 1.07140 | 1.07452 | 1.07544 | 1.07577 | 1.07670 | 1.07825 |
| 17 | 1.05269 | 1.05235 | 1.05504 | 1.06037 | 1.06385 | 1.06727 | 1.07154 | 1.07458 | 1.07545 | 1.07579 | 1.07674 | 1.07831 |
| 18 | 1.05269 | 1.05233 | 1.05523 | 1.06053 | 1.06393 | 1.06741 | 1.07169 | 1.07463 | 1.07545 | 1.07581 | 1.07679 | 1.07837 |
| 19 | 1.05269 | 1.05231 | 1.05541 | 1.06069 | 1.06401 | 1.06756 | 1.07183 | 1.07469 | 1.07545 | 1.07583 | 1.07683 | 1.07843 |
| 20 | 1.05269 | 1.05228 | 1.05560 | 1.06085 | 1.06409 | 1.06770 | 1.07197 | 1.07474 | 1.07545 | 1.07585 | 1.07687 | 1.07849 |
| 21 | 1.05269 | 1.05226 | 1.05578 | 1.06101 | 1.06416 | 1.06784 | 1.07212 | 1.07480 | 1.07546 | 1.07586 | 1.07691 | 1.07856 |
| 22 | 1.05269 | 1.05224 | 1.05597 | 1.06117 | 1.06424 | 1.06798 | 1.07226 | 1.07485 | 1.07546 | 1.07588 | 1.07695 | 1.07862 |
| 23 | 1.05270 | 1.05222 | 1.05615 | 1.06133 | 1.06432 | 1.06812 | 1.07240 | 1.07491 | 1.07546 | 1.07590 | 1.07699 | 1.07868 |
| 24 | 1.05270 | 1.05219 | 1.05634 | 1.06149 | 1.06440 | 1.06826 | 1.07255 | 1.07497 | 1.07546 | 1.07592 | 1.07704 | 1.07874 |
| 25 | 1.05270 | 1.05217 | 1.05652 | 1.06165 | 1.06447 | 1.06840 | 1.07269 | 1.07502 | 1.07546 | 1.07594 | 1.07708 | 1.07880 |
| 26 | 1.05270 | 1.05215 | 1.05671 | 1.06181 | 1.06455 | 1.06854 | 1.07283 | 1.07508 | 1.07547 | 1.07596 | 1.07712 | 1.07886 |
| 27 | 1.05270 | 1.05213 | 1.05689 | 1.06197 | 1.06463 | 1.06868 | 1.07298 | 1.07513 | 1.07547 | 1.07598 | 1.07716 | 1.07892 |
| 28 | 1.05270 | 1.05211 | 1.05708 | 1.06213 | 1.06471 | 1.06883 | 1.07312 | 1.07519 | 1.07547 | 1.07600 | 1.07720 | 1.07899 |
| 29 | 1.05270 | | 1.05726 | 1.06229 | 1.06478 | 1.06897 | 1.07327 | 1.07524 | 1.07547 | 1.07602 | 1.07724 | 1.07905 |
| 30 | 1.05270 | | 1.05745 | 1.06245 | 1.06486 | 1.06911 | 1.07341 | 1.07530 | 1.07548 | 1.07604 | 1.07729 | 1.07911 |
| 31 | 1.05270 | | 1.05763 | | 1.06494 | | 1.07355 | 1.07535 | | 1.07606 | | 1.07917 |
| January 1, 2019 --> | 1.07923 |
Generated 12/12/18 13:33