1% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2046
Index Ratios for 2016
Description | TIPS of February 2046 | Maturity Date | February 15, 2046 |
CUSIP Number | 912810RR1 | Original Issue Date | February 29, 2016 |
Dated Date | February 15, 2016 | Additional Issue Dates | June 30, 2016 |
Ref CPI on Dated Date | 236.94448 | | October 31, 2016 |
| February | March | April | May | June | July | August | September | October | November | December |
1 | | 0.99823 | 0.99988 | 1.00070 | 1.00501 | 1.00978 | 1.01389 | 1.01728 | 1.01563 | 1.01650 | 1.01892 |
2 | | 0.99828 | 0.99991 | 1.00084 | 1.00517 | 1.00991 | 1.01400 | 1.01722 | 1.01565 | 1.01658 | 1.01896 |
3 | | 0.99834 | 0.99993 | 1.00098 | 1.00533 | 1.01004 | 1.01411 | 1.01717 | 1.01568 | 1.01666 | 1.01900 |
4 | | 0.99839 | 0.99996 | 1.00112 | 1.00549 | 1.01017 | 1.01422 | 1.01711 | 1.01571 | 1.01674 | 1.01905 |
5 | | 0.99844 | 0.99999 | 1.00126 | 1.00565 | 1.01031 | 1.01433 | 1.01706 | 1.01574 | 1.01682 | 1.01909 |
6 | | 0.99850 | 1.00002 | 1.00140 | 1.00581 | 1.01044 | 1.01444 | 1.01700 | 1.01577 | 1.01690 | 1.01913 |
7 | | 0.99855 | 1.00004 | 1.00154 | 1.00596 | 1.01057 | 1.01455 | 1.01695 | 1.01579 | 1.01698 | 1.01917 |
8 | | 0.99860 | 1.00007 | 1.00168 | 1.00612 | 1.01071 | 1.01466 | 1.01689 | 1.01582 | 1.01706 | 1.01921 |
9 | | 0.99866 | 1.00010 | 1.00181 | 1.00628 | 1.01084 | 1.01477 | 1.01684 | 1.01585 | 1.01714 | 1.01925 |
10 | | 0.99871 | 1.00013 | 1.00195 | 1.00644 | 1.01097 | 1.01487 | 1.01678 | 1.01588 | 1.01722 | 1.01929 |
11 | | 0.99876 | 1.00015 | 1.00209 | 1.00660 | 1.01110 | 1.01498 | 1.01673 | 1.01591 | 1.01730 | 1.01933 |
12 | | 0.99882 | 1.00018 | 1.00223 | 1.00676 | 1.01124 | 1.01509 | 1.01667 | 1.01593 | 1.01739 | 1.01937 |
13 | | 0.99887 | 1.00021 | 1.00237 | 1.00692 | 1.01137 | 1.01520 | 1.01662 | 1.01596 | 1.01747 | 1.01941 |
14 | | 0.99892 | 1.00024 | 1.00251 | 1.00708 | 1.01150 | 1.01531 | 1.01656 | 1.01599 | 1.01755 | 1.01945 |
15 | 1.00000 | 0.99897 | 1.00026 | 1.00265 | 1.00724 | 1.01163 | 1.01542 | 1.01651 | 1.01602 | 1.01763 | 1.01950 |
16 | 0.99988 | 0.99903 | 1.00029 | 1.00279 | 1.00739 | 1.01177 | 1.01553 | 1.01645 | 1.01605 | 1.01771 | 1.01954 |
17 | 0.99976 | 0.99908 | 1.00032 | 1.00293 | 1.00755 | 1.01190 | 1.01564 | 1.01640 | 1.01607 | 1.01779 | 1.01958 |
18 | 0.99965 | 0.99913 | 1.00035 | 1.00307 | 1.00771 | 1.01203 | 1.01575 | 1.01634 | 1.01610 | 1.01787 | 1.01962 |
19 | 0.99953 | 0.99919 | 1.00037 | 1.00320 | 1.00787 | 1.01217 | 1.01586 | 1.01629 | 1.01613 | 1.01795 | 1.01966 |
20 | 0.99941 | 0.99924 | 1.00040 | 1.00334 | 1.00803 | 1.01230 | 1.01597 | 1.01623 | 1.01616 | 1.01803 | 1.01970 |
21 | 0.99929 | 0.99929 | 1.00043 | 1.00348 | 1.00819 | 1.01243 | 1.01608 | 1.01618 | 1.01619 | 1.01811 | 1.01974 |
22 | 0.99917 | 0.99935 | 1.00046 | 1.00362 | 1.00835 | 1.01256 | 1.01618 | 1.01612 | 1.01622 | 1.01819 | 1.01978 |
23 | 0.99906 | 0.99940 | 1.00048 | 1.00376 | 1.00851 | 1.01270 | 1.01629 | 1.01607 | 1.01624 | 1.01828 | 1.01982 |
24 | 0.99894 | 0.99945 | 1.00051 | 1.00390 | 1.00866 | 1.01283 | 1.01640 | 1.01601 | 1.01627 | 1.01836 | 1.01986 |
25 | 0.99882 | 0.99951 | 1.00054 | 1.00404 | 1.00882 | 1.01296 | 1.01651 | 1.01596 | 1.01630 | 1.01844 | 1.01991 |
26 | 0.99870 | 0.99956 | 1.00057 | 1.00418 | 1.00898 | 1.01310 | 1.01662 | 1.01590 | 1.01633 | 1.01852 | 1.01995 |
27 | 0.99858 | 0.99961 | 1.00059 | 1.00432 | 1.00914 | 1.01323 | 1.01673 | 1.01585 | 1.01636 | 1.01860 | 1.01999 |
28 | 0.99847 | 0.99967 | 1.00062 | 1.00446 | 1.00930 | 1.01336 | 1.01684 | 1.01579 | 1.01638 | 1.01868 | 1.02003 |
29 | 0.99835 | 0.99972 | 1.00065 | 1.00459 | 1.00946 | 1.01349 | 1.01695 | 1.01574 | 1.01641 | 1.01876 | 1.02007 |
30 | | 0.99977 | 1.00068 | 1.00473 | 1.00962 | 1.01363 | 1.01706 | 1.01568 | 1.01644 | 1.01884 | 1.02011 |
31 | | 0.99983 | | 1.00487 | | 1.01376 | 1.01717 | | 1.01647 | | 1.02015 |
January 1, 2017 --> | 1.02019 |
Generated 12/22/16 16:30