CUSIP Number | 912810QP6 | |||
Dated Date | February 15, 2011 | Interest 08/15/11 (181 days) | $10.9580 | |
Ref CPI on Dated Date | 218.99100 | |||
Original Issue Date | February 28, 2011 | Interest 02/15/12 (184 days) |
Purchased on Settelment Date & held to 01/01/12 | Held on 02/28/11 & Sold on Settlement Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Feb Int | Aug Int | Net Interest | OID | Feb Int | Aug Int | Total Interest | OID | |
Mon | 02/28/11 | 219.16557 | 1.00080 | 13 | 0.7637 | x | 10.1943 | 33.13 | 0.7637 | 0.00 | |||
Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Feb Int | Aug Int | Net Interest | OID | Feb Int | Aug Int | Total Interest | OID | |
Tue | 03/01/11 | 219.17900 | 1.00086 | 14 | 0.8225 | x | 10.1355 | 33.07 | 0.8225 | 0.06 | |||
Wed | 03/02/11 | 219.21268 | 1.00101 | 15 | 0.8814 | x | 10.0766 | 32.92 | 0.8814 | 0.21 | |||
Thu | 03/03/11 | 219.24635 | 1.00117 | 16 | 0.9403 | x | 10.0177 | 32.76 | 0.9403 | 0.37 | |||
Fri | 03/04/11 | 219.28003 | 1.00132 | 17 | 0.9992 | x | 9.9588 | 32.61 | 0.9992 | 0.52 | |||
Mon | 03/07/11 | 219.38106 | 1.00178 | 20 | 1.1761 | x | 9.7819 | 32.15 | 1.1761 | 0.98 | |||
Tue | 03/08/11 | 219.41474 | 1.00193 | 21 | 1.2351 | x | 9.7229 | 32.00 | 1.2351 | 1.13 | |||
Wed | 03/09/11 | 219.44842 | 1.00209 | 22 | 1.2941 | x | 9.6639 | 31.84 | 1.2941 | 1.29 | |||
Thu | 03/10/11 | 219.48210 | 1.00224 | 23 | 1.3532 | x | 9.6048 | 31.69 | 1.3532 | 1.44 | |||
Fri | 03/11/11 | 219.51577 | 1.00240 | 24 | 1.4122 | x | 9.5458 | 31.53 | 1.4122 | 1.60 | |||
Mon | 03/14/11 | 219.61681 | 1.00286 | 27 | 1.5895 | x | 9.3685 | 31.07 | 1.5895 | 2.06 | |||
Tue | 03/15/11 | 219.65048 | 1.00301 | 28 | 1.6486 | x | 9.3094 | 30.92 | 1.6486 | 2.21 | |||
Wed | 03/16/11 | 219.68416 | 1.00317 | 29 | 1.7077 | x | 9.2503 | 30.76 | 1.7077 | 2.37 | |||
Thu | 03/17/11 | 219.71784 | 1.00332 | 30 | 1.7669 | x | 9.1911 | 30.61 | 1.7669 | 2.52 | |||
Fri | 03/18/11 | 219.75152 | 1.00347 | 31 | 1.8261 | x | 9.1319 | 30.46 | 1.8261 | 2.67 | |||
Mon | 03/21/11 | 219.85255 | 1.00393 | 34 | 2.0037 | x | 8.9543 | 30.00 | 2.0037 | 3.13 | |||
Tue | 03/22/11 | 219.88623 | 1.00409 | 35 | 2.0630 | x | 8.8950 | 29.84 | 2.0630 | 3.29 | |||
Wed | 03/23/11 | 219.91990 | 1.00424 | 36 | 2.1222 | x | 8.8358 | 29.69 | 2.1222 | 3.44 | |||
Thu | 03/24/11 | 219.95358 | 1.00440 | 37 | 2.1815 | x | 8.7765 | 29.53 | 2.1815 | 3.60 | |||
Fri | 03/25/11 | 219.98726 | 1.00455 | 38 | 2.2408 | x | 8.7172 | 29.38 | 2.2408 | 3.75 | |||
Mon | 03/28/11 | 220.08829 | 1.00501 | 41 | 2.4188 | x | 8.5392 | 28.92 | 2.4188 | 4.21 | |||
Tue | 03/29/11 | 220.12197 | 1.00516 | 42 | 2.4782 | x | 8.4798 | 28.77 | 2.4782 | 4.36 | |||
Wed | 03/30/11 | 220.15565 | 1.00532 | 43 | 2.5376 | x | 8.4204 | 28.61 | 2.5376 | 4.52 | |||
Thu | 03/31/11 | 220.18932 | 1.00547 | 44 | 2.5970 | x | 8.3610 | 28.46 | 2.5970 | 4.67 | |||
Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Feb Int | Aug Int | Net Interest | OID | Feb Int | Aug Int | Total Interest | OID | |
Fri | 04/01/11 | 220.22300 | 1.00563 | 45 | 2.6564 | x | 8.3016 | 28.30 | 2.6564 | 4.83 | |||
Mon | 04/04/11 | 220.33160 | 1.00612 | 48 | 2.8349 | x | 8.1231 | 27.81 | 2.8349 | 5.32 | |||
Tue | 04/05/11 | 220.36780 | 1.00629 | 49 | 2.8945 | x | 8.0635 | 27.64 | 2.8945 | 5.49 | |||
Wed | 04/06/11 | 220.40400 | 1.00645 | 50 | 2.9540 | x | 8.0040 | 27.48 | 2.9540 | 5.65 | |||
Thu | 04/07/11 | 220.44020 | 1.00662 | 51 | 3.0136 | x | 7.9444 | 27.31 | 3.0136 | 5.82 | |||
Fri | 04/08/11 | 220.47640 | 1.00678 | 52 | 3.0732 | x | 7.8848 | 27.15 | 3.0732 | 5.98 | |||
Mon | 04/11/11 | 220.58500 | 1.00728 | 55 | 3.2521 | x | 7.7059 | 26.65 | 3.2521 | 6.48 | |||
Tue | 04/12/11 | 220.62120 | 1.00744 | 56 | 3.3118 | x | 7.6462 | 26.49 | 3.3118 | 6.64 | |||
Wed | 04/13/11 | 220.65740 | 1.00761 | 57 | 3.3715 | x | 7.5865 | 26.32 | 3.3715 | 6.81 | |||
Thu | 04/14/11 | 220.69360 | 1.00777 | 58 | 3.4312 | x | 7.5268 | 26.16 | 3.4312 | 6.97 | |||
Fri | 04/15/11 | 220.72980 | 1.00794 | 59 | 3.4909 | x | 7.4671 | 25.99 | 3.4909 | 7.14 | |||
Mon | 04/18/11 | 220.83840 | 1.00844 | 62 | 3.6702 | x | 7.2878 | 25.49 | 3.6702 | 7.64 | |||
Tue | 04/19/11 | 220.87460 | 1.00860 | 63 | 3.7300 | x | 7.2280 | 25.33 | 3.7300 | 7.80 | |||
Wed | 04/20/11 | 220.91080 | 1.00877 | 64 | 3.7899 | x | 7.1681 | 25.16 | 3.7899 | 7.97 | |||
Thu | 04/21/11 | 220.94700 | 1.00893 | 65 | 3.8497 | x | 7.1083 | 25.00 | 3.8497 | 8.13 | |||
Fri | 04/22/11 | 220.98320 | 1.00910 | 66 | 3.9096 | x | 7.0484 | 24.83 | 3.9096 | 8.30 | |||
Mon | 04/25/11 | 221.09180 | 1.00959 | 69 | 4.0893 | x | 6.8687 | 24.34 | 4.0893 | 8.79 | |||
Tue | 04/26/11 | 221.12800 | 1.00976 | 70 | 4.1492 | x | 6.8088 | 24.17 | 4.1492 | 8.96 | |||
Wed | 04/27/11 | 221.16420 | 1.00992 | 71 | 4.2092 | x | 6.7488 | 24.01 | 4.2092 | 9.12 | |||
Thu | 04/28/11 | 221.20040 | 1.01009 | 72 | 4.2692 | x | 6.6888 | 23.84 | 4.2692 | 9.29 | |||
Fri | 04/29/11 | 221.23660 | 1.01025 | 73 | 4.3291 | x | 6.6289 | 23.68 | 4.3291 | 9.45 | |||
Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Feb Int | Aug Int | Net Interest | OID | Feb Int | Aug Int | Total Interest | OID | |
Mon | 05/02/11 | 221.37861 | 1.01090 | 76 | 4.5100 | x | 6.4480 | 23.03 | 4.5100 | 10.10 | |||
Tue | 05/03/11 | 221.44823 | 1.01122 | 77 | 4.5707 | x | 6.3873 | 22.71 | 4.5707 | 10.42 | |||
Wed | 05/04/11 | 221.51784 | 1.01154 | 78 | 4.6316 | x | 6.3264 | 22.39 | 4.6316 | 10.74 | |||
Thu | 05/05/11 | 221.58745 | 1.01186 | 79 | 4.6924 | x | 6.2656 | 22.07 | 4.6924 | 11.06 | |||
Fri | 05/06/11 | 221.65706 | 1.01217 | 80 | 4.7533 | x | 6.2047 | 21.76 | 4.7533 | 11.37 | |||
Mon | 05/09/11 | 221.86590 | 1.01313 | 83 | 4.9362 | x | 6.0218 | 20.80 | 4.9362 | 12.33 | |||
Tue | 05/10/11 | 221.93552 | 1.01345 | 84 | 4.9973 | x | 5.9607 | 20.48 | 4.9973 | 12.65 | |||
Wed | 05/11/11 | 222.00513 | 1.01376 | 85 | 5.0583 | x | 5.8997 | 20.17 | 5.0583 | 12.96 | |||
Thu | 05/12/11 | 222.07474 | 1.01408 | 86 | 5.1194 | x | 5.8386 | 19.85 | 5.1194 | 13.28 | |||
Fri | 05/13/11 | 222.14435 | 1.01440 | 87 | 5.1806 | x | 5.7774 | 19.53 | 5.1806 | 13.60 | |||
Mon | 05/16/11 | 222.35319 | 1.01535 | 90 | 5.3642 | x | 5.5938 | 18.58 | 5.3642 | 14.55 | |||
Tue | 05/17/11 | 222.42281 | 1.01567 | 91 | 5.4256 | x | 5.5324 | 18.26 | 5.4256 | 14.87 | |||
Wed | 05/18/11 | 222.49242 | 1.01599 | 92 | 5.4869 | x | 5.4711 | 17.94 | 5.4869 | 15.19 | |||
Thu | 05/19/11 | 222.56203 | 1.01631 | 93 | 5.5483 | x | 5.4097 | 17.62 | 5.5483 | 15.51 | |||
Fri | 05/20/11 | 222.63165 | 1.01662 | 94 | 5.6097 | x | 5.3483 | 17.31 | 5.6097 | 15.82 | |||
Mon | 05/23/11 | 222.84048 | 1.01758 | 97 | 5.7942 | x | 5.1638 | 16.35 | 5.7942 | 16.78 | |||
Tue | 05/24/11 | 222.91010 | 1.01790 | 98 | 5.8557 | x | 5.1023 | 16.03 | 5.8557 | 17.10 | |||
Wed | 05/25/11 | 222.97971 | 1.01821 | 99 | 5.9173 | x | 5.0407 | 15.72 | 5.9173 | 17.41 | |||
Thu | 05/26/11 | 223.04932 | 1.01853 | 100 | 5.9789 | x | 4.9791 | 15.40 | 5.9789 | 17.73 | |||
Fri | 05/27/11 | 223.11894 | 1.01885 | 101 | 6.0406 | x | 4.9174 | 15.08 | 6.0406 | 18.05 | |||
Mon | 05/30/11 | 223.32777 | 1.01980 | 104 | 6.2259 | x | 4.7321 | 14.13 | 6.2259 | 19.00 | |||
Tue | 05/31/11 | 223.39739 | 1.02012 | 105 | 6.2877 | x | 4.6703 | 13.81 | 6.2877 | 19.32 | |||
Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Feb Int | Aug Int | Net Interest | OID | Feb Int | Aug Int | Total Interest | OID | |
Wed | 06/01/11 | 223.46700 | 1.02044 | 106 | 6.3496 | x | 4.6084 | 13.49 | 6.3496 | 19.64 | |||
Thu | 06/02/11 | 223.51497 | 1.02066 | 107 | 6.4108 | x | 4.5472 | 13.27 | 6.4108 | 19.86 | |||
Fri | 06/03/11 | 223.56293 | 1.02088 | 108 | 6.4722 | x | 4.4858 | 13.05 | 6.4722 | 20.08 | |||
Mon | 06/06/11 | 223.70683 | 1.02153 | 111 | 6.6562 | x | 4.3018 | 12.40 | 6.6562 | 20.73 | |||
Tue | 06/07/11 | 223.75480 | 1.02175 | 112 | 6.7176 | x | 4.2404 | 12.18 | 6.7176 | 20.95 | |||
Wed | 06/08/11 | 223.80277 | 1.02197 | 113 | 6.7790 | x | 4.1790 | 11.96 | 6.7790 | 21.17 | |||
Thu | 06/09/11 | 223.85073 | 1.02219 | 114 | 6.8405 | x | 4.1175 | 11.74 | 6.8405 | 21.39 | |||
Fri | 06/10/11 | 223.89870 | 1.02241 | 115 | 6.9020 | x | 4.0560 | 11.52 | 6.9020 | 21.61 | |||
Mon | 06/13/11 | 224.04260 | 1.02307 | 118 | 7.0866 | x | 3.8714 | 10.86 | 7.0866 | 22.27 | |||
Tue | 06/14/11 | 224.09057 | 1.02329 | 119 | 7.1482 | x | 3.8098 | 10.64 | 7.1482 | 22.49 | |||
Wed | 06/15/11 | 224.13853 | 1.02351 | 120 | 7.2098 | x | 3.7482 | 10.42 | 7.2098 | 22.71 | |||
Thu | 06/16/11 | 224.18650 | 1.02372 | 121 | 7.2714 | x | 3.6866 | 10.21 | 7.2714 | 22.92 | |||
Fri | 06/17/11 | 224.23447 | 1.02394 | 122 | 7.3331 | x | 3.6249 | 9.99 | 7.3331 | 23.14 | |||
Mon | 06/20/11 | 224.37837 | 1.02460 | 125 | 7.5182 | x | 3.4398 | 9.33 | 7.5182 | 23.80 | |||
Tue | 06/21/11 | 224.42633 | 1.02482 | 126 | 7.5800 | x | 3.3780 | 9.11 | 7.5800 | 24.02 | |||
Wed | 06/22/11 | 224.47430 | 1.02504 | 127 | 7.6418 | x | 3.3162 | 8.89 | 7.6418 | 24.24 | |||
Thu | 06/23/11 | 224.52227 | 1.02526 | 128 | 7.7036 | x | 3.2544 | 8.67 | 7.7036 | 24.46 | |||
Fri | 06/24/11 | 224.57023 | 1.02548 | 129 | 7.7655 | x | 3.1925 | 8.45 | 7.7655 | 24.68 | |||
Mon | 06/27/11 | 224.71413 | 1.02613 | 132 | 7.9511 | x | 3.0069 | 7.80 | 7.9511 | 25.33 | |||
Tue | 06/28/11 | 224.76210 | 1.02635 | 133 | 8.0130 | x | 2.9450 | 7.58 | 8.0130 | 25.55 | |||
Wed | 06/29/11 | 224.81007 | 1.02657 | 134 | 8.0750 | x | 2.8830 | 7.36 | 8.0750 | 25.77 | |||
Thu | 06/30/11 | 224.85803 | 1.02679 | 135 | 8.1370 | x | 2.8210 | 7.14 | 8.1370 | 25.99 | |||
Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Feb Int | Aug Int | Net Interest | OID | Feb Int | Aug Int | Total Interest | OID | |
Fri | 07/01/11 | 224.90600 | 1.02701 | 136 | 8.1991 | x | 2.7589 | 6.92 | 8.1991 | 26.21 | |||
Mon | 07/04/11 | 225.00839 | 1.02748 | 139 | 8.3838 | x | 2.5742 | 6.45 | 8.3838 | 26.68 | |||
Tue | 07/05/11 | 225.04252 | 1.02763 | 140 | 8.4453 | x | 2.5127 | 6.30 | 8.4453 | 26.83 | |||
Wed | 07/06/11 | 225.07665 | 1.02779 | 141 | 8.5069 | x | 2.4511 | 6.14 | 8.5069 | 26.99 | |||
Thu | 07/07/11 | 225.11077 | 1.02795 | 142 | 8.5686 | x | 2.3894 | 5.98 | 8.5686 | 27.15 | |||
Fri | 07/08/11 | 225.14490 | 1.02810 | 143 | 8.6302 | x | 2.3278 | 5.83 | 8.6302 | 27.30 | |||
Mon | 07/11/11 | 225.24729 | 1.02857 | 146 | 8.8153 | x | 2.1427 | 5.36 | 8.8153 | 27.77 | |||
Tue | 07/12/11 | 225.28142 | 1.02872 | 147 | 8.8770 | x | 2.0810 | 5.21 | 8.8770 | 27.92 | |||
Wed | 07/13/11 | 225.31555 | 1.02888 | 148 | 8.9388 | x | 2.0192 | 5.05 | 8.9388 | 28.08 | |||
Thu | 07/14/11 | 225.34968 | 1.02904 | 149 | 9.0005 | x | 1.9575 | 4.89 | 9.0005 | 28.24 | |||
Fri | 07/15/11 | 225.38381 | 1.02919 | 150 | 9.0623 | x | 1.8957 | 4.74 | 9.0623 | 28.39 | |||
Mon | 07/18/11 | 225.48619 | 1.02966 | 153 | 9.2477 | x | 1.7103 | 4.27 | 9.2477 | 28.86 | |||
Tue | 07/19/11 | 225.52032 | 1.02982 | 154 | 9.3096 | x | 1.6484 | 4.11 | 9.3096 | 29.02 | |||
Wed | 07/20/11 | 225.55445 | 1.02997 | 155 | 9.3714 | x | 1.5866 | 3.96 | 9.3714 | 29.17 | |||
Thu | 07/21/11 | 225.58858 | 1.03013 | 156 | 9.4334 | x | 1.5246 | 3.80 | 9.4334 | 29.33 | |||
Fri | 07/22/11 | 225.62271 | 1.03028 | 157 | 9.4952 | x | 1.4628 | 3.65 | 9.4952 | 29.48 | |||
Mon | 07/25/11 | 225.72510 | 1.03075 | 160 | 9.6811 | x | 1.2769 | 3.18 | 9.6811 | 29.95 | |||
Tue | 07/26/11 | 225.75923 | 1.03091 | 161 | 9.7431 | x | 1.2149 | 3.02 | 9.7431 | 30.11 | |||
Wed | 07/27/11 | 225.79335 | 1.03106 | 162 | 9.8050 | x | 1.1530 | 2.87 | 9.8050 | 30.26 | |||
Thu | 07/28/11 | 225.82748 | 1.03122 | 163 | 9.8671 | x | 1.0909 | 2.71 | 9.8671 | 30.42 | |||
Fri | 07/29/11 | 225.86161 | 1.03137 | 164 | 9.9291 | x | 1.0289 | 2.56 | 9.9291 | 30.57 | |||
Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Feb Int | Aug Int | Net Interest | OID | Feb Int | Aug Int | Total Interest | OID | |
Mon | 08/01/11 | 225.96400 | 1.03184 | 167 | 10.1153 | x | 0.8427 | 2.09 | 10.1153 | 31.04 | |||
Tue | 08/02/11 | 225.95619 | 1.03181 | 168 | 10.1756 | x | 0.7824 | 2.12 | 10.1756 | 31.01 | |||
Wed | 08/03/11 | 225.94839 | 1.03177 | 169 | 10.2358 | x | 0.7222 | 2.16 | 10.2358 | 30.97 | |||
Thu | 08/04/11 | 225.94058 | 1.03173 | 170 | 10.2959 | x | 0.6621 | 2.20 | 10.2959 | 30.93 | |||
Fri | 08/05/11 | 225.93277 | 1.03170 | 171 | 10.3562 | x | 0.6018 | 2.23 | 10.3562 | 30.90 | |||
Mon | 08/08/11 | 225.90935 | 1.03159 | 174 | 10.5368 | x | 0.4212 | 2.34 | 10.5368 | 30.79 | |||
Tue | 08/09/11 | 225.90155 | 1.03156 | 175 | 10.5970 | x | 0.3610 | 2.37 | 10.5970 | 30.76 | |||
Wed | 08/10/11 | 225.89374 | 1.03152 | 176 | 10.6571 | x | 0.3009 | 2.41 | 10.6571 | 30.72 | |||
Thu | 08/11/11 | 225.88594 | 1.03149 | 177 | 10.7174 | x | 0.2406 | 2.44 | 10.7174 | 30.69 | |||
Fri | 08/12/11 | 225.87813 | 1.03145 | 178 | 10.7775 | x | 0.1805 | 2.48 | 10.7775 | 30.65 | |||
Mon | 08/15/11 | 225.85471 | 1.03134 | 0 | 0.0000 | 0.0000 | 2.59 | x | 10.9580 | 30.54 | |||
Tue | 08/16/11 | 225.84690 | 1.03131 | 1 | 0.0596 | -0.0596 | 2.62 | x | 11.0176 | 30.51 | |||
Wed | 08/17/11 | 225.83910 | 1.03127 | 2 | 0.1191 | -0.1191 | 2.66 | x | 11.0771 | 30.47 | |||
Thu | 08/18/11 | 225.83129 | 1.03124 | 3 | 0.1786 | -0.1786 | 2.69 | x | 11.1366 | 30.44 | |||
Fri | 08/19/11 | 225.82348 | 1.03120 | 4 | 0.2382 | -0.2382 | 2.73 | x | 11.1962 | 30.40 | |||
Mon | 08/22/11 | 225.80006 | 1.03109 | 7 | 0.4168 | -0.4168 | 2.84 | x | 11.3748 | 30.29 | |||
Tue | 08/23/11 | 225.79226 | 1.03106 | 8 | 0.4763 | -0.4763 | 2.87 | x | 11.4343 | 30.26 | |||
Wed | 08/24/11 | 225.78445 | 1.03102 | 9 | 0.5358 | -0.5358 | 2.91 | x | 11.4938 | 30.22 | |||
Thu | 08/25/11 | 225.77665 | 1.03099 | 10 | 0.5953 | -0.5953 | 2.94 | x | 11.5533 | 30.19 | |||
Fri | 08/26/11 | 225.76884 | 1.03095 | 11 | 0.6548 | -0.6548 | 2.98 | x | 11.6128 | 30.15 | |||
Mon | 08/29/11 | 225.74542 | 1.03084 | 14 | 0.8334 | -0.8334 | 3.09 | x | 11.7914 | 30.04 | |||
Tue | 08/30/11 | 225.73761 | 1.03081 | 15 | 0.8929 | -0.8929 | 3.12 | x | 11.8509 | 30.01 | |||
Wed | 08/31/11 | 225.72981 | 1.03077 | 16 | 0.9523 | -0.9523 | 3.16 | x | 11.9103 | 29.97 | |||
Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Feb Int | Aug Int | Net Interest | OID | Feb Int | Aug Int | Total Interest | OID | |
Thu | 09/01/11 | 225.72200 | 1.03074 | 17 | 1.0118 | -1.0118 | 3.19 | x | 11.9698 | 29.94 | |||
Fri | 09/02/11 | 225.72867 | 1.03077 | 18 | 1.0714 | -1.0714 | 3.16 | x | 12.0294 | 29.97 | |||
Mon | 09/05/11 | 225.74867 | 1.03086 | 21 | 1.2501 | -1.2501 | 3.07 | x | 12.2081 | 30.06 | |||
Tue | 09/06/11 | 225.75533 | 1.03089 | 22 | 1.3096 | -1.3096 | 3.04 | x | 12.2676 | 30.09 | |||
Wed | 09/07/11 | 225.76200 | 1.03092 | 23 | 1.3692 | -1.3692 | 3.01 | x | 12.3272 | 30.12 | |||
Thu | 09/08/11 | 225.76867 | 1.03095 | 24 | 1.4288 | -1.4288 | 2.98 | x | 12.3868 | 30.15 | |||
Fri | 09/09/11 | 225.77533 | 1.03098 | 25 | 1.4883 | -1.4883 | 2.95 | x | 12.4463 | 30.18 | |||
Mon | 09/12/11 | 225.79533 | 1.03107 | 28 | 1.6671 | -1.6671 | 2.86 | x | 12.6251 | 30.27 | |||
Tue | 09/13/11 | 225.80200 | 1.03110 | 29 | 1.7267 | -1.7267 | 2.83 | x | 12.6847 | 30.30 | |||
Wed | 09/14/11 | 225.80867 | 1.03113 | 30 | 1.7863 | -1.7863 | 2.80 | x | 12.7443 | 30.33 | |||
Thu | 09/15/11 | 225.81533 | 1.03116 | 31 | 1.8459 | -1.8459 | 2.77 | x | 12.8039 | 30.36 | |||
Fri | 09/16/11 | 225.82200 | 1.03119 | 32 | 1.9055 | -1.9055 | 2.74 | x | 12.8635 | 30.39 | |||
Mon | 09/19/11 | 225.84200 | 1.03128 | 35 | 2.0843 | -2.0843 | 2.65 | x | 13.0423 | 30.48 | |||
Tue | 09/20/11 | 225.84867 | 1.03131 | 36 | 2.1439 | -2.1439 | 2.62 | x | 13.1019 | 30.51 | |||
Wed | 09/21/11 | 225.85533 | 1.03135 | 37 | 2.2035 | -2.2035 | 2.58 | x | 13.1615 | 30.55 | |||
Thu | 09/22/11 | 225.86200 | 1.03138 | 38 | 2.2632 | -2.2632 | 2.55 | x | 13.2212 | 30.58 | |||
Fri | 09/23/11 | 225.86867 | 1.03141 | 39 | 2.3228 | -2.3228 | 2.52 | x | 13.2808 | 30.61 | |||
Mon | 09/26/11 | 225.88867 | 1.03150 | 42 | 2.5017 | -2.5017 | 2.43 | x | 13.4597 | 30.70 | |||
Tue | 09/27/11 | 225.89533 | 1.03153 | 43 | 2.5613 | -2.5613 | 2.40 | x | 13.5193 | 30.73 | |||
Wed | 09/28/11 | 225.90200 | 1.03156 | 44 | 2.6209 | -2.6209 | 2.37 | x | 13.5789 | 30.76 | |||
Thu | 09/29/11 | 225.90867 | 1.03159 | 45 | 2.6806 | -2.6806 | 2.34 | x | 13.6386 | 30.79 | |||
Fri | 09/30/11 | 225.91533 | 1.03162 | 46 | 2.7402 | -2.7402 | 2.31 | x | 13.6982 | 30.82 | |||
Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Feb Int | Aug Int | Net Interest | OID | Feb Int | Aug Int | Total Interest | OID | |
Mon | 10/03/11 | 225.96219 | 1.03183 | 49 | 2.9195 | -2.9195 | 2.10 | x | 13.8775 | 31.03 | |||
Tue | 10/04/11 | 225.98229 | 1.03193 | 50 | 2.9794 | -2.9794 | 2.00 | x | 13.9374 | 31.13 | |||
Wed | 10/05/11 | 226.00239 | 1.03202 | 51 | 3.0393 | -3.0393 | 1.91 | x | 13.9973 | 31.22 | |||
Thu | 10/06/11 | 226.02248 | 1.03211 | 52 | 3.0991 | -3.0991 | 1.82 | x | 14.0571 | 31.31 | |||
Fri | 10/07/11 | 226.04258 | 1.03220 | 53 | 3.1590 | -3.1590 | 1.73 | x | 14.1170 | 31.40 | |||
Mon | 10/10/11 | 226.10287 | 1.03248 | 56 | 3.3387 | -3.3387 | 1.45 | x | 14.2967 | 31.68 | |||
Tue | 10/11/11 | 226.12297 | 1.03257 | 57 | 3.3986 | -3.3986 | 1.36 | x | 14.3566 | 31.77 | |||
Wed | 10/12/11 | 226.14306 | 1.03266 | 58 | 3.4586 | -3.4586 | 1.27 | x | 14.4166 | 31.86 | |||
Thu | 10/13/11 | 226.16316 | 1.03275 | 59 | 3.5185 | -3.5185 | 1.18 | x | 14.4765 | 31.95 | |||
Fri | 10/14/11 | 226.18326 | 1.03284 | 60 | 3.5785 | -3.5785 | 1.09 | x | 14.5365 | 32.04 | |||
Mon | 10/17/11 | 226.24355 | 1.03312 | 63 | 3.7584 | -3.7584 | 0.81 | x | 14.7164 | 32.32 | |||
Tue | 10/18/11 | 226.26365 | 1.03321 | 64 | 3.8184 | -3.8184 | 0.72 | x | 14.7764 | 32.41 | |||
Wed | 10/19/11 | 226.28374 | 1.03330 | 65 | 3.8784 | -3.8784 | 0.63 | x | 14.8364 | 32.50 | |||
Thu | 10/20/11 | 226.30384 | 1.03339 | 66 | 3.9384 | -3.9384 | 0.54 | x | 14.8964 | 32.59 | |||
Fri | 10/21/11 | 226.32394 | 1.03349 | 67 | 3.9985 | -3.9985 | 0.44 | x | 14.9565 | 32.69 | |||
Mon | 10/24/11 | 226.38423 | 1.03376 | 70 | 4.1786 | -4.1786 | 0.17 | x | 15.1366 | 32.96 | |||
Tue | 10/25/11 | 226.40432 | 1.03385 | 71 | 4.2386 | -4.2386 | 0.08 | x | 15.1966 | 33.05 | |||
Wed | 10/26/11 | 226.42442 | 1.03394 | 72 | 4.2987 | -4.2987 | -0.01 | x | 15.2567 | 33.14 | |||
Thu | 10/27/11 | 226.44452 | 1.03404 | 73 | 4.3588 | -4.3588 | -0.11 | x | 15.3168 | 33.24 | |||
Fri | 10/28/11 | 226.46461 | 1.03413 | 74 | 4.4189 | -4.4189 | -0.20 | x | 15.3769 | 33.33 | |||
Mon | 10/31/11 | 226.52490 | 1.03440 | 77 | 4.5993 | -4.5993 | -0.47 | x | 15.5573 | 33.60 | |||
Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Feb Int | Aug Int | Net Interest | OID | Feb Int | Aug Int | Total Interest | OID | |
Tue | 11/01/11 | 226.54500 | 1.03449 | 78 | 4.6594 | -4.6594 | -0.56 | x | 15.6174 | 33.69 | |||
Wed | 11/02/11 | 226.55647 | 1.03455 | 79 | 4.7194 | -4.7194 | -0.62 | x | 15.6774 | 33.75 | |||
Thu | 11/03/11 | 226.56793 | 1.03460 | 80 | 4.7794 | -4.7794 | -0.67 | x | 15.7374 | 33.80 | |||
Fri | 11/04/11 | 226.57940 | 1.03465 | 81 | 4.8394 | -4.8394 | -0.72 | x | 15.7974 | 33.85 | |||
Mon | 11/07/11 | 226.61380 | 1.03481 | 84 | 5.0194 | -5.0194 | -0.88 | x | 15.9774 | 34.01 | |||
Tue | 11/08/11 | 226.62527 | 1.03486 | 85 | 5.0794 | -5.0794 | -0.93 | x | 16.0374 | 34.06 | |||
Wed | 11/09/11 | 226.63673 | 1.03491 | 86 | 5.1394 | -5.1394 | -0.98 | x | 16.0974 | 34.11 | |||
Thu | 11/10/11 | 226.64820 | 1.03497 | 87 | 5.1995 | -5.1995 | -1.04 | x | 16.1575 | 34.17 | |||
Fri | 11/11/11 | 226.65967 | 1.03502 | 88 | 5.2595 | -5.2595 | -1.09 | x | 16.2175 | 34.22 | |||
Mon | 11/14/11 | 226.69407 | 1.03518 | 91 | 5.4396 | -5.4396 | -1.25 | x | 16.3976 | 34.38 | |||
Tue | 11/15/11 | 226.70553 | 1.03523 | 92 | 5.4997 | -5.4997 | -1.30 | x | 16.4577 | 34.43 | |||
