| CUSIP Number | 912828KM1 | Interest 04/15/11 (182 days) | $6.5186 | |
| Dated Date | April 15, 2009 | Interest 10/15/11 (183 days) | $6.6803 | |
| Ref CPI on Dated Date | 211.63300 | Interest Total | $13.1989 | |
| Original Issue Date | April 30, 2009 | Interest 04/15/12 (183 days) |
| Purchased on Settelment Date & held to 01/01/12 | Held on 01/01/11 & Sold on Settlement Date | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Sat | 01/01/11 | 218.71100 | 1.03344 | 78 | 2.7681 | x | x | 10.4308 | 36.44 | 2.7681 | 0.00 | ||
| Mon | 01/03/11 | 218.71694 | 1.03347 | 80 | 2.8392 | x | x | 10.3597 | 36.41 | 2.8392 | 0.03 | ||
| Tue | 01/04/11 | 218.71990 | 1.03349 | 81 | 2.8747 | x | x | 10.3242 | 36.39 | 2.8747 | 0.05 | ||
| Wed | 01/05/11 | 218.72287 | 1.03350 | 82 | 2.9103 | x | x | 10.2886 | 36.38 | 2.9103 | 0.06 | ||
| Thu | 01/06/11 | 218.72584 | 1.03351 | 83 | 2.9458 | x | x | 10.2531 | 36.37 | 2.9458 | 0.07 | ||
| Fri | 01/07/11 | 218.72881 | 1.03353 | 84 | 2.9813 | x | x | 10.2176 | 36.35 | 2.9813 | 0.09 | ||
| Mon | 01/10/11 | 218.73771 | 1.03357 | 87 | 3.0879 | x | x | 10.1110 | 36.31 | 3.0879 | 0.13 | ||
| Tue | 01/11/11 | 218.74068 | 1.03358 | 88 | 3.1235 | x | x | 10.0754 | 36.30 | 3.1235 | 0.14 | ||
| Wed | 01/12/11 | 218.74365 | 1.03360 | 89 | 3.1590 | x | x | 10.0399 | 36.28 | 3.1590 | 0.16 | ||
| Thu | 01/13/11 | 218.74661 | 1.03361 | 90 | 3.1945 | x | x | 10.0044 | 36.27 | 3.1945 | 0.17 | ||
| Fri | 01/14/11 | 218.74958 | 1.03363 | 91 | 3.2301 | x | x | 9.9688 | 36.25 | 3.2301 | 0.19 | ||
| Mon | 01/17/11 | 218.75848 | 1.03367 | 94 | 3.3367 | x | x | 9.8622 | 36.21 | 3.3367 | 0.23 | ||
| Tue | 01/18/11 | 218.76145 | 1.03368 | 95 | 3.3722 | x | x | 9.8267 | 36.20 | 3.3722 | 0.24 | ||
| Wed | 01/19/11 | 218.76442 | 1.03370 | 96 | 3.4078 | x | x | 9.7911 | 36.18 | 3.4078 | 0.26 | ||
| Thu | 01/20/11 | 218.76739 | 1.03371 | 97 | 3.4433 | x | x | 9.7556 | 36.17 | 3.4433 | 0.27 | ||
| Fri | 01/21/11 | 218.77035 | 1.03373 | 98 | 3.4789 | x | x | 9.7200 | 36.15 | 3.4789 | 0.29 | ||
| Mon | 01/24/11 | 218.77926 | 1.03377 | 101 | 3.5855 | x | x | 9.6134 | 36.11 | 3.5855 | 0.33 | ||
| Tue | 01/25/11 | 218.78223 | 1.03378 | 102 | 3.6211 | x | x | 9.5778 | 36.10 | 3.6211 | 0.34 | ||
| Wed | 01/26/11 | 218.78519 | 1.03380 | 103 | 3.6566 | x | x | 9.5423 | 36.08 | 3.6566 | 0.36 | ||
| Thu | 01/27/11 | 218.78816 | 1.03381 | 104 | 3.6922 | x | x | 9.5067 | 36.07 | 3.6922 | 0.37 | ||
| Fri | 01/28/11 | 218.79113 | 1.03382 | 105 | 3.7277 | x | x | 9.4712 | 36.06 | 3.7277 | 0.38 | ||
| Mon | 01/31/11 | 218.80003 | 1.03387 | 108 | 3.8344 | x | x | 9.3645 | 36.01 | 3.8344 | 0.43 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Tue | 02/01/11 | 218.80300 | 1.03388 | 109 | 3.8699 | x | x | 9.3290 | 36.00 | 3.8699 | 0.44 | ||
| Wed | 02/02/11 | 218.81643 | 1.03394 | 110 | 3.9057 | x | x | 9.2932 | 35.94 | 3.9057 | 0.50 | ||
| Thu | 02/03/11 | 218.82986 | 1.03401 | 111 | 3.9415 | x | x | 9.2574 | 35.87 | 3.9415 | 0.57 | ||
| Fri | 02/04/11 | 218.84329 | 1.03407 | 112 | 3.9772 | x | x | 9.2217 | 35.81 | 3.9772 | 0.63 | ||
| Mon | 02/07/11 | 218.88357 | 1.03426 | 115 | 4.0845 | x | x | 9.1144 | 35.62 | 4.0845 | 0.82 | ||
| Tue | 02/08/11 | 218.89700 | 1.03432 | 116 | 4.1202 | x | x | 9.0787 | 35.56 | 4.1202 | 0.88 | ||
| Wed | 02/09/11 | 218.91043 | 1.03439 | 117 | 4.1560 | x | x | 9.0429 | 35.49 | 4.1560 | 0.95 | ||
| Thu | 02/10/11 | 218.92386 | 1.03445 | 118 | 4.1918 | x | x | 9.0071 | 35.43 | 4.1918 | 1.01 | ||
| Fri | 02/11/11 | 218.93729 | 1.03451 | 119 | 4.2276 | x | x | 8.9713 | 35.37 | 4.2276 | 1.07 | ||
| Mon | 02/14/11 | 218.97757 | 1.03470 | 122 | 4.3349 | x | x | 8.8640 | 35.18 | 4.3349 | 1.26 | ||
| Tue | 02/15/11 | 218.99100 | 1.03477 | 123 | 4.3708 | x | x | 8.8281 | 35.11 | 4.3708 | 1.33 | ||
| Wed | 02/16/11 | 219.00443 | 1.03483 | 124 | 4.4066 | x | x | 8.7923 | 35.05 | 4.4066 | 1.39 | ||
| Thu | 02/17/11 | 219.01786 | 1.03489 | 125 | 4.4424 | x | x | 8.7565 | 34.99 | 4.4424 | 1.45 | ||
| Fri | 02/18/11 | 219.03129 | 1.03496 | 126 | 4.4782 | x | x | 8.7207 | 34.92 | 4.4782 | 1.52 | ||
| Mon | 02/21/11 | 219.07157 | 1.03515 | 129 | 4.5857 | x | x | 8.6132 | 34.73 | 4.5857 | 1.71 | ||
| Tue | 02/22/11 | 219.08500 | 1.03521 | 130 | 4.6215 | x | x | 8.5774 | 34.67 | 4.6215 | 1.77 | ||
| Wed | 02/23/11 | 219.09843 | 1.03528 | 131 | 4.6573 | x | x | 8.5416 | 34.60 | 4.6573 | 1.84 | ||
| Thu | 02/24/11 | 219.11186 | 1.03534 | 132 | 4.6932 | x | x | 8.5057 | 34.54 | 4.6932 | 1.90 | ||
| Fri | 02/25/11 | 219.12529 | 1.03540 | 133 | 4.7290 | x | x | 8.4699 | 34.48 | 4.7290 | 1.96 | ||
| Mon | 02/28/11 | 219.16557 | 1.03559 | 136 | 4.8365 | x | x | 8.3624 | 34.29 | 4.8365 | 2.15 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Tue | 03/01/11 | 219.17900 | 1.03566 | 137 | 4.8724 | x | x | 8.3265 | 34.22 | 4.8724 | 2.22 | ||
| Wed | 03/02/11 | 219.21268 | 1.03582 | 138 | 4.9088 | x | x | 8.2901 | 34.06 | 4.9088 | 2.38 | ||
| Thu | 03/03/11 | 219.24635 | 1.03597 | 139 | 4.9450 | x | x | 8.2539 | 33.91 | 4.9450 | 2.53 | ||
| Fri | 03/04/11 | 219.28003 | 1.03613 | 140 | 4.9814 | x | x | 8.2175 | 33.75 | 4.9814 | 2.69 | ||
| Mon | 03/07/11 | 219.38106 | 1.03661 | 143 | 5.0905 | x | x | 8.1084 | 33.27 | 5.0905 | 3.17 | ||
| Tue | 03/08/11 | 219.41474 | 1.03677 | 144 | 5.1269 | x | x | 8.0720 | 33.11 | 5.1269 | 3.33 | ||
| Wed | 03/09/11 | 219.44842 | 1.03693 | 145 | 5.1633 | x | x | 8.0356 | 32.95 | 5.1633 | 3.49 | ||
| Thu | 03/10/11 | 219.48210 | 1.03709 | 146 | 5.1997 | x | x | 7.9992 | 32.79 | 5.1997 | 3.65 | ||
| Fri | 03/11/11 | 219.51577 | 1.03725 | 147 | 5.2361 | x | x | 7.9628 | 32.63 | 5.2361 | 3.81 | ||
| Mon | 03/14/11 | 219.61681 | 1.03772 | 150 | 5.3454 | x | x | 7.8535 | 32.16 | 5.3454 | 4.28 | ||
| Tue | 03/15/11 | 219.65048 | 1.03788 | 151 | 5.3819 | x | x | 7.8170 | 32.00 | 5.3819 | 4.44 | ||
| Wed | 03/16/11 | 219.68416 | 1.03804 | 152 | 5.4183 | x | x | 7.7806 | 31.84 | 5.4183 | 4.60 | ||
| Thu | 03/17/11 | 219.71784 | 1.03820 | 153 | 5.4548 | x | x | 7.7441 | 31.68 | 5.4548 | 4.76 | ||
| Fri | 03/18/11 | 219.75152 | 1.03836 | 154 | 5.4913 | x | x | 7.7076 | 31.52 | 5.4913 | 4.92 | ||
| Mon | 03/21/11 | 219.85255 | 1.03884 | 157 | 5.6009 | x | x | 7.5980 | 31.04 | 5.6009 | 5.40 | ||
| Tue | 03/22/11 | 219.88623 | 1.03900 | 158 | 5.6374 | x | x | 7.5615 | 30.88 | 5.6374 | 5.56 | ||
| Wed | 03/23/11 | 219.91990 | 1.03916 | 159 | 5.6740 | x | x | 7.5249 | 30.72 | 5.6740 | 5.72 | ||
| Thu | 03/24/11 | 219.95358 | 1.03932 | 160 | 5.7105 | x | x | 7.4884 | 30.56 | 5.7105 | 5.88 | ||
| Fri | 03/25/11 | 219.98726 | 1.03948 | 161 | 5.7471 | x | x | 7.4518 | 30.40 | 5.7471 | 6.04 | ||
| Mon | 03/28/11 | 220.08829 | 1.03995 | 164 | 5.8569 | x | x | 7.3420 | 29.93 | 5.8569 | 6.51 | ||
| Tue | 03/29/11 | 220.12197 | 1.04011 | 165 | 5.8935 | x | x | 7.3054 | 29.77 | 5.8935 | 6.67 | ||
| Wed | 03/30/11 | 220.15565 | 1.04027 | 166 | 5.9301 | x | x | 7.2688 | 29.61 | 5.9301 | 6.83 | ||
| Thu | 03/31/11 | 220.18932 | 1.04043 | 167 | 5.9668 | x | x | 7.2321 | 29.45 | 5.9668 | 6.99 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Fri | 04/01/11 | 220.22300 | 1.04059 | 168 | 6.0034 | x | x | 7.1955 | 29.29 | 6.0034 | 7.15 | ||
| Mon | 04/04/11 | 220.33160 | 1.04110 | 171 | 6.1136 | x | x | 7.0853 | 28.78 | 6.1136 | 7.66 | ||
| Tue | 04/05/11 | 220.36780 | 1.04127 | 172 | 6.1504 | x | x | 7.0485 | 28.61 | 6.1504 | 7.83 | ||
| Wed | 04/06/11 | 220.40400 | 1.04144 | 173 | 6.1871 | x | x | 7.0118 | 28.44 | 6.1871 | 8.00 | ||
| Thu | 04/07/11 | 220.44020 | 1.04162 | 174 | 6.2240 | x | x | 6.9749 | 28.26 | 6.2240 | 8.18 | ||
| Fri | 04/08/11 | 220.47640 | 1.04179 | 175 | 6.2608 | x | x | 6.9381 | 28.09 | 6.2608 | 8.35 | ||
| Mon | 04/11/11 | 220.58500 | 1.04230 | 178 | 6.3712 | x | x | 6.8277 | 27.58 | 6.3712 | 8.86 | ||
| Tue | 04/12/11 | 220.62120 | 1.04247 | 179 | 6.4080 | x | x | 6.7909 | 27.41 | 6.4080 | 9.03 | ||
| Wed | 04/13/11 | 220.65740 | 1.04264 | 180 | 6.4449 | x | x | 6.7540 | 27.24 | 6.4449 | 9.20 | ||
| Thu | 04/14/11 | 220.69360 | 1.04281 | 181 | 6.4818 | x | x | 6.7171 | 27.07 | 6.4818 | 9.37 | ||
| Fri | 04/15/11 | 220.72980 | 1.04298 | 0 | 0.0000 | x | 6.6803 | 26.90 | x | 6.5186 | 9.54 | ||
| Mon | 04/18/11 | 220.83840 | 1.04350 | 3 | 0.1069 | x | 6.5734 | 26.38 | x | 6.6255 | 10.06 | ||
| Tue | 04/19/11 | 220.87460 | 1.04367 | 4 | 0.1426 | x | 6.5377 | 26.21 | x | 6.6612 | 10.23 | ||
| Wed | 04/20/11 | 220.91080 | 1.04384 | 5 | 0.1783 | x | 6.5020 | 26.04 | x | 6.6969 | 10.40 | ||
| Thu | 04/21/11 | 220.94700 | 1.04401 | 6 | 0.2139 | x | 6.4664 | 25.87 | x | 6.7325 | 10.57 | ||
| Fri | 04/22/11 | 220.98320 | 1.04418 | 7 | 0.2496 | x | 6.4307 | 25.70 | x | 6.7682 | 10.74 | ||
| Mon | 04/25/11 | 221.09180 | 1.04469 | 10 | 0.3568 | x | 6.3235 | 25.19 | x | 6.8754 | 11.25 | ||
| Tue | 04/26/11 | 221.12800 | 1.04487 | 11 | 0.3925 | x | 6.2878 | 25.01 | x | 6.9111 | 11.43 | ||
| Wed | 04/27/11 | 221.16420 | 1.04504 | 12 | 0.4283 | x | 6.2520 | 24.84 | x | 6.9469 | 11.60 | ||
| Thu | 04/28/11 | 221.20040 | 1.04521 | 13 | 0.4641 | x | 6.2162 | 24.67 | x | 6.9827 | 11.77 | ||
| Fri | 04/29/11 | 221.23660 | 1.04538 | 14 | 0.4998 | x | 6.1805 | 24.50 | x | 7.0184 | 11.94 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Mon | 05/02/11 | 221.37861 | 1.04605 | 17 | 0.6073 | x | 6.0730 | 23.83 | x | 7.1259 | 12.61 | ||
| Tue | 05/03/11 | 221.44823 | 1.04638 | 18 | 0.6433 | x | 6.0370 | 23.50 | x | 7.1619 | 12.94 | ||
| Wed | 05/04/11 | 221.51784 | 1.04671 | 19 | 0.6792 | x | 6.0011 | 23.17 | x | 7.1978 | 13.27 | ||
| Thu | 05/05/11 | 221.58745 | 1.04704 | 20 | 0.7152 | x | 5.9651 | 22.84 | x | 7.2338 | 13.60 | ||
| Fri | 05/06/11 | 221.65706 | 1.04737 | 21 | 0.7512 | x | 5.9291 | 22.51 | x | 7.2698 | 13.93 | ||
| Mon | 05/09/11 | 221.86590 | 1.04835 | 24 | 0.8593 | x | 5.8210 | 21.53 | x | 7.3779 | 14.91 | ||
| Tue | 05/10/11 | 221.93552 | 1.04868 | 25 | 0.8954 | x | 5.7849 | 21.20 | x | 7.4140 | 15.24 | ||
| Wed | 05/11/11 | 222.00513 | 1.04901 | 26 | 0.9315 | x | 5.7488 | 20.87 | x | 7.4501 | 15.57 | ||
| Thu | 05/12/11 | 222.07474 | 1.04934 | 27 | 0.9676 | x | 5.7127 | 20.54 | x | 7.4862 | 15.90 | ||
| Fri | 05/13/11 | 222.14435 | 1.04967 | 28 | 1.0038 | x | 5.6765 | 20.21 | x | 7.5224 | 16.23 | ||
| Mon | 05/16/11 | 222.35319 | 1.05065 | 31 | 1.1124 | x | 5.5679 | 19.23 | x | 7.6310 | 17.21 | ||
| Tue | 05/17/11 | 222.42281 | 1.05098 | 32 | 1.1486 | x | 5.5317 | 18.90 | x | 7.6672 | 17.54 | ||
| Wed | 05/18/11 | 222.49242 | 1.05131 | 33 | 1.1849 | x | 5.4954 | 18.57 | x | 7.7035 | 17.87 | ||
| Thu | 05/19/11 | 222.56203 | 1.05164 | 34 | 1.2212 | x | 5.4591 | 18.24 | x | 7.7398 | 18.20 | ||
| Fri | 05/20/11 | 222.63165 | 1.05197 | 35 | 1.2575 | x | 5.4228 | 17.91 | x | 7.7761 | 18.53 | ||
| Mon | 05/23/11 | 222.84048 | 1.05296 | 38 | 1.3665 | x | 5.3138 | 16.92 | x | 7.8851 | 19.52 | ||
| Tue | 05/24/11 | 222.91010 | 1.05329 | 39 | 1.4029 | x | 5.2774 | 16.59 | x | 7.9215 | 19.85 | ||
| Wed | 05/25/11 | 222.97971 | 1.05362 | 40 | 1.4394 | x | 5.2409 | 16.26 | x | 7.9580 | 20.18 | ||
| Thu | 05/26/11 | 223.04932 | 1.05394 | 41 | 1.4758 | x | 5.2045 | 15.94 | x | 7.9944 | 20.50 | ||
| Fri | 05/27/11 | 223.11894 | 1.05427 | 42 | 1.5123 | x | 5.1680 | 15.61 | x | 8.0309 | 20.83 | ||
| Mon | 05/30/11 | 223.32777 | 1.05526 | 45 | 1.6218 | x | 5.0585 | 14.62 | x | 8.1404 | 21.82 | ||
| Tue | 05/31/11 | 223.39739 | 1.05559 | 46 | 1.6584 | x | 5.0219 | 14.29 | x | 8.1770 | 22.15 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Wed | 06/01/11 | 223.46700 | 1.05592 | 47 | 1.6950 | x | 4.9853 | 13.96 | x | 8.2136 | 22.48 | ||
| Thu | 06/02/11 | 223.51497 | 1.05614 | 48 | 1.7314 | x | 4.9489 | 13.74 | x | 8.2500 | 22.70 | ||
| Fri | 06/03/11 | 223.56293 | 1.05637 | 49 | 1.7678 | x | 4.9125 | 13.51 | x | 8.2864 | 22.93 | ||
| Mon | 06/06/11 | 223.70683 | 1.05705 | 52 | 1.8773 | x | 4.8030 | 12.83 | x | 8.3959 | 23.61 | ||
| Tue | 06/07/11 | 223.75480 | 1.05728 | 53 | 1.9138 | x | 4.7665 | 12.60 | x | 8.4324 | 23.84 | ||
| Wed | 06/08/11 | 223.80277 | 1.05750 | 54 | 1.9503 | x | 4.7300 | 12.38 | x | 8.4689 | 24.06 | ||
| Thu | 06/09/11 | 223.85073 | 1.05773 | 55 | 1.9869 | x | 4.6934 | 12.15 | x | 8.5055 | 24.29 | ||
| Fri | 06/10/11 | 223.89870 | 1.05796 | 56 | 2.0234 | x | 4.6569 | 11.92 | x | 8.5420 | 24.52 | ||
| Mon | 06/13/11 | 224.04260 | 1.05864 | 59 | 2.1332 | x | 4.5471 | 11.24 | x | 8.6518 | 25.20 | ||
| Tue | 06/14/11 | 224.09057 | 1.05886 | 60 | 2.1698 | x | 4.5105 | 11.02 | x | 8.6884 | 25.42 | ||
| Wed | 06/15/11 | 224.13853 | 1.05909 | 61 | 2.2064 | x | 4.4739 | 10.79 | x | 8.7250 | 25.65 | ||
| Thu | 06/16/11 | 224.18650 | 1.05932 | 62 | 2.2431 | x | 4.4372 | 10.56 | x | 8.7617 | 25.88 | ||
| Fri | 06/17/11 | 224.23447 | 1.05954 | 63 | 2.2797 | x | 4.4006 | 10.34 | x | 8.7983 | 26.10 | ||
| Mon | 06/20/11 | 224.37837 | 1.06022 | 66 | 2.3898 | x | 4.2905 | 9.66 | x | 8.9084 | 26.78 | ||
| Tue | 06/21/11 | 224.42633 | 1.06045 | 67 | 2.4266 | x | 4.2537 | 9.43 | x | 8.9452 | 27.01 | ||
| Wed | 06/22/11 | 224.47430 | 1.06068 | 68 | 2.4633 | x | 4.2170 | 9.20 | x | 8.9819 | 27.24 | ||
| Thu | 06/23/11 | 224.52227 | 1.06090 | 69 | 2.5001 | x | 4.1802 | 8.98 | x | 9.0187 | 27.46 | ||
| Fri | 06/24/11 | 224.57023 | 1.06113 | 70 | 2.5369 | x | 4.1434 | 8.75 | x | 9.0555 | 27.69 | ||
| Mon | 06/27/11 | 224.71413 | 1.06181 | 73 | 2.6473 | x | 4.0330 | 8.07 | x | 9.1659 | 28.37 | ||
| Tue | 06/28/11 | 224.76210 | 1.06204 | 74 | 2.6841 | x | 3.9962 | 7.84 | x | 9.2027 | 28.60 | ||
| Wed | 06/29/11 | 224.81007 | 1.06226 | 75 | 2.7210 | x | 3.9593 | 7.62 | x | 9.2396 | 28.82 | ||
| Thu | 06/30/11 | 224.85803 | 1.06249 | 76 | 2.7578 | x | 3.9225 | 7.39 | x | 9.2764 | 29.05 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Fri | 07/01/11 | 224.90600 | 1.06272 | 77 | 2.7947 | x | 3.8856 | 7.16 | x | 9.3133 | 29.28 | ||
| Mon | 07/04/11 | 225.00839 | 1.06320 | 80 | 2.9049 | x | 3.7754 | 6.68 | x | 9.4235 | 29.76 | ||
| Tue | 07/05/11 | 225.04252 | 1.06336 | 81 | 2.9417 | x | 3.7386 | 6.52 | x | 9.4603 | 29.92 | ||
| Wed | 07/06/11 | 225.07665 | 1.06352 | 82 | 2.9784 | x | 3.7019 | 6.36 | x | 9.4970 | 30.08 | ||
| Thu | 07/07/11 | 225.11077 | 1.06368 | 83 | 3.0152 | x | 3.6651 | 6.20 | x | 9.5338 | 30.24 | ||
| Fri | 07/08/11 | 225.14490 | 1.06385 | 84 | 3.0520 | x | 3.6283 | 6.03 | x | 9.5706 | 30.41 | ||
| Mon | 07/11/11 | 225.24729 | 1.06433 | 87 | 3.1625 | x | 3.5178 | 5.55 | x | 9.6811 | 30.89 | ||
| Tue | 07/12/11 | 225.28142 | 1.06449 | 88 | 3.1993 | x | 3.4810 | 5.39 | x | 9.7179 | 31.05 | ||
| Wed | 07/13/11 | 225.31555 | 1.06465 | 89 | 3.2361 | x | 3.4442 | 5.23 | x | 9.7547 | 31.21 | ||
| Thu | 07/14/11 | 225.34968 | 1.06481 | 90 | 3.2730 | x | 3.4073 | 5.07 | x | 9.7916 | 31.37 | ||
| Fri | 07/15/11 | 225.38381 | 1.06497 | 91 | 3.3098 | x | 3.3705 | 4.91 | x | 9.8284 | 31.53 | ||
| Mon | 07/18/11 | 225.48619 | 1.06546 | 94 | 3.4205 | x | 3.2598 | 4.42 | x | 9.9391 | 32.02 | ||
| Tue | 07/19/11 | 225.52032 | 1.06562 | 95 | 3.4574 | x | 3.2229 | 4.26 | x | 9.9760 | 32.18 | ||
| Wed | 07/20/11 | 225.55445 | 1.06578 | 96 | 3.4944 | x | 3.1859 | 4.10 | x | 10.0130 | 32.34 | ||
| Thu | 07/21/11 | 225.58858 | 1.06594 | 97 | 3.5313 | x | 3.1490 | 3.94 | x | 10.0499 | 32.50 | ||
| Fri | 07/22/11 | 225.62271 | 1.06610 | 98 | 3.5682 | x | 3.1121 | 3.78 | x | 10.0868 | 32.66 | ||
| Mon | 07/25/11 | 225.72510 | 1.06659 | 101 | 3.6792 | x | 3.0011 | 3.29 | x | 10.1978 | 33.15 | ||
| Tue | 07/26/11 | 225.75923 | 1.06675 | 102 | 3.7161 | x | 2.9642 | 3.13 | x | 10.2347 | 33.31 | ||
| Wed | 07/27/11 | 225.79335 | 1.06691 | 103 | 3.7531 | x | 2.9272 | 2.97 | x | 10.2717 | 33.47 | ||
| Thu | 07/28/11 | 225.82748 | 1.06707 | 104 | 3.7901 | x | 2.8902 | 2.81 | x | 10.3087 | 33.63 | ||
| Fri | 07/29/11 | 225.86161 | 1.06723 | 105 | 3.8272 | x | 2.8531 | 2.65 | x | 10.3458 | 33.79 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Mon | 08/01/11 | 225.96400 | 1.06772 | 108 | 3.9383 | x | 2.7420 | 2.16 | x | 10.4569 | 34.28 | ||
| Tue | 08/02/11 | 225.95619 | 1.06768 | 109 | 3.9746 | x | 2.7057 | 2.20 | x | 10.4932 | 34.24 | ||
| Wed | 08/03/11 | 225.94839 | 1.06764 | 110 | 4.0109 | x | 2.6694 | 2.24 | x | 10.5295 | 34.20 | ||
| Thu | 08/04/11 | 225.94058 | 1.06761 | 111 | 4.0473 | x | 2.6330 | 2.27 | x | 10.5659 | 34.17 | ||
| Fri | 08/05/11 | 225.93277 | 1.06757 | 112 | 4.0836 | x | 2.5967 | 2.31 | x | 10.6022 | 34.13 | ||
| Mon | 08/08/11 | 225.90935 | 1.06746 | 115 | 4.1926 | x | 2.4877 | 2.42 | x | 10.7112 | 34.02 | ||
| Tue | 08/09/11 | 225.90155 | 1.06742 | 116 | 4.2288 | x | 2.4515 | 2.46 | x | 10.7474 | 33.98 | ||
| Wed | 08/10/11 | 225.89374 | 1.06738 | 117 | 4.2651 | x | 2.4152 | 2.50 | x | 10.7837 | 33.94 | ||
| Thu | 08/11/11 | 225.88594 | 1.06735 | 118 | 4.3015 | x | 2.3788 | 2.53 | x | 10.8201 | 33.91 | ||
| Fri | 08/12/11 | 225.87813 | 1.06731 | 119 | 4.3378 | x | 2.3425 | 2.57 | x | 10.8564 | 33.87 | ||
| Mon | 08/15/11 | 225.85471 | 1.06720 | 122 | 4.4467 | x | 2.2336 | 2.68 | x | 10.9653 | 33.76 | ||
| Tue | 08/16/11 | 225.84690 | 1.06716 | 123 | 4.4829 | x | 2.1974 | 2.72 | x | 11.0015 | 33.72 | ||
| Wed | 08/17/11 | 225.83910 | 1.06713 | 124 | 4.5193 | x | 2.1610 | 2.75 | x | 11.0379 | 33.69 | ||
| Thu | 08/18/11 | 225.83129 | 1.06709 | 125 | 4.5555 | x | 2.1248 | 2.79 | x | 11.0741 | 33.65 | ||
| Fri | 08/19/11 | 225.82348 | 1.06705 | 126 | 4.5918 | x | 2.0885 | 2.83 | x | 11.1104 | 33.61 | ||
| Mon | 08/22/11 | 225.80006 | 1.06694 | 129 | 4.7007 | x | 1.9796 | 2.94 | x | 11.2193 | 33.50 | ||
| Tue | 08/23/11 | 225.79226 | 1.06690 | 130 | 4.7369 | x | 1.9434 | 2.98 | x | 11.2555 | 33.46 | ||
| Wed | 08/24/11 | 225.78445 | 1.06687 | 131 | 4.7732 | x | 1.9071 | 3.01 | x | 11.2918 | 33.43 | ||
| Thu | 08/25/11 | 225.77665 | 1.06683 | 132 | 4.8095 | x | 1.8708 | 3.05 | x | 11.3281 | 33.39 | ||
| Fri | 08/26/11 | 225.76884 | 1.06679 | 133 | 4.8457 | x | 1.8346 | 3.09 | x | 11.3643 | 33.35 | ||
| Mon | 08/29/11 | 225.74542 | 1.06668 | 136 | 4.9545 | x | 1.7258 | 3.20 | x | 11.4731 | 33.24 | ||
| Tue | 08/30/11 | 225.73761 | 1.06665 | 137 | 4.9908 | x | 1.6895 | 3.23 | x | 11.5094 | 33.21 | ||
| Wed | 08/31/11 | 225.72981 | 1.06661 | 138 | 5.0271 | x | 1.6532 | 3.27 | x | 11.5457 | 33.17 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Thu | 09/01/11 | 225.72200 | 1.06657 | 139 | 5.0633 | x | 1.6170 | 3.31 | x | 11.5819 | 33.13 | ||
| Fri | 09/02/11 | 225.72867 | 1.06660 | 140 | 5.0999 | x | 1.5804 | 3.28 | x | 11.6185 | 33.16 | ||
| Mon | 09/05/11 | 225.74867 | 1.06670 | 143 | 5.2096 | x | 1.4707 | 3.18 | x | 11.7282 | 33.26 | ||
| Tue | 09/06/11 | 225.75533 | 1.06673 | 144 | 5.2462 | x | 1.4341 | 3.15 | x | 11.7648 | 33.29 | ||
| Wed | 09/07/11 | 225.76200 | 1.06676 | 145 | 5.2828 | x | 1.3975 | 3.12 | x | 11.8014 | 33.32 | ||
