| CUSIP Number | 912828HW3 | Interest 04/15/11 (182 days) | $3.2634 | |
| Dated Date | April 15, 2008 | Interest 10/15/11 (183 days) | $3.3444 | |
| Ref CPI on Dated Date | 211.36607 | Interest Total | $6.6078 | |
| Original Issue Date | April 30, 2008 | Interest 04/15/12 (183 days) |
| Purchased on Settelment Date & held to 01/01/12 | Held on 01/01/11 & Sold on Settlement Date | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Sat | 01/01/11 | 218.71100 | 1.03475 | 78 | 1.3858 | x | x | 5.2220 | 36.48 | 1.3858 | 0.00 | ||
| Mon | 01/03/11 | 218.71694 | 1.03478 | 80 | 1.4214 | x | x | 5.1864 | 36.45 | 1.4214 | 0.03 | ||
| Tue | 01/04/11 | 218.71990 | 1.03479 | 81 | 1.4392 | x | x | 5.1686 | 36.44 | 1.4392 | 0.04 | ||
| Wed | 01/05/11 | 218.72287 | 1.03481 | 82 | 1.4570 | x | x | 5.1508 | 36.42 | 1.4570 | 0.06 | ||
| Thu | 01/06/11 | 218.72584 | 1.03482 | 83 | 1.4748 | x | x | 5.1330 | 36.41 | 1.4748 | 0.07 | ||
| Fri | 01/07/11 | 218.72881 | 1.03483 | 84 | 1.4925 | x | x | 5.1153 | 36.40 | 1.4925 | 0.08 | ||
| Mon | 01/10/11 | 218.73771 | 1.03488 | 87 | 1.5459 | x | x | 5.0619 | 36.35 | 1.5459 | 0.13 | ||
| Tue | 01/11/11 | 218.74068 | 1.03489 | 88 | 1.5637 | x | x | 5.0441 | 36.34 | 1.5637 | 0.14 | ||
| Wed | 01/12/11 | 218.74365 | 1.03490 | 89 | 1.5815 | x | x | 5.0263 | 36.33 | 1.5815 | 0.15 | ||
| Thu | 01/13/11 | 218.74661 | 1.03492 | 90 | 1.5993 | x | x | 5.0085 | 36.31 | 1.5993 | 0.17 | ||
| Fri | 01/14/11 | 218.74958 | 1.03493 | 91 | 1.6171 | x | x | 4.9907 | 36.30 | 1.6171 | 0.18 | ||
| Mon | 01/17/11 | 218.75848 | 1.03497 | 94 | 1.6705 | x | x | 4.9373 | 36.26 | 1.6705 | 0.22 | ||
| Tue | 01/18/11 | 218.76145 | 1.03499 | 95 | 1.6883 | x | x | 4.9195 | 36.24 | 1.6883 | 0.24 | ||
| Wed | 01/19/11 | 218.76442 | 1.03500 | 96 | 1.7060 | x | x | 4.9018 | 36.23 | 1.7060 | 0.25 | ||
| Thu | 01/20/11 | 218.76739 | 1.03502 | 97 | 1.7238 | x | x | 4.8840 | 36.21 | 1.7238 | 0.27 | ||
| Fri | 01/21/11 | 218.77035 | 1.03503 | 98 | 1.7416 | x | x | 4.8662 | 36.20 | 1.7416 | 0.28 | ||
| Mon | 01/24/11 | 218.77926 | 1.03507 | 101 | 1.7950 | x | x | 4.8128 | 36.16 | 1.7950 | 0.32 | ||
| Tue | 01/25/11 | 218.78223 | 1.03509 | 102 | 1.8128 | x | x | 4.7950 | 36.14 | 1.8128 | 0.34 | ||
| Wed | 01/26/11 | 218.78519 | 1.03510 | 103 | 1.8306 | x | x | 4.7772 | 36.13 | 1.8306 | 0.35 | ||
| Thu | 01/27/11 | 218.78816 | 1.03511 | 104 | 1.8484 | x | x | 4.7594 | 36.12 | 1.8484 | 0.36 | ||
| Fri | 01/28/11 | 218.79113 | 1.03513 | 105 | 1.8662 | x | x | 4.7416 | 36.10 | 1.8662 | 0.38 | ||
| Mon | 01/31/11 | 218.80003 | 1.03517 | 108 | 1.9196 | x | x | 4.6882 | 36.06 | 1.9196 | 0.42 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Tue | 02/01/11 | 218.80300 | 1.03519 | 109 | 1.9374 | x | x | 4.6704 | 36.04 | 1.9374 | 0.44 | ||
| Wed | 02/02/11 | 218.81643 | 1.03525 | 110 | 1.9553 | x | x | 4.6525 | 35.98 | 1.9553 | 0.50 | ||
| Thu | 02/03/11 | 218.82986 | 1.03531 | 111 | 1.9732 | x | x | 4.6346 | 35.92 | 1.9732 | 0.56 | ||
| Fri | 02/04/11 | 218.84329 | 1.03538 | 112 | 1.9911 | x | x | 4.6167 | 35.85 | 1.9911 | 0.63 | ||
| Mon | 02/07/11 | 218.88357 | 1.03557 | 115 | 2.0448 | x | x | 4.5630 | 35.66 | 2.0448 | 0.82 | ||
| Tue | 02/08/11 | 218.89700 | 1.03563 | 116 | 2.0627 | x | x | 4.5451 | 35.60 | 2.0627 | 0.88 | ||
| Wed | 02/09/11 | 218.91043 | 1.03569 | 117 | 2.0806 | x | x | 4.5272 | 35.54 | 2.0806 | 0.94 | ||
| Thu | 02/10/11 | 218.92386 | 1.03576 | 118 | 2.0986 | x | x | 4.5092 | 35.47 | 2.0986 | 1.01 | ||
| Fri | 02/11/11 | 218.93729 | 1.03582 | 119 | 2.1165 | x | x | 4.4913 | 35.41 | 2.1165 | 1.07 | ||
| Mon | 02/14/11 | 218.97757 | 1.03601 | 122 | 2.1702 | x | x | 4.4376 | 35.22 | 2.1702 | 1.26 | ||
| Tue | 02/15/11 | 218.99100 | 1.03607 | 123 | 2.1881 | x | x | 4.4197 | 35.16 | 2.1881 | 1.32 | ||
| Wed | 02/16/11 | 219.00443 | 1.03614 | 124 | 2.2061 | x | x | 4.4017 | 35.09 | 2.2061 | 1.39 | ||
| Thu | 02/17/11 | 219.01786 | 1.03620 | 125 | 2.2240 | x | x | 4.3838 | 35.03 | 2.2240 | 1.45 | ||
| Fri | 02/18/11 | 219.03129 | 1.03627 | 126 | 2.2419 | x | x | 4.3659 | 34.96 | 2.2419 | 1.52 | ||
| Mon | 02/21/11 | 219.07157 | 1.03646 | 129 | 2.2957 | x | x | 4.3121 | 34.77 | 2.2957 | 1.71 | ||
| Tue | 02/22/11 | 219.08500 | 1.03652 | 130 | 2.3137 | x | x | 4.2941 | 34.71 | 2.3137 | 1.77 | ||
| Wed | 02/23/11 | 219.09843 | 1.03658 | 131 | 2.3316 | x | x | 4.2762 | 34.65 | 2.3316 | 1.83 | ||
| Thu | 02/24/11 | 219.11186 | 1.03665 | 132 | 2.3496 | x | x | 4.2582 | 34.58 | 2.3496 | 1.90 | ||
| Fri | 02/25/11 | 219.12529 | 1.03671 | 133 | 2.3675 | x | x | 4.2403 | 34.52 | 2.3675 | 1.96 | ||
| Mon | 02/28/11 | 219.16557 | 1.03690 | 136 | 2.4213 | x | x | 4.1865 | 34.33 | 2.4213 | 2.15 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Tue | 03/01/11 | 219.17900 | 1.03696 | 137 | 2.4393 | x | x | 4.1685 | 34.27 | 2.4393 | 2.21 | ||
| Wed | 03/02/11 | 219.21268 | 1.03712 | 138 | 2.4575 | x | x | 4.1503 | 34.11 | 2.4575 | 2.37 | ||
| Thu | 03/03/11 | 219.24635 | 1.03728 | 139 | 2.4757 | x | x | 4.1321 | 33.95 | 2.4757 | 2.53 | ||
| Fri | 03/04/11 | 219.28003 | 1.03744 | 140 | 2.4938 | x | x | 4.1140 | 33.79 | 2.4938 | 2.69 | ||
| Mon | 03/07/11 | 219.38106 | 1.03792 | 143 | 2.5485 | x | x | 4.0593 | 33.31 | 2.5485 | 3.17 | ||
| Tue | 03/08/11 | 219.41474 | 1.03808 | 144 | 2.5667 | x | x | 4.0411 | 33.15 | 2.5667 | 3.33 | ||
| Wed | 03/09/11 | 219.44842 | 1.03824 | 145 | 2.5849 | x | x | 4.0229 | 32.99 | 2.5849 | 3.49 | ||
| Thu | 03/10/11 | 219.48210 | 1.03840 | 146 | 2.6031 | x | x | 4.0047 | 32.83 | 2.6031 | 3.65 | ||
| Fri | 03/11/11 | 219.51577 | 1.03856 | 147 | 2.6214 | x | x | 3.9864 | 32.67 | 2.6214 | 3.81 | ||
| Mon | 03/14/11 | 219.61681 | 1.03904 | 150 | 2.6761 | x | x | 3.9317 | 32.19 | 2.6761 | 4.29 | ||
| Tue | 03/15/11 | 219.65048 | 1.03919 | 151 | 2.6943 | x | x | 3.9135 | 32.04 | 2.6943 | 4.44 | ||
| Wed | 03/16/11 | 219.68416 | 1.03935 | 152 | 2.7126 | x | x | 3.8952 | 31.88 | 2.7126 | 4.60 | ||
| Thu | 03/17/11 | 219.71784 | 1.03951 | 153 | 2.7309 | x | x | 3.8769 | 31.72 | 2.7309 | 4.76 | ||
| Fri | 03/18/11 | 219.75152 | 1.03967 | 154 | 2.7491 | x | x | 3.8587 | 31.56 | 2.7491 | 4.92 | ||
| Mon | 03/21/11 | 219.85255 | 1.04015 | 157 | 2.8040 | x | x | 3.8038 | 31.08 | 2.8040 | 5.40 | ||
| Tue | 03/22/11 | 219.88623 | 1.04031 | 158 | 2.8223 | x | x | 3.7855 | 30.92 | 2.8223 | 5.56 | ||
| Wed | 03/23/11 | 219.91990 | 1.04047 | 159 | 2.8406 | x | x | 3.7672 | 30.76 | 2.8406 | 5.72 | ||
| Thu | 03/24/11 | 219.95358 | 1.04063 | 160 | 2.8589 | x | x | 3.7489 | 30.60 | 2.8589 | 5.88 | ||
| Fri | 03/25/11 | 219.98726 | 1.04079 | 161 | 2.8772 | x | x | 3.7306 | 30.44 | 2.8772 | 6.04 | ||
| Mon | 03/28/11 | 220.08829 | 1.04127 | 164 | 2.9321 | x | x | 3.6757 | 29.96 | 2.9321 | 6.52 | ||
| Tue | 03/29/11 | 220.12197 | 1.04143 | 165 | 2.9505 | x | x | 3.6573 | 29.80 | 2.9505 | 6.68 | ||
| Wed | 03/30/11 | 220.15565 | 1.04158 | 166 | 2.9688 | x | x | 3.6390 | 29.65 | 2.9688 | 6.83 | ||
| Thu | 03/31/11 | 220.18932 | 1.04174 | 167 | 2.9871 | x | x | 3.6207 | 29.49 | 2.9871 | 6.99 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Fri | 04/01/11 | 220.22300 | 1.04190 | 168 | 3.0055 | x | x | 3.6023 | 29.33 | 3.0055 | 7.15 | ||
| Mon | 04/04/11 | 220.33160 | 1.04242 | 171 | 3.0607 | x | x | 3.5471 | 28.81 | 3.0607 | 7.67 | ||
| Tue | 04/05/11 | 220.36780 | 1.04259 | 172 | 3.0791 | x | x | 3.5287 | 28.64 | 3.0791 | 7.84 | ||
| Wed | 04/06/11 | 220.40400 | 1.04276 | 173 | 3.0975 | x | x | 3.5103 | 28.47 | 3.0975 | 8.01 | ||
| Thu | 04/07/11 | 220.44020 | 1.04293 | 174 | 3.1159 | x | x | 3.4919 | 28.30 | 3.1159 | 8.18 | ||
| Fri | 04/08/11 | 220.47640 | 1.04310 | 175 | 3.1343 | x | x | 3.4735 | 28.13 | 3.1343 | 8.35 | ||
| Mon | 04/11/11 | 220.58500 | 1.04362 | 178 | 3.1896 | x | x | 3.4182 | 27.61 | 3.1896 | 8.87 | ||
| Tue | 04/12/11 | 220.62120 | 1.04379 | 179 | 3.2081 | x | x | 3.3997 | 27.44 | 3.2081 | 9.04 | ||
| Wed | 04/13/11 | 220.65740 | 1.04396 | 180 | 3.2265 | x | x | 3.3813 | 27.27 | 3.2265 | 9.21 | ||
| Thu | 04/14/11 | 220.69360 | 1.04413 | 181 | 3.2450 | x | x | 3.3628 | 27.10 | 3.2450 | 9.38 | ||
| Fri | 04/15/11 | 220.72980 | 1.04430 | 0 | 0.0000 | x | 3.3444 | 26.93 | x | 3.2634 | 9.55 | ||
| Mon | 04/18/11 | 220.83840 | 1.04481 | 3 | 0.0535 | x | 3.2909 | 26.42 | x | 3.3169 | 10.06 | ||
| Tue | 04/19/11 | 220.87460 | 1.04499 | 4 | 0.0714 | x | 3.2730 | 26.24 | x | 3.3348 | 10.24 | ||
| Wed | 04/20/11 | 220.91080 | 1.04516 | 5 | 0.0892 | x | 3.2552 | 26.07 | x | 3.3526 | 10.41 | ||
| Thu | 04/21/11 | 220.94700 | 1.04533 | 6 | 0.1071 | x | 3.2373 | 25.90 | x | 3.3705 | 10.58 | ||
| Fri | 04/22/11 | 220.98320 | 1.04550 | 7 | 0.1250 | x | 3.2194 | 25.73 | x | 3.3884 | 10.75 | ||
| Mon | 04/25/11 | 221.09180 | 1.04601 | 10 | 0.1786 | x | 3.1658 | 25.22 | x | 3.4420 | 11.26 | ||
| Tue | 04/26/11 | 221.12800 | 1.04618 | 11 | 0.1965 | x | 3.1479 | 25.05 | x | 3.4599 | 11.43 | ||
| Wed | 04/27/11 | 221.16420 | 1.04636 | 12 | 0.2144 | x | 3.1300 | 24.87 | x | 3.4778 | 11.61 | ||
| Thu | 04/28/11 | 221.20040 | 1.04653 | 13 | 0.2323 | x | 3.1121 | 24.70 | x | 3.4957 | 11.78 | ||
| Fri | 04/29/11 | 221.23660 | 1.04670 | 14 | 0.2502 | x | 3.0942 | 24.53 | x | 3.5136 | 11.95 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Mon | 05/02/11 | 221.37861 | 1.04737 | 17 | 0.3041 | x | 3.0403 | 23.86 | x | 3.5675 | 12.62 | ||
| Tue | 05/03/11 | 221.44823 | 1.04770 | 18 | 0.3220 | x | 3.0224 | 23.53 | x | 3.5854 | 12.95 | ||
| Wed | 05/04/11 | 221.51784 | 1.04803 | 19 | 0.3400 | x | 3.0044 | 23.20 | x | 3.6034 | 13.28 | ||
| Thu | 05/05/11 | 221.58745 | 1.04836 | 20 | 0.3580 | x | 2.9864 | 22.87 | x | 3.6214 | 13.61 | ||
| Fri | 05/06/11 | 221.65706 | 1.04869 | 21 | 0.3761 | x | 2.9683 | 22.54 | x | 3.6395 | 13.94 | ||
| Mon | 05/09/11 | 221.86590 | 1.04968 | 24 | 0.4302 | x | 2.9142 | 21.55 | x | 3.6936 | 14.93 | ||
| Tue | 05/10/11 | 221.93552 | 1.05001 | 25 | 0.4483 | x | 2.8961 | 21.22 | x | 3.7117 | 15.26 | ||
| Wed | 05/11/11 | 222.00513 | 1.05033 | 26 | 0.4663 | x | 2.8781 | 20.90 | x | 3.7297 | 15.58 | ||
| Thu | 05/12/11 | 222.07474 | 1.05066 | 27 | 0.4844 | x | 2.8600 | 20.57 | x | 3.7478 | 15.91 | ||
| Fri | 05/13/11 | 222.14435 | 1.05099 | 28 | 0.5025 | x | 2.8419 | 20.24 | x | 3.7659 | 16.24 | ||
| Mon | 05/16/11 | 222.35319 | 1.05198 | 31 | 0.5569 | x | 2.7875 | 19.25 | x | 3.8203 | 17.23 | ||
| Tue | 05/17/11 | 222.42281 | 1.05231 | 32 | 0.5750 | x | 2.7694 | 18.92 | x | 3.8384 | 17.56 | ||
| Wed | 05/18/11 | 222.49242 | 1.05264 | 33 | 0.5932 | x | 2.7512 | 18.59 | x | 3.8566 | 17.89 | ||
| Thu | 05/19/11 | 222.56203 | 1.05297 | 34 | 0.6114 | x | 2.7330 | 18.26 | x | 3.8748 | 18.22 | ||
| Fri | 05/20/11 | 222.63165 | 1.05330 | 35 | 0.6295 | x | 2.7149 | 17.93 | x | 3.8929 | 18.55 | ||
| Mon | 05/23/11 | 222.84048 | 1.05429 | 38 | 0.6841 | x | 2.6603 | 16.94 | x | 3.9475 | 19.54 | ||
| Tue | 05/24/11 | 222.91010 | 1.05462 | 39 | 0.7024 | x | 2.6420 | 16.61 | x | 3.9658 | 19.87 | ||
| Wed | 05/25/11 | 222.97971 | 1.05495 | 40 | 0.7206 | x | 2.6238 | 16.28 | x | 3.9840 | 20.20 | ||
| Thu | 05/26/11 | 223.04932 | 1.05527 | 41 | 0.7388 | x | 2.6056 | 15.96 | x | 4.0022 | 20.52 | ||
| Fri | 05/27/11 | 223.11894 | 1.05560 | 42 | 0.7571 | x | 2.5873 | 15.63 | x | 4.0205 | 20.85 | ||
| Mon | 05/30/11 | 223.32777 | 1.05659 | 45 | 0.8119 | x | 2.5325 | 14.64 | x | 4.0753 | 21.84 | ||
| Tue | 05/31/11 | 223.39739 | 1.05692 | 46 | 0.8302 | x | 2.5142 | 14.31 | x | 4.0936 | 22.17 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Wed | 06/01/11 | 223.46700 | 1.05725 | 47 | 0.8485 | x | 2.4959 | 13.98 | x | 4.1119 | 22.50 | ||
| Thu | 06/02/11 | 223.51497 | 1.05748 | 48 | 0.8668 | x | 2.4776 | 13.75 | x | 4.1302 | 22.73 | ||
| Fri | 06/03/11 | 223.56293 | 1.05770 | 49 | 0.8850 | x | 2.4594 | 13.53 | x | 4.1484 | 22.95 | ||
| Mon | 06/06/11 | 223.70683 | 1.05839 | 52 | 0.9398 | x | 2.4046 | 12.84 | x | 4.2032 | 23.64 | ||
| Tue | 06/07/11 | 223.75480 | 1.05861 | 53 | 0.9581 | x | 2.3863 | 12.62 | x | 4.2215 | 23.86 | ||
| Wed | 06/08/11 | 223.80277 | 1.05884 | 54 | 0.9764 | x | 2.3680 | 12.39 | x | 4.2398 | 24.09 | ||
| Thu | 06/09/11 | 223.85073 | 1.05907 | 55 | 0.9947 | x | 2.3497 | 12.16 | x | 4.2581 | 24.32 | ||
| Fri | 06/10/11 | 223.89870 | 1.05929 | 56 | 1.0130 | x | 2.3314 | 11.94 | x | 4.2764 | 24.54 | ||
| Mon | 06/13/11 | 224.04260 | 1.05997 | 59 | 1.0679 | x | 2.2765 | 11.26 | x | 4.3313 | 25.22 | ||
| Tue | 06/14/11 | 224.09057 | 1.06020 | 60 | 1.0863 | x | 2.2581 | 11.03 | x | 4.3497 | 25.45 | ||
| Wed | 06/15/11 | 224.13853 | 1.06043 | 61 | 1.1046 | x | 2.2398 | 10.80 | x | 4.3680 | 25.68 | ||
| Thu | 06/16/11 | 224.18650 | 1.06066 | 62 | 1.1230 | x | 2.2214 | 10.57 | x | 4.3864 | 25.91 | ||
| Fri | 06/17/11 | 224.23447 | 1.06088 | 63 | 1.1413 | x | 2.2031 | 10.35 | x | 4.4047 | 26.13 | ||
| Mon | 06/20/11 | 224.37837 | 1.06156 | 66 | 1.1964 | x | 2.1480 | 9.67 | x | 4.4598 | 26.81 | ||
| Tue | 06/21/11 | 224.42633 | 1.06179 | 67 | 1.2148 | x | 2.1296 | 9.44 | x | 4.4782 | 27.04 | ||
| Wed | 06/22/11 | 224.47430 | 1.06202 | 68 | 1.2332 | x | 2.1112 | 9.21 | x | 4.4966 | 27.27 | ||
| Thu | 06/23/11 | 224.52227 | 1.06224 | 69 | 1.2516 | x | 2.0928 | 8.99 | x | 4.5150 | 27.49 | ||
| Fri | 06/24/11 | 224.57023 | 1.06247 | 70 | 1.2700 | x | 2.0744 | 8.76 | x | 4.5334 | 27.72 | ||
| Mon | 06/27/11 | 224.71413 | 1.06315 | 73 | 1.3253 | x | 2.0191 | 8.08 | x | 4.5887 | 28.40 | ||
| Tue | 06/28/11 | 224.76210 | 1.06338 | 74 | 1.3438 | x | 2.0006 | 7.85 | x | 4.6072 | 28.63 | ||
| Wed | 06/29/11 | 224.81007 | 1.06361 | 75 | 1.3622 | x | 1.9822 | 7.62 | x | 4.6256 | 28.86 | ||
| Thu | 06/30/11 | 224.85803 | 1.06383 | 76 | 1.3807 | x | 1.9637 | 7.40 | x | 4.6441 | 29.08 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Fri | 07/01/11 | 224.90600 | 1.06406 | 77 | 1.3991 | x | 1.9453 | 7.17 | x | 4.6625 | 29.31 | ||
| Mon | 07/04/11 | 225.00839 | 1.06454 | 80 | 1.4543 | x | 1.8901 | 6.69 | x | 4.7177 | 29.79 | ||
| Tue | 07/05/11 | 225.04252 | 1.06471 | 81 | 1.4727 | x | 1.8717 | 6.52 | x | 4.7361 | 29.96 | ||
| Wed | 07/06/11 | 225.07665 | 1.06487 | 82 | 1.4911 | x | 1.8533 | 6.36 | x | 4.7545 | 30.12 | ||
| Thu | 07/07/11 | 225.11077 | 1.06503 | 83 | 1.5095 | x | 1.8349 | 6.20 | x | 4.7729 | 30.28 | ||
| Fri | 07/08/11 | 225.14490 | 1.06519 | 84 | 1.5279 | x | 1.8165 | 6.04 | x | 4.7913 | 30.44 | ||
| Mon | 07/11/11 | 225.24729 | 1.06567 | 87 | 1.5832 | x | 1.7612 | 5.56 | x | 4.8466 | 30.92 | ||
| Tue | 07/12/11 | 225.28142 | 1.06584 | 88 | 1.6017 | x | 1.7427 | 5.39 | x | 4.8651 | 31.09 | ||
| Wed | 07/13/11 | 225.31555 | 1.06600 | 89 | 1.6201 | x | 1.7243 | 5.23 | x | 4.8835 | 31.25 | ||
| Thu | 07/14/11 | 225.34968 | 1.06616 | 90 | 1.6386 | x | 1.7058 | 5.07 | x | 4.9020 | 31.41 | ||
| Fri | 07/15/11 | 225.38381 | 1.06632 | 91 | 1.6570 | x | 1.6874 | 4.91 | x | 4.9204 | 31.57 | ||
| Mon | 07/18/11 | 225.48619 | 1.06680 | 94 | 1.7124 | x | 1.6320 | 4.43 | x | 4.9758 | 32.05 | ||
| Tue | 07/19/11 | 225.52032 | 1.06697 | 95 | 1.7309 | x | 1.6135 | 4.26 | x | 4.9943 | 32.22 | ||
| Wed | 07/20/11 | 225.55445 | 1.06713 | 96 | 1.7494 | x | 1.5950 | 4.10 | x | 5.0128 | 32.38 | ||
| Thu | 07/21/11 | 225.58858 | 1.06729 | 97 | 1.7679 | x | 1.5765 | 3.94 | x | 5.0313 | 32.54 | ||
| Fri | 07/22/11 | 225.62271 | 1.06745 | 98 | 1.7864 | x | 1.5580 | 3.78 | x | 5.0498 | 32.70 | ||
| Mon | 07/25/11 | 225.72510 | 1.06793 | 101 | 1.8419 | x | 1.5025 | 3.30 | x | 5.1053 | 33.18 | ||
| Tue | 07/26/11 | 225.75923 | 1.06810 | 102 | 1.8604 | x | 1.4840 | 3.13 | x | 5.1238 | 33.35 | ||
| Wed | 07/27/11 | 225.79335 | 1.06826 | 103 | 1.8789 | x | 1.4655 | 2.97 | x | 5.1423 | 33.51 | ||
| Thu | 07/28/11 | 225.82748 | 1.06842 | 104 | 1.8975 | x | 1.4469 | 2.81 | x | 5.1609 | 33.67 | ||
| Fri | 07/29/11 | 225.86161 | 1.06858 | 105 | 1.9160 | x | 1.4284 | 2.65 | x | 5.1794 | 33.83 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Mon | 08/01/11 | 225.96400 | 1.06906 | 108 | 1.9716 | x | 1.3728 | 2.17 | x | 5.2350 | 34.31 | ||
| Tue | 08/02/11 | 225.95619 | 1.06903 | 109 | 1.9898 | x | 1.3546 | 2.20 | x | 5.2532 | 34.28 | ||
| Wed | 08/03/11 | 225.94839 | 1.06899 | 110 | 2.0080 | x | 1.3364 | 2.24 | x | 5.2714 | 34.24 | ||
| Thu | 08/04/11 | 225.94058 | 1.06895 | 111 | 2.0262 | x | 1.3182 | 2.28 | x | 5.2896 | 34.20 | ||
| Fri | 08/05/11 | 225.93277 | 1.06892 | 112 | 2.0444 | x | 1.3000 | 2.31 | x | 5.3078 | 34.17 | ||
| Mon | 08/08/11 | 225.90935 | 1.06881 | 115 | 2.0989 | x | 1.2455 | 2.42 | x | 5.3623 | 34.06 | ||
| Tue | 08/09/11 | 225.90155 | 1.06877 | 116 | 2.1171 | x | 1.2273 | 2.46 | x | 5.3805 | 34.02 | ||
| Wed | 08/10/11 | 225.89374 | 1.06873 | 117 | 2.1353 | x | 1.2091 | 2.50 | x | 5.3987 | 33.98 | ||
| Thu | 08/11/11 | 225.88594 | 1.06870 | 118 | 2.1535 | x | 1.1909 | 2.53 | x | 5.4169 | 33.95 | ||
| Fri | 08/12/11 | 225.87813 | 1.06866 | 119 | 2.1716 | x | 1.1728 | 2.57 | x | 5.4350 | 33.91 | ||
| Mon | 08/15/11 | 225.85471 | 1.06855 | 122 | 2.2261 | x | 1.1183 | 2.68 | x | 5.4895 | 33.80 | ||
| Tue | 08/16/11 | 225.84690 | 1.06851 | 123 | 2.2443 | x | 1.1001 | 2.72 | x | 5.5077 | 33.76 | ||
| Wed | 08/17/11 | 225.83910 | 1.06847 | 124 | 2.2625 | x | 1.0819 | 2.76 | x | 5.5259 | 33.72 | ||
| Thu | 08/18/11 | 225.83129 | 1.06844 | 125 | 2.2807 | x | 1.0637 | 2.79 | x | 5.5441 | 33.69 | ||
| Fri | 08/19/11 | 225.82348 | 1.06840 | 126 | 2.2988 | x | 1.0456 | 2.83 | x | 5.5622 | 33.65 | ||
| Mon | 08/22/11 | 225.80006 | 1.06829 | 129 | 2.3533 | x | 0.9911 | 2.94 | x | 5.6167 | 33.54 | ||
| Tue | 08/23/11 | 225.79226 | 1.06825 | 130 | 2.3715 | x | 0.9729 | 2.98 | x | 5.6349 | 33.50 | ||
| Wed | 08/24/11 | 225.78445 | 1.06822 | 131 | 2.3896 | x | 0.9548 | 3.01 | x | 5.6530 | 33.47 | ||
| Thu | 08/25/11 | 225.77665 | 1.06818 | 132 | 2.4078 | x | 0.9366 | 3.05 | x | 5.6712 | 33.43 | ||
| Fri | 08/26/11 | 225.76884 | 1.06814 | 133 | 2.4259 | x | 0.9185 | 3.09 | x | 5.6893 | 33.39 | ||
| Mon | 08/29/11 | 225.74542 | 1.06803 | 136 | 2.4804 | x | 0.8640 | 3.20 | x | 5.7438 | 33.28 | ||
| Tue | 08/30/11 | 225.73761 | 1.06799 | 137 | 2.4985 | x | 0.8459 | 3.24 | x | 5.7619 | 33.24 | ||
| Wed | 08/31/11 | 225.72981 | 1.06796 | 138 | 2.5167 | x | 0.8277 | 3.27 | x | 5.7801 | 33.21 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Thu | 09/01/11 | 225.72200 | 1.06792 | 139 | 2.5349 | x | 0.8095 | 3.31 | x | 5.7983 | 33.17 | ||
| Fri | 09/02/11 | 225.72867 | 1.06795 | 140 | 2.5532 | x | 0.7912 | 3.28 | x | 5.8166 | 33.20 | ||
| Mon | 09/05/11 | 225.74867 | 1.06805 | 143 | 2.6081 | x | 0.7363 | 3.18 | x | 5.8715 | 33.30 | ||
| Tue | 09/06/11 | 225.75533 | 1.06808 | 144 | 2.6264 | x | 0.7180 | 3.15 | x | 5.8898 | 33.33 | ||
| Wed | 09/07/11 | 225.76200 | 1.06811 | 145 | 2.6447 | x | 0.6997 | 3.12 | x | 5.9081 | 33.36 | ||
| Thu | 09/08/11 | 225.76867 | 1.06814 | 146 | 2.6631 | x | 0.6813 | 3.09 | x | 5.9265 | 33.39 | ||
| Fri | 09/09/11 | 225.77533 | 1.06817 | 147 | 2.6814 | x | 0.6630 | 3.06 | x | 5.9448 | 33.42 | ||
| Mon | 09/12/11 | 225.79533 | 1.06827 | 150 | 2.7363 | x | 0.6081 | 2.96 | x | 5.9997 | 33.52 | ||
| Tue | 09/13/11 | 225.80200 | 1.06830 | 151 | 2.7547 | x | 0.5897 | 2.93 | x | 6.0181 | 33.55 | ||
