Ref CPI --> (click "Ref CPI" or Coupon for year 2011) | 225 92200 | 225 94210 | 225 96219 | 225 98229 | 226 00239 | 226 02248 | 226 04258 | 226 06268 | 226 08277 | 226 10287 | 226 12297 | 226 14306 | 226 16316 | 226 18326 | 226 20335 | ||||
Coupon | Term | Matures | Dated | Ref CPI | Sat 1 | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 | Thu 13 | Fri 14 | Sat 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.375 | 10 | 01/15/12 | 01/15/02 | 177.56452 | 1.27234 | 1.27245 | 1.27256 | 1.27268 | 1.27279 | 1.27290 | 1.27302 | 1.27313 | 1.27324 | 1.27336 | 1.27347 | 1.27358 | 1.27370 | 1.27381 | 1.27392 |
2.000 | 5 | 04/15/12 | 04/15/07 | 202.92140 | 1.11335 | 1.11345 | 1.11355 | 1.11364 | 1.11374 | 1.11384 | 1.11394 | 1.11404 | 1.11414 | 1.11424 | 1.11434 | 1.11444 | 1.11454 | 1.11463 | 1.11473 |
3.000 | 10 | 07/15/12 | 07/15/02 | 179.80000 | 1.25652 | 1.25663 | 1.25674 | 1.25685 | 1.25697 | 1.25708 | 1.25719 | 1.25730 | 1.25741 | 1.25752 | 1.25764 | 1.25775 | 1.25786 | 1.25797 | 1.25808 |
0.625 | 5 | 04/15/13 | 04/15/08 | 211.36607 | 1.06887 | 1.06896 | 1.06906 | 1.06915 | 1.06925 | 1.06934 | 1.06944 | 1.06953 | 1.06963 | 1.06972 | 1.06982 | 1.06991 | 1.07001 | 1.07010 | 1.07020 |
1.875 | 10 | 07/15/13 | 07/15/03 | 183.66452 | 1.23008 | 1.23019 | 1.23030 | 1.23041 | 1.23052 | 1.23063 | 1.23074 | 1.23085 | 1.23096 | 1.23106 | 1.23117 | 1.23128 | 1.23139 | 1.23150 | 1.23161 |
2.000 | 10 | 01/15/14 | 01/15/04 | 184.77419 | 1.22269 | 1.22280 | 1.22291 | 1.22302 | 1.22313 | 1.22324 | 1.22334 | 1.22345 | 1.22356 | 1.22367 | 1.22378 | 1.22389 | 1.22400 | 1.22411 | 1.22422 |
1.250 | 5 | 04/15/14 | 04/15/09 | 211.63300 | 1.06752 | 1.06761 | 1.06771 | 1.06780 | 1.06790 | 1.06799 | 1.06809 | 1.06818 | 1.06828 | 1.06837 | 1.06847 | 1.06856 | 1.06866 | 1.06875 | 1.06885 |
2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.19855 | 1.19865 | 1.19876 | 1.19887 | 1.19897 | 1.19908 | 1.19919 | 1.19929 | 1.19940 | 1.19951 | 1.19961 | 1.19972 | 1.19983 | 1.19993 | 1.20004 |
1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 1.18318 | 1.18328 | 1.18339 | 1.18349 | 1.18360 | 1.18370 | 1.18381 | 1.18391 | 1.18402 | 1.18412 | 1.18423 | 1.18434 | 1.18444 | 1.18455 | 1.18465 |
0.500 | 5 | 04/15/15 | 04/15/10 | 216.71220 | 1.04250 | 1.04259 | 1.04268 | 1.04278 | 1.04287 | 1.04296 | 1.04305 | 1.04315 | 1.04324 | 1.04333 | 1.04343 | 1.04352 | 1.04361 | 1.04370 | 1.04380 |
1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.16149 | 1.16160 | 1.16170 | 1.16180 | 1.16191 | 1.16201 | 1.16211 | 1.16222 | 1.16232 | 1.16242 | 1.16253 | 1.16263 | 1.16273 | 1.16284 | 1.16294 |
2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 1.13828 | 1.13838 | 1.13848 | 1.13858 | 1.13868 | 1.13878 | 1.13888 | 1.13898 | 1.13909 | 1.13919 | 1.13929 | 1.13939 | 1.13949 | 1.13959 | 1.13969 |
0.125 | 5 | 04/15/16 | 04/15/11 | 220.72980 | 1.02352 | 1.02361 | 1.02370 | 1.02380 | 1.02389 | 1.02398 | 1.02407 | 1.02416 | 1.02425 | 1.02434 | 1.02443 | 1.02452 | 1.02462 | 1.02471 | 1.02480 |
2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 1.11869 | 1.11879 | 1.11889 | 1.11899 | 1.11909 | 1.11919 | 1.11929 | 1.11939 | 1.11949 | 1.11959 | 1.11969 | 1.11979 | 1.11989 | 1.11999 | 1.12009 |
2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 1.12029 | 1.12039 | 1.12049 | 1.12059 | 1.12068 | 1.12078 | 1.12088 | 1.12098 | 1.12108 | 1.12118 | 1.12128 | 1.12138 | 1.12148 | 1.12158 | 1.12168 |
2.625 | 10 | 07/15/17 | 07/15/07 | 207.25639 | 1.09006 | 1.09016 | 1.09025 | 1.09035 | 1.09045 | 1.09055 | 1.09064 | 1.09074 | 1.09084 | 1.09093 | 1.09103 | 1.09113 | 1.09122 | 1.09132 | 1.09142 |
1.625 | 10 | 01/15/18 | 01/15/08 | 209.49645 | 1.07840 | 1.07850 | 1.07860 | 1.07869 | 1.07879 | 1.07888 | 1.07898 | 1.07908 | 1.07917 | 1.07927 | 1.07936 | 1.07946 | 1.07956 | 1.07965 | 1.07975 |
1.375 | 10 | 07/15/18 | 07/15/08 | 215.63997 | 1.04768 | 1.04777 | 1.04787 | 1.04796 | 1.04805 | 1.04815 | 1.04824 | 1.04833 | 1.04843 | 1.04852 | 1.04861 | 1.04871 | 1.04880 | 1.04889 | 1.04899 |
2.125 | 10 | 01/15/19 | 01/15/09 | 214.69971 | 1.05227 | 1.05236 | 1.05246 | 1.05255 | 1.05264 | 1.05274 | 1.05283 | 1.05292 | 1.05302 | 1.05311 | 1.05321 | 1.05330 | 1.05339 | 1.05349 | 1.05358 |
1.875 | 10 | 07/15/19 | 07/15/09 | 213.51819 | 1.05809 | 1.05819 | 1.05828 | 1.05837 | 1.05847 | 1.05856 | 1.05866 | 1.05875 | 1.05885 | 1.05894 | 1.05903 | 1.05913 | 1.05922 | 1.05932 | 1.05941 |
1.375 | 10 | 01/15/20 | 01/15/10 | 216.24610 | 1.04474 | 1.04484 | 1.04493 | 1.04502 | 1.04512 | 1.04521 | 1.04530 | 1.04540 | 1.04549 | 1.04558 | 1.04567 | 1.04577 | 1.04586 | 1.04595 | 1.04605 |
1.250 | 10 | 07/15/20 | 07/15/10 | 218.08532 | 1.03593 | 1.03603 | 1.03612 | 1.03621 | 1.03630 | 1.03639 | 1.03649 | 1.03658 | 1.03667 | 1.03676 | 1.03686 | 1.03695 | 1.03704 | 1.03713 | 1.03722 |
1.125 | 10 | 01/15/21 | 01/15/11 | 218.75255 | 1.03277 | 1.03287 | 1.03296 | 1.03305 | 1.03314 | 1.03323 | 1.03333 | 1.03342 | 1.03351 | 1.03360 | 1.03369 | 1.03378 | 1.03388 | 1.03397 | 1.03406 |
0.625 | 10 | 07/15/21 | 07/15/11 | 225.38381 | 1.00239 | 1.00248 | 1.00257 | 1.00266 | 1.00274 | 1.00283 | 1.00292 | 1.00301 | 1.00310 | 1.00319 | 1.00328 | 1.00337 | 1.00346 | 1.00355 | 1.00364 |
2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.19855 | 1.19865 | 1.19876 | 1.19887 | 1.19897 | 1.19908 | 1.19919 | 1.19929 | 1.19940 | 1.19951 | 1.19961 | 1.19972 | 1.19983 | 1.19993 | 1.20004 |
2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.13828 | 1.13838 | 1.13848 | 1.13858 | 1.13868 | 1.13878 | 1.13888 | 1.13898 | 1.13909 | 1.13919 | 1.13929 | 1.13939 | 1.13949 | 1.13959 | 1.13969 |
2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.12029 | 1.12039 | 1.12049 | 1.12059 | 1.12068 | 1.12078 | 1.12088 | 1.12098 | 1.12108 | 1.12118 | 1.12128 | 1.12138 | 1.12148 | 1.12158 | 1.12168 |
1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 1.07840 | 1.07850 | 1.07860 | 1.07869 | 1.07879 | 1.07888 | 1.07898 | 1.07908 | 1.07917 | 1.07927 | 1.07936 | 1.07946 | 1.07956 | 1.07965 | 1.07975 |
3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.39682 | 1.39695 | 1.39707 | 1.39719 | 1.39732 | 1.39744 | 1.39757 | 1.39769 | 1.39782 | 1.39794 | 1.39806 | 1.39819 | 1.39831 | 1.39844 | 1.39856 |
2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 1.05227 | 1.05236 | 1.05246 | 1.05255 | 1.05264 | 1.05274 | 1.05283 | 1.05292 | 1.05302 | 1.05311 | 1.05321 | 1.05330 | 1.05339 | 1.05349 | 1.05358 |
3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.37428 | 1.37440 | 1.37452 | 1.37464 | 1.37477 | 1.37489 | 1.37501 | 1.37513 | 1.37526 | 1.37538 | 1.37550 | 1.37562 | 1.37574 | 1.37587 | 1.37599 |
3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.27280 | 1.27291 | 1.27303 | 1.27314 | 1.27325 | 1.27337 | 1.27348 | 1.27359 | 1.27371 | 1.27382 | 1.27393 | 1.27405 | 1.27416 | 1.27427 | 1.27439 |
2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 1.04526 | 1.04535 | 1.04545 | 1.04554 | 1.04563 | 1.04573 | 1.04582 | 1.04591 | 1.04600 | 1.04610 | 1.04619 | 1.04628 | 1.04638 | 1.04647 | 1.04656 |
2.125 | 30 | 02/15/41 | 02/15/11 | 218.99100 | 1.03165 | 1.03174 | 1.03183 | 1.03193 | 1.03202 | 1.03211 | 1.03220 | 1.03229 | 1.03238 | 1.03248 | 1.03257 | 1.03266 | 1.03275 | 1.03284 | 1.03293 |
Generated 12/16/11 09:15