| Description | Series A-2010 | Maturity Date | January 15, 2010 |
| CUSIP Number | 9128275W8 | Original Issue Date | January 18, 2000 |
| Dated Date | January 15, 2000 | Additional Issue Dates | July 17, 2000 |
| Ref CPI on Dated Date | 168.24516 |
| January | |
|---|---|
| 1 | 1.28489 |
| 2 | 1.28492 |
| 3 | 1.28495 |
| 4 | 1.28498 |
| 5 | 1.28501 |
| 6 | 1.28504 |
| 7 | 1.28507 |
| 8 | 1.28510 |
| 9 | 1.28513 |
| 10 | 1.28516 |
| 11 | 1.28519 |
| 12 | 1.28522 |
| 13 | 1.28524 |
| 14 | 1.28527 |
| 15 | 1.28530 |
Generated 03/09/11 23:48