| Description | Series A-2009 | Maturity Date | January 15, 2009 |
| CUSIP Number | 9128274Y5 | Original Issue Date | January 15, 1999 |
| Dated Date | January 15, 1999 | Additional Issue Dates | July 15, 1999 |
| Ref CPI on Dated Date | 164.00000 |
| January | |
|---|---|
| 1 | 1.32057 |
| 2 | 1.31975 |
| 3 | 1.31894 |
| 4 | 1.31812 |
| 5 | 1.31730 |
| 6 | 1.31649 |
| 7 | 1.31567 |
| 8 | 1.31486 |
| 9 | 1.31404 |
| 10 | 1.31322 |
| 11 | 1.31241 |
| 12 | 1.31159 |
| 13 | 1.31078 |
| 14 | 1.30996 |
| 15 | 1.30914 |
Generated 03/09/11 23:47