| Description | Series A-2008 | Maturity Date | January 15, 2008 |
| CUSIP Number | 9128273T7 | Original Issue Date | January 15, 1998 |
| Dated Date | January 15, 1998 | Additional Issue Dates | October 15, 1998 |
| Ref CPI on Dated Date | 161.55484 |
| January | |
|---|---|
| 1 | 1.29328 |
| 2 | 1.29353 |
| 3 | 1.29378 |
| 4 | 1.29403 |
| 5 | 1.29427 |
| 6 | 1.29452 |
| 7 | 1.29477 |
| 8 | 1.29502 |
| 9 | 1.29526 |
| 10 | 1.29551 |
| 11 | 1.29576 |
| 12 | 1.29601 |
| 13 | 1.29626 |
| 14 | 1.29650 |
| 15 | 1.29675 |
Generated 08/28/11 09:28