| Ref CPI --> (click "Ref CPI" or Coupon for year 2006) | 203 43333 | 203 40000 | 203 36667 | 203 33333 | 203 30000 | 203 26667 | 203 23333 | 203 20000 | 203 16667 | 203 13333 | 203 10000 | 203 06667 | 203 03333 | 203 00000 | 202 96667 | 202 93333 | 202 90000 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.28401 | 1.28380 | 1.28359 | 1.28338 | 1.28317 | 1.28296 | 1.28275 | 1.28254 | 1.28233 | 1.28212 | 1.28191 | 1.28170 | 1.28149 | 1.28128 | 1.28107 | 1.28086 | 1.28065 |
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.25922 | 1.25902 | 1.25881 | 1.25860 | 1.25840 | 1.25819 | 1.25798 | 1.25778 | 1.25757 | 1.25736 | 1.25716 | 1.25695 | 1.25675 | 1.25654 | 1.25633 | 1.25613 | 1.25592 |
| 3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.24045 | 1.24024 | 1.24004 | 1.23984 | 1.23963 | 1.23943 | 1.23923 | 1.23902 | 1.23882 | 1.23862 | 1.23841 | 1.23821 | 1.23801 | 1.23780 | 1.23760 | 1.23740 | 1.23720 |
| 4.250 | 10 | 01/15/10 | 01/15/00 | 168.24516 | 1.20915 | 1.20895 | 1.20875 | 1.20855 | 1.20836 | 1.20816 | 1.20796 | 1.20776 | 1.20756 | 1.20737 | 1.20717 | 1.20697 | 1.20677 | 1.20657 | 1.20637 | 1.20618 | 1.20598 |
| 0.875 | 5.5 | 04/15/10 | 10/15/04 | 189.44516 | 1.07384 | 1.07366 | 1.07349 | 1.07331 | 1.07313 | 1.07296 | 1.07278 | 1.07261 | 1.07243 | 1.07225 | 1.07208 | 1.07190 | 1.07173 | 1.07155 | 1.07137 | 1.07120 | 1.07102 |
| 3.500 | 10 | 01/15/11 | 01/15/01 | 174.04516 | 1.16885 | 1.16866 | 1.16847 | 1.16828 | 1.16809 | 1.16790 | 1.16770 | 1.16751 | 1.16732 | 1.16713 | 1.16694 | 1.16675 | 1.16656 | 1.16636 | 1.16617 | 1.16598 | 1.16579 |
| 2.375 | 5 | 04/15/11 | 04/15/06 | 198.48667 | 1.02492 | 1.02475 | 1.02459 | 1.02442 | 1.02425 | 1.02408 | 1.02391 | 1.02375 | 1.02358 | 1.02341 | 1.02324 | 1.02307 | 1.02291 | 1.02274 | 1.02257 | 1.02240 | 1.02223 |
| 3.375 | 10 | 01/15/12 | 01/15/02 | 177.56452 | 1.14569 | 1.14550 | 1.14531 | 1.14512 | 1.14494 | 1.14475 | 1.14456 | 1.14437 | 1.14419 | 1.14400 | 1.14381 | 1.14362 | 1.14343 | 1.14325 | 1.14306 | 1.14287 | 1.14268 |
| 3.000 | 10 | 07/15/12 | 07/15/02 | 179.80000 | 1.13144 | 1.13126 | 1.13107 | 1.13089 | 1.13070 | 1.13052 | 1.13033 | 1.13014 | 1.12996 | 1.12977 | 1.12959 | 1.12940 | 1.12922 | 1.12903 | 1.12885 | 1.12866 | 1.12848 |
| 1.875 | 10 | 07/15/13 | 07/15/03 | 183.66452 | 1.10764 | 1.10745 | 1.10727 | 1.10709 | 1.10691 | 1.10673 | 1.10655 | 1.10637 | 1.10618 | 1.10600 | 1.10582 | 1.10564 | 1.10546 | 1.10528 | 1.10509 | 1.10491 | 1.10473 |
| 2.000 | 10 | 01/15/14 | 01/15/04 | 184.77419 | 1.10098 | 1.10080 | 1.10062 | 1.10044 | 1.10026 | 1.10008 | 1.09990 | 1.09972 | 1.09954 | 1.09936 | 1.09918 | 1.09900 | 1.09882 | 1.09864 | 1.09846 | 1.09828 | 1.09810 |
| 2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.07924 | 1.07906 | 1.07889 | 1.07871 | 1.07853 | 1.07836 | 1.07818 | 1.07800 | 1.07783 | 1.07765 | 1.07747 | 1.07730 | 1.07712 | 1.07694 | 1.07676 | 1.07659 | 1.07641 |
| 1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 1.06540 | 1.06523 | 1.06505 | 1.06488 | 1.06470 | 1.06453 | 1.06435 | 1.06418 | 1.06401 | 1.06383 | 1.06366 | 1.06348 | 1.06331 | 1.06313 | 1.06296 | 1.06278 | 1.06261 |
| 1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.04588 | 1.04571 | 1.04553 | 1.04536 | 1.04519 | 1.04502 | 1.04485 | 1.04468 | 1.04451 | 1.04434 | 1.04416 | 1.04399 | 1.04382 | 1.04365 | 1.04348 | 1.04331 | 1.04314 |
| 2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 1.02497 | 1.02480 | 1.02463 | 1.02447 | 1.02430 | 1.02413 | 1.02396 | 1.02379 | 1.02363 | 1.02346 | 1.02329 | 1.02312 | 1.02295 | 1.02279 | 1.02262 | 1.02245 | 1.02228 |
| 2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 1.00734 | 1.00717 | 1.00701 | 1.00684 | 1.00668 | 1.00651 | 1.00635 | 1.00618 | 1.00602 | 1.00585 | 1.00569 | 1.00552 | 1.00536 | 1.00519 | 1.00503 | 1.00486 | 1.00470 |
| 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.07924 | 1.07906 | 1.07889 | 1.07871 | 1.07853 | 1.07836 | 1.07818 | 1.07800 | 1.07783 | 1.07765 | 1.07747 | 1.07730 | 1.07712 | 1.07694 | 1.07676 | 1.07659 | 1.07641 |
| 2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.02497 | 1.02480 | 1.02463 | 1.02447 | 1.02430 | 1.02413 | 1.02396 | 1.02379 | 1.02363 | 1.02346 | 1.02329 | 1.02312 | 1.02295 | 1.02279 | 1.02262 | 1.02245 | 1.02228 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.25778 | 1.25757 | 1.25737 | 1.25716 | 1.25696 | 1.25675 | 1.25654 | 1.25634 | 1.25613 | 1.25593 | 1.25572 | 1.25551 | 1.25531 | 1.25510 | 1.25489 | 1.25469 | 1.25448 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.23748 | 1.23728 | 1.23707 | 1.23687 | 1.23667 | 1.23647 | 1.23626 | 1.23606 | 1.23586 | 1.23565 | 1.23545 | 1.23525 | 1.23505 | 1.23484 | 1.23464 | 1.23444 | 1.23423 |
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.14610 | 1.14592 | 1.14573 | 1.14554 | 1.14535 | 1.14516 | 1.14498 | 1.14479 | 1.14460 | 1.14441 | 1.14423 | 1.14404 | 1.14385 | 1.14366 | 1.14347 | 1.14329 | 1.14310 |
Generated 03/09/11 23:47