| Ref CPI --> (click "Ref CPI" or Coupon for year 2005) | 198 80000 | 198 81290 | 198 82581 | 198 83871 | 198 85161 | 198 86452 | 198 87742 | 198 89032 | 198 90323 | 198 91613 | 198 92903 | 198 94194 | 198 95484 | 198 96774 | 198 98065 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Thu 1 | Fri 2 | Sat 3 | Sun 4 | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.25477 | 1.25485 | 1.25493 | 1.25501 | 1.25510 | 1.25518 | 1.25526 | 1.25534 | 1.25542 | 1.25550 | 1.25558 | 1.25567 | 1.25575 | 1.25583 | 1.25591 |
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.23054 | 1.23062 | 1.23070 | 1.23078 | 1.23086 | 1.23094 | 1.23102 | 1.23110 | 1.23118 | 1.23126 | 1.23134 | 1.23142 | 1.23150 | 1.23158 | 1.23166 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.22913 | 1.22921 | 1.22929 | 1.22937 | 1.22945 | 1.22953 | 1.22961 | 1.22969 | 1.22977 | 1.22985 | 1.22993 | 1.23001 | 1.23009 | 1.23017 | 1.23025 |
| 3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.21220 | 1.21227 | 1.21235 | 1.21243 | 1.21251 | 1.21259 | 1.21267 | 1.21275 | 1.21282 | 1.21290 | 1.21298 | 1.21306 | 1.21314 | 1.21322 | 1.21330 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.20929 | 1.20937 | 1.20945 | 1.20953 | 1.20961 | 1.20969 | 1.20977 | 1.20984 | 1.20992 | 1.21000 | 1.21008 | 1.21016 | 1.21024 | 1.21032 | 1.21039 |
| 4.250 | 10 | 01/15/10 | 01/15/00 | 168.24516 | 1.18161 | 1.18169 | 1.18176 | 1.18184 | 1.18192 | 1.18199 | 1.18207 | 1.18215 | 1.18222 | 1.18230 | 1.18238 | 1.18245 | 1.18253 | 1.18261 | 1.18268 |
| 3.500 | 10 | 01/15/11 | 01/15/01 | 174.04516 | 1.14223 | 1.14231 | 1.14238 | 1.14245 | 1.14253 | 1.14260 | 1.14268 | 1.14275 | 1.14283 | 1.14290 | 1.14297 | 1.14305 | 1.14312 | 1.14320 | 1.14327 |
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.12000 | 1.12007 | 1.12015 | 1.12022 | 1.12029 | 1.12036 | 1.12044 | 1.12051 | 1.12058 | 1.12065 | 1.12073 | 1.12080 | 1.12087 | 1.12095 | 1.12102 |
| 3.375 | 10 | 01/15/12 | 01/15/02 | 177.56452 | 1.11959 | 1.11967 | 1.11974 | 1.11981 | 1.11988 | 1.11996 | 1.12003 | 1.12010 | 1.12017 | 1.12025 | 1.12032 | 1.12039 | 1.12047 | 1.12054 | 1.12061 |
| 3.000 | 10 | 07/15/12 | 07/15/02 | 179.80000 | 1.10567 | 1.10574 | 1.10582 | 1.10589 | 1.10596 | 1.10603 | 1.10610 | 1.10618 | 1.10625 | 1.10632 | 1.10639 | 1.10646 | 1.10653 | 1.10661 | 1.10668 |
| 1.875 | 10 | 07/15/13 | 07/15/03 | 183.66452 | 1.08241 | 1.08248 | 1.08255 | 1.08262 | 1.08269 | 1.08276 | 1.08283 | 1.08290 | 1.08297 | 1.08304 | 1.08311 | 1.08318 | 1.08325 | 1.08332 | 1.08339 |
| 2.000 | 10 | 01/15/14 | 01/15/04 | 184.77419 | 1.07591 | 1.07598 | 1.07605 | 1.07612 | 1.07619 | 1.07626 | 1.07633 | 1.07640 | 1.07647 | 1.07654 | 1.07661 | 1.07668 | 1.07675 | 1.07682 | 1.07689 |
| 2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.05466 | 1.05473 | 1.05480 | 1.05487 | 1.05493 | 1.05500 | 1.05507 | 1.05514 | 1.05521 | 1.05528 | 1.05534 | 1.05541 | 1.05548 | 1.05555 | 1.05562 |
| 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.05466 | 1.05473 | 1.05480 | 1.05487 | 1.05493 | 1.05500 | 1.05507 | 1.05514 | 1.05521 | 1.05528 | 1.05534 | 1.05541 | 1.05548 | 1.05555 | 1.05562 |
| 0.875 | 5.5 | 04/15/10 | 10/15/04 | 189.44516 | 1.04938 | 1.04945 | 1.04952 | 1.04958 | 1.04965 | 1.04972 | 1.04979 | 1.04986 | 1.04993 | 1.04999 | 1.05006 | 1.05013 | 1.05020 | 1.05027 | 1.05033 |
| 1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 1.04114 | 1.04120 | 1.04127 | 1.04134 | 1.04141 | 1.04147 | 1.04154 | 1.04161 | 1.04168 | 1.04174 | 1.04181 | 1.04188 | 1.04195 | 1.04202 | 1.04208 |
| 1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.02206 | 1.02212 | 1.02219 | 1.02226 | 1.02232 | 1.02239 | 1.02246 | 1.02252 | 1.02259 | 1.02265 | 1.02272 | 1.02279 | 1.02285 | 1.02292 | 1.02299 |
Generated 03/09/11 23:47