| Ref CPI --> (click "Ref CPI" or Coupon for year 2005) | 196 40000 | 196 48000 | 196 56000 | 196 64000 | 196 72000 | 196 80000 | 196 88000 | 196 96000 | 197 04000 | 197 12000 | 197 20000 | 197 28000 | 197 36000 | 197 44000 | 197 52000 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Tue 1 | Wed 2 | Thu 3 | Fri 4 | Sat 5 | Sun 6 | Mon 7 | Tue 8 | Wed 9 | Thu 10 | Fri 11 | Sat 12 | Sun 13 | Mon 14 | Tue 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.23962 | 1.24013 | 1.24063 | 1.24114 | 1.24164 | 1.24215 | 1.24265 | 1.24316 | 1.24366 | 1.24417 | 1.24467 | 1.24518 | 1.24568 | 1.24619 | 1.24669 |
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.21569 | 1.21618 | 1.21668 | 1.21717 | 1.21767 | 1.21816 | 1.21866 | 1.21915 | 1.21965 | 1.22014 | 1.22064 | 1.22113 | 1.22163 | 1.22212 | 1.22262 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.21429 | 1.21479 | 1.21528 | 1.21578 | 1.21627 | 1.21677 | 1.21726 | 1.21776 | 1.21825 | 1.21875 | 1.21924 | 1.21974 | 1.22023 | 1.22072 | 1.22122 |
| 3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.19756 | 1.19805 | 1.19854 | 1.19902 | 1.19951 | 1.20000 | 1.20049 | 1.20098 | 1.20146 | 1.20195 | 1.20244 | 1.20293 | 1.20341 | 1.20390 | 1.20439 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.19470 | 1.19518 | 1.19567 | 1.19616 | 1.19664 | 1.19713 | 1.19762 | 1.19810 | 1.19859 | 1.19908 | 1.19956 | 1.20005 | 1.20054 | 1.20102 | 1.20151 |
| 4.250 | 10 | 01/15/10 | 01/15/00 | 168.24516 | 1.16734 | 1.16782 | 1.16830 | 1.16877 | 1.16925 | 1.16972 | 1.17020 | 1.17067 | 1.17115 | 1.17162 | 1.17210 | 1.17257 | 1.17305 | 1.17353 | 1.17400 |
| 3.500 | 10 | 01/15/11 | 01/15/01 | 174.04516 | 1.12844 | 1.12890 | 1.12936 | 1.12982 | 1.13028 | 1.13074 | 1.13120 | 1.13166 | 1.13212 | 1.13258 | 1.13304 | 1.13350 | 1.13396 | 1.13442 | 1.13488 |
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.10648 | 1.10693 | 1.10738 | 1.10783 | 1.10828 | 1.10873 | 1.10918 | 1.10963 | 1.11008 | 1.11054 | 1.11099 | 1.11144 | 1.11189 | 1.11234 | 1.11279 |
| 3.375 | 10 | 01/15/12 | 01/15/02 | 177.56452 | 1.10608 | 1.10653 | 1.10698 | 1.10743 | 1.10788 | 1.10833 | 1.10878 | 1.10923 | 1.10968 | 1.11013 | 1.11058 | 1.11103 | 1.11148 | 1.11193 | 1.11238 |
| 3.000 | 10 | 07/15/12 | 07/15/02 | 179.80000 | 1.09232 | 1.09277 | 1.09321 | 1.09366 | 1.09410 | 1.09455 | 1.09499 | 1.09544 | 1.09588 | 1.09633 | 1.09677 | 1.09722 | 1.09766 | 1.09811 | 1.09855 |
| 1.875 | 10 | 07/15/13 | 07/15/03 | 183.66452 | 1.06934 | 1.06978 | 1.07021 | 1.07065 | 1.07108 | 1.07152 | 1.07195 | 1.07239 | 1.07283 | 1.07326 | 1.07370 | 1.07413 | 1.07457 | 1.07500 | 1.07544 |
| 2.000 | 10 | 01/15/14 | 01/15/04 | 184.77419 | 1.06292 | 1.06335 | 1.06378 | 1.06422 | 1.06465 | 1.06508 | 1.06552 | 1.06595 | 1.06638 | 1.06682 | 1.06725 | 1.06768 | 1.06811 | 1.06855 | 1.06898 |
| 2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.04193 | 1.04235 | 1.04278 | 1.04320 | 1.04363 | 1.04405 | 1.04447 | 1.04490 | 1.04532 | 1.04575 | 1.04617 | 1.04660 | 1.04702 | 1.04745 | 1.04787 |
| 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.04193 | 1.04235 | 1.04278 | 1.04320 | 1.04363 | 1.04405 | 1.04447 | 1.04490 | 1.04532 | 1.04575 | 1.04617 | 1.04660 | 1.04702 | 1.04745 | 1.04787 |
| 0.875 | 5.5 | 04/15/10 | 10/15/04 | 189.44516 | 1.03671 | 1.03713 | 1.03756 | 1.03798 | 1.03840 | 1.03882 | 1.03925 | 1.03967 | 1.04009 | 1.04051 | 1.04093 | 1.04136 | 1.04178 | 1.04220 | 1.04262 |
| 1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 1.02857 | 1.02899 | 1.02941 | 1.02982 | 1.03024 | 1.03066 | 1.03108 | 1.03150 | 1.03192 | 1.03234 | 1.03276 | 1.03318 | 1.03360 | 1.03401 | 1.03443 |
| 1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.00972 | 1.01013 | 1.01054 | 1.01095 | 1.01136 | 1.01177 | 1.01219 | 1.01260 | 1.01301 | 1.01342 | 1.01383 | 1.01424 | 1.01465 | 1.01507 | 1.01548 |
Generated 03/09/11 23:47