| Ref CPI --> (click "Ref CPI" or Coupon for year 2005) | 194 50000 | 194 53000 | 194 56000 | 194 59000 | 194 62000 | 194 65000 | 194 68000 | 194 71000 | 194 74000 | 194 77000 | 194 80000 | 194 83000 | 194 86000 | 194 89000 | 194 92000 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Thu 1 | Fri 2 | Sat 3 | Sun 4 | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.22763 | 1.22782 | 1.22801 | 1.22820 | 1.22839 | 1.22858 | 1.22877 | 1.22895 | 1.22914 | 1.22933 | 1.22952 | 1.22971 | 1.22990 | 1.23009 | 1.23028 |
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.20393 | 1.20411 | 1.20430 | 1.20448 | 1.20467 | 1.20485 | 1.20504 | 1.20523 | 1.20541 | 1.20560 | 1.20578 | 1.20597 | 1.20615 | 1.20634 | 1.20653 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.20255 | 1.20273 | 1.20292 | 1.20310 | 1.20329 | 1.20347 | 1.20366 | 1.20385 | 1.20403 | 1.20422 | 1.20440 | 1.20459 | 1.20477 | 1.20496 | 1.20514 |
| 3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.18598 | 1.18616 | 1.18634 | 1.18652 | 1.18671 | 1.18689 | 1.18707 | 1.18726 | 1.18744 | 1.18762 | 1.18780 | 1.18799 | 1.18817 | 1.18835 | 1.18854 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.18314 | 1.18332 | 1.18350 | 1.18369 | 1.18387 | 1.18405 | 1.18423 | 1.18442 | 1.18460 | 1.18478 | 1.18496 | 1.18515 | 1.18533 | 1.18551 | 1.18569 |
| 4.250 | 10 | 01/15/10 | 01/15/00 | 168.24516 | 1.15605 | 1.15623 | 1.15641 | 1.15659 | 1.15676 | 1.15694 | 1.15712 | 1.15730 | 1.15748 | 1.15766 | 1.15783 | 1.15801 | 1.15819 | 1.15837 | 1.15855 |
| 3.500 | 10 | 01/15/11 | 01/15/01 | 174.04516 | 1.11753 | 1.11770 | 1.11787 | 1.11804 | 1.11822 | 1.11839 | 1.11856 | 1.11873 | 1.11891 | 1.11908 | 1.11925 | 1.11942 | 1.11959 | 1.11977 | 1.11994 |
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.09577 | 1.09594 | 1.09611 | 1.09628 | 1.09645 | 1.09662 | 1.09679 | 1.09696 | 1.09713 | 1.09730 | 1.09746 | 1.09763 | 1.09780 | 1.09797 | 1.09814 |
| 3.375 | 10 | 01/15/12 | 01/15/02 | 177.56452 | 1.09538 | 1.09555 | 1.09571 | 1.09588 | 1.09605 | 1.09622 | 1.09639 | 1.09656 | 1.09673 | 1.09690 | 1.09707 | 1.09723 | 1.09740 | 1.09757 | 1.09774 |
| 3.000 | 10 | 07/15/12 | 07/15/02 | 179.80000 | 1.08176 | 1.08192 | 1.08209 | 1.08226 | 1.08242 | 1.08259 | 1.08276 | 1.08293 | 1.08309 | 1.08326 | 1.08343 | 1.08359 | 1.08376 | 1.08393 | 1.08409 |
| 1.875 | 10 | 07/15/13 | 07/15/03 | 183.66452 | 1.05900 | 1.05916 | 1.05932 | 1.05949 | 1.05965 | 1.05981 | 1.05998 | 1.06014 | 1.06030 | 1.06047 | 1.06063 | 1.06079 | 1.06096 | 1.06112 | 1.06128 |
| 2.000 | 10 | 01/15/14 | 01/15/04 | 184.77419 | 1.05264 | 1.05280 | 1.05296 | 1.05312 | 1.05329 | 1.05345 | 1.05361 | 1.05377 | 1.05394 | 1.05410 | 1.05426 | 1.05442 | 1.05458 | 1.05475 | 1.05491 |
| 2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.03185 | 1.03201 | 1.03217 | 1.03233 | 1.03248 | 1.03264 | 1.03280 | 1.03296 | 1.03312 | 1.03328 | 1.03344 | 1.03360 | 1.03376 | 1.03392 | 1.03408 |
| 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.03185 | 1.03201 | 1.03217 | 1.03233 | 1.03248 | 1.03264 | 1.03280 | 1.03296 | 1.03312 | 1.03328 | 1.03344 | 1.03360 | 1.03376 | 1.03392 | 1.03408 |
| 0.875 | 5.5 | 04/15/10 | 10/15/04 | 189.44516 | 1.02668 | 1.02684 | 1.02700 | 1.02716 | 1.02732 | 1.02747 | 1.02763 | 1.02779 | 1.02795 | 1.02811 | 1.02827 | 1.02842 | 1.02858 | 1.02874 | 1.02890 |
| 1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 1.01862 | 1.01877 | 1.01893 | 1.01909 | 1.01925 | 1.01940 | 1.01956 | 1.01972 | 1.01987 | 1.02003 | 1.02019 | 1.02035 | 1.02050 | 1.02066 | 1.02082 |
| 1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 0.99995 | 1.00010 | 1.00026 | 1.00041 | 1.00057 | 1.00072 | 1.00088 | 1.00103 | 1.00118 | 1.00134 | 1.00149 | 1.00165 | 1.00180 | 1.00196 | 1.00211 |
Generated 03/09/11 23:47