| Ref CPI --> (click "Ref CPI" or Coupon for year 2005) | 190 65000 | 190 62500 | 190 60000 | 190 57500 | 190 55000 | 190 52500 | 190 50000 | 190 47500 | 190 45000 | 190 42500 | 190 40000 | 190 37500 | 190 35000 | 190 32500 | 190 30000 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Tue 15 | Wed 16 | Thu 17 | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | Sat 26 | Sun 27 | Mon 28 | Tue 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.20333 | 1.20317 | 1.20301 | 1.20286 | 1.20270 | 1.20254 | 1.20238 | 1.20222 | 1.20207 | 1.20191 | 1.20175 | 1.20159 | 1.20144 | 1.20128 | 1.20112 |
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.18009 | 1.17994 | 1.17979 | 1.17963 | 1.17948 | 1.17932 | 1.17917 | 1.17901 | 1.17886 | 1.17870 | 1.17855 | 1.17839 | 1.17824 | 1.17808 | 1.17793 |
| 3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.16250 | 1.16235 | 1.16220 | 1.16204 | 1.16189 | 1.16174 | 1.16159 | 1.16143 | 1.16128 | 1.16113 | 1.16098 | 1.16082 | 1.16067 | 1.16052 | 1.16037 |
| 4.250 | 10 | 01/15/10 | 01/15/00 | 168.24516 | 1.13317 | 1.13302 | 1.13287 | 1.13272 | 1.13257 | 1.13242 | 1.13228 | 1.13213 | 1.13198 | 1.13183 | 1.13168 | 1.13153 | 1.13138 | 1.13124 | 1.13109 |
| 0.875 | 5.5 | 04/15/10 | 10/15/04 | 189.44516 | 1.00636 | 1.00623 | 1.00610 | 1.00596 | 1.00583 | 1.00570 | 1.00557 | 1.00544 | 1.00530 | 1.00517 | 1.00504 | 1.00491 | 1.00478 | 1.00464 | 1.00451 |
| 3.500 | 10 | 01/15/11 | 01/15/01 | 174.04516 | 1.09541 | 1.09526 | 1.09512 | 1.09497 | 1.09483 | 1.09469 | 1.09454 | 1.09440 | 1.09426 | 1.09411 | 1.09397 | 1.09383 | 1.09368 | 1.09354 | 1.09339 |
| 3.375 | 10 | 01/15/12 | 01/15/02 | 177.56452 | 1.07369 | 1.07355 | 1.07341 | 1.07327 | 1.07313 | 1.07299 | 1.07285 | 1.07271 | 1.07257 | 1.07243 | 1.07229 | 1.07215 | 1.07200 | 1.07186 | 1.07172 |
| 3.000 | 10 | 07/15/12 | 07/15/02 | 179.80000 | 1.06034 | 1.06021 | 1.06007 | 1.05993 | 1.05979 | 1.05965 | 1.05951 | 1.05937 | 1.05923 | 1.05909 | 1.05895 | 1.05882 | 1.05868 | 1.05854 | 1.05840 |
| 1.875 | 10 | 07/15/13 | 07/15/03 | 183.66452 | 1.03803 | 1.03790 | 1.03776 | 1.03763 | 1.03749 | 1.03735 | 1.03722 | 1.03708 | 1.03694 | 1.03681 | 1.03667 | 1.03654 | 1.03640 | 1.03626 | 1.03613 |
| 2.000 | 10 | 01/15/14 | 01/15/04 | 184.77419 | 1.03180 | 1.03166 | 1.03153 | 1.03139 | 1.03126 | 1.03112 | 1.03099 | 1.03085 | 1.03072 | 1.03058 | 1.03045 | 1.03031 | 1.03018 | 1.03004 | 1.02991 |
| 2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.01142 | 1.01129 | 1.01116 | 1.01103 | 1.01089 | 1.01076 | 1.01063 | 1.01049 | 1.01036 | 1.01023 | 1.01010 | 1.00996 | 1.00983 | 1.00970 | 1.00957 |
| 1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 0.99845 | 0.99832 | 0.99819 | 0.99806 | 0.99793 | 0.99780 | 0.99767 | 0.99754 | 0.99741 | 0.99728 | 0.99714 | 0.99701 | 0.99688 | 0.99675 | 0.99662 |
| 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.01142 | 1.01129 | 1.01116 | 1.01103 | 1.01089 | 1.01076 | 1.01063 | 1.01049 | 1.01036 | 1.01023 | 1.01010 | 1.00996 | 1.00983 | 1.00970 | 1.00957 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.17874 | 1.17859 | 1.17843 | 1.17828 | 1.17813 | 1.17797 | 1.17782 | 1.17766 | 1.17751 | 1.17735 | 1.17720 | 1.17704 | 1.17689 | 1.17673 | 1.17658 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.15972 | 1.15957 | 1.15941 | 1.15926 | 1.15911 | 1.15896 | 1.15881 | 1.15865 | 1.15850 | 1.15835 | 1.15820 | 1.15805 | 1.15789 | 1.15774 | 1.15759 |
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.07408 | 1.07394 | 1.07380 | 1.07366 | 1.07352 | 1.07338 | 1.07324 | 1.07310 | 1.07296 | 1.07282 | 1.07268 | 1.07254 | 1.07239 | 1.07225 | 1.07211 |
Generated 03/09/11 23:47