| Ref CPI --> (click "Ref CPI" or Coupon for year 2002) | 179 26667 | 179 30000 | 179 33333 | 179 36667 | 179 40000 | 179 43333 | 179 46667 | 179 50000 | 179 53333 | 179 56667 | 179 60000 | 179 63333 | 179 66667 | 179 70000 | 179 73333 | 179 76667 | 179 80000 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Sat 15 | Sun 16 | Mon 17 | Tue 18 | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 | Mon 24 | Tue 25 | Wed 26 | Thu 27 | Fri 28 | Sat 29 | Sun 30 | Mon 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.13148 | 1.13169 | 1.13190 | 1.13211 | 1.13232 | 1.13253 | 1.13274 | 1.13295 | 1.13316 | 1.13337 | 1.13358 | 1.13379 | 1.13401 | 1.13422 | 1.13443 | 1.13464 | 1.13485 |
| 3.625 | 5 | 07/15/02 | 07/15/97 | 160.15484 | 1.11933 | 1.11954 | 1.11975 | 1.11996 | 1.12017 | 1.12037 | 1.12058 | 1.12079 | 1.12100 | 1.12121 | 1.12141 | 1.12162 | 1.12183 | 1.12204 | 1.12225 | 1.12246 | 1.12266 |
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.10963 | 1.10984 | 1.11005 | 1.11025 | 1.11046 | 1.11067 | 1.11087 | 1.11108 | 1.11128 | 1.11149 | 1.11170 | 1.11190 | 1.11211 | 1.11232 | 1.11252 | 1.11273 | 1.11293 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.10836 | 1.10857 | 1.10878 | 1.10898 | 1.10919 | 1.10939 | 1.10960 | 1.10981 | 1.11001 | 1.11022 | 1.11042 | 1.11063 | 1.11084 | 1.11104 | 1.11125 | 1.11145 | 1.11166 |
| 3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.09309 | 1.09329 | 1.09350 | 1.09370 | 1.09390 | 1.09411 | 1.09431 | 1.09451 | 1.09472 | 1.09492 | 1.09512 | 1.09533 | 1.09553 | 1.09573 | 1.09593 | 1.09614 | 1.09634 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.09047 | 1.09068 | 1.09088 | 1.09108 | 1.09129 | 1.09149 | 1.09169 | 1.09189 | 1.09210 | 1.09230 | 1.09250 | 1.09270 | 1.09291 | 1.09311 | 1.09331 | 1.09352 | 1.09372 |
| 4.250 | 10 | 01/15/10 | 01/15/00 | 168.24516 | 1.06551 | 1.06571 | 1.06590 | 1.06610 | 1.06630 | 1.06650 | 1.06670 | 1.06690 | 1.06709 | 1.06729 | 1.06749 | 1.06769 | 1.06789 | 1.06808 | 1.06828 | 1.06848 | 1.06868 |
| 3.500 | 10 | 01/15/11 | 01/15/01 | 174.04516 | 1.03000 | 1.03019 | 1.03038 | 1.03058 | 1.03077 | 1.03096 | 1.03115 | 1.03134 | 1.03153 | 1.03172 | 1.03192 | 1.03211 | 1.03230 | 1.03249 | 1.03268 | 1.03287 | 1.03307 |
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.00995 | 1.01014 | 1.01033 | 1.01052 | 1.01070 | 1.01089 | 1.01108 | 1.01127 | 1.01146 | 1.01164 | 1.01183 | 1.01202 | 1.01221 | 1.01239 | 1.01258 | 1.01277 | 1.01296 |
| 3.375 | 10 | 01/15/12 | 01/15/02 | 177.56452 | 1.00959 | 1.00977 | 1.00996 | 1.01015 | 1.01034 | 1.01052 | 1.01071 | 1.01090 | 1.01109 | 1.01128 | 1.01146 | 1.01165 | 1.01184 | 1.01203 | 1.01221 | 1.01240 | 1.01259 |
Generated 03/09/11 23:46