3% 10-Year Treasury Inflation Protected Security (TIPS) due July 15, 2012
Index Ratios for 2002
| Description | Series C-2012 | Maturity Date | July 15, 2012 |
| CUSIP Number | 912828AF7 | Original Issue Date | July 15, 2002 |
| Dated Date | July 15, 2002 | Additional Issue Dates | October 15, 2002 |
| Ref CPI on Dated Date | 179.80000 | | January 15, 2003 |
| | July | August | September | October | November | December |
| 1 | | 1.00000 | 1.00056 | 1.00167 | 1.00501 | 1.00667 |
| 2 | | 1.00002 | 1.00059 | 1.00178 | 1.00506 | 1.00673 |
| 3 | | 1.00004 | 1.00063 | 1.00188 | 1.00512 | 1.00678 |
| 4 | | 1.00005 | 1.00067 | 1.00199 | 1.00517 | 1.00684 |
| 5 | | 1.00007 | 1.00070 | 1.00210 | 1.00523 | 1.00689 |
| 6 | | 1.00009 | 1.00074 | 1.00221 | 1.00528 | 1.00694 |
| 7 | | 1.00011 | 1.00078 | 1.00231 | 1.00534 | 1.00700 |
| 8 | | 1.00013 | 1.00082 | 1.00242 | 1.00539 | 1.00705 |
| 9 | | 1.00014 | 1.00085 | 1.00253 | 1.00545 | 1.00710 |
| 10 | | 1.00016 | 1.00089 | 1.00264 | 1.00551 | 1.00716 |
| 11 | | 1.00018 | 1.00093 | 1.00274 | 1.00556 | 1.00721 |
| 12 | | 1.00020 | 1.00096 | 1.00285 | 1.00562 | 1.00727 |
| 13 | | 1.00022 | 1.00100 | 1.00296 | 1.00567 | 1.00732 |
| 14 | | 1.00023 | 1.00104 | 1.00307 | 1.00573 | 1.00737 |
| 15 | 1.00000 | 1.00025 | 1.00108 | 1.00318 | 1.00578 | 1.00743 |
| 16 | 1.00000 | 1.00027 | 1.00111 | 1.00328 | 1.00584 | 1.00748 |
| 17 | 1.00000 | 1.00029 | 1.00115 | 1.00339 | 1.00590 | 1.00754 |
| 18 | 1.00000 | 1.00031 | 1.00119 | 1.00350 | 1.00595 | 1.00759 |
| 19 | 1.00000 | 1.00032 | 1.00122 | 1.00361 | 1.00601 | 1.00764 |
| 20 | 1.00000 | 1.00034 | 1.00126 | 1.00371 | 1.00606 | 1.00770 |
| 21 | 1.00000 | 1.00036 | 1.00130 | 1.00382 | 1.00612 | 1.00775 |
| 22 | 1.00000 | 1.00038 | 1.00133 | 1.00393 | 1.00617 | 1.00780 |
| 23 | 1.00000 | 1.00039 | 1.00137 | 1.00404 | 1.00623 | 1.00786 |
| 24 | 1.00000 | 1.00041 | 1.00141 | 1.00414 | 1.00628 | 1.00791 |
| 25 | 1.00000 | 1.00043 | 1.00145 | 1.00425 | 1.00634 | 1.00797 |
| 26 | 1.00000 | 1.00045 | 1.00148 | 1.00436 | 1.00640 | 1.00802 |
| 27 | 1.00000 | 1.00047 | 1.00152 | 1.00447 | 1.00645 | 1.00807 |
| 28 | 1.00000 | 1.00048 | 1.00156 | 1.00457 | 1.00651 | 1.00813 |
| 29 | 1.00000 | 1.00050 | 1.00159 | 1.00468 | 1.00656 | 1.00818 |
| 30 | 1.00000 | 1.00052 | 1.00163 | 1.00479 | 1.00662 | 1.00823 |
| 31 | 1.00000 | 1.00054 | | 1.00490 | | 1.00829 |
| January 1, 2003 --> | 1.00834 |
Generated 03/09/11 23:46