| CUSIP Number | 912810FH6 | Interest 04/15/00 (183 days) | $19.9376 | |
| Dated Date | April 15, 1999 | Interest 10/15/00 (183 days) | $20.3476 | |
| Ref CPI on Dated Date | 164.39333 | Interest Total | $40.2852 | |
| Original Issue Date | April 15, 1999 | Interest 04/15/01 (182 days) |
| Purchased on Settelment Date & held to 01/01/01 | Held on 01/01/00 & Sold on Settlement Date | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Sat | 01/01/00 | 168.20000 | 1.02316 | 78 | 8.4495 | x | x | 31.8357 | 35.28 | 8.4495 | 0.00 | ||
| Mon | 01/03/00 | 168.20645 | 1.02320 | 80 | 8.6664 | x | x | 31.6188 | 35.24 | 8.6664 | 0.04 | ||
| Tue | 01/04/00 | 168.20968 | 1.02321 | 81 | 8.7749 | x | x | 31.5103 | 35.23 | 8.7749 | 0.05 | ||
| Wed | 01/05/00 | 168.21290 | 1.02323 | 82 | 8.8834 | x | x | 31.4018 | 35.21 | 8.8834 | 0.07 | ||
| Thu | 01/06/00 | 168.21613 | 1.02325 | 83 | 8.9919 | x | x | 31.2933 | 35.19 | 8.9919 | 0.09 | ||
| Fri | 01/07/00 | 168.21935 | 1.02327 | 84 | 9.1004 | x | x | 31.1848 | 35.17 | 9.1004 | 0.11 | ||
| Mon | 01/10/00 | 168.22903 | 1.02333 | 87 | 9.4260 | x | x | 30.8592 | 35.11 | 9.4260 | 0.17 | ||
| Tue | 01/11/00 | 168.23226 | 1.02335 | 88 | 9.5345 | x | x | 30.7507 | 35.09 | 9.5345 | 0.19 | ||
| Wed | 01/12/00 | 168.23548 | 1.02337 | 89 | 9.6430 | x | x | 30.6422 | 35.07 | 9.6430 | 0.21 | ||
| Thu | 01/13/00 | 168.23871 | 1.02339 | 90 | 9.7516 | x | x | 30.5336 | 35.05 | 9.7516 | 0.23 | ||
| Fri | 01/14/00 | 168.24194 | 1.02341 | 91 | 9.8601 | x | x | 30.4251 | 35.03 | 9.8601 | 0.25 | ||
| Mon | 01/17/00 | 168.25161 | 1.02347 | 94 | 10.1858 | x | x | 30.0994 | 34.97 | 10.1858 | 0.31 | ||
| Tue | 01/18/00 | 168.25484 | 1.02349 | 95 | 10.2943 | x | x | 29.9909 | 34.95 | 10.2943 | 0.33 | ||
| Wed | 01/19/00 | 168.25806 | 1.02351 | 96 | 10.4029 | x | x | 29.8823 | 34.93 | 10.4029 | 0.35 | ||
| Thu | 01/20/00 | 168.26129 | 1.02353 | 97 | 10.5115 | x | x | 29.7737 | 34.91 | 10.5115 | 0.37 | ||
| Fri | 01/21/00 | 168.26452 | 1.02355 | 98 | 10.6200 | x | x | 29.6652 | 34.89 | 10.6200 | 0.39 | ||
| Mon | 01/24/00 | 168.27419 | 1.02361 | 101 | 10.9458 | x | x | 29.3394 | 34.83 | 10.9458 | 0.45 | ||
| Tue | 01/25/00 | 168.27742 | 1.02363 | 102 | 11.0544 | x | x | 29.2308 | 34.81 | 11.0544 | 0.47 | ||
| Wed | 01/26/00 | 168.28065 | 1.02365 | 103 | 11.1630 | x | x | 29.1222 | 34.79 | 11.1630 | 0.49 | ||
| Thu | 01/27/00 | 168.28387 | 1.02367 | 104 | 11.2716 | x | x | 29.0136 | 34.77 | 11.2716 | 0.51 | ||
| Fri | 01/28/00 | 168.28710 | 1.02369 | 105 | 11.3802 | x | x | 28.9050 | 34.75 | 11.3802 | 0.53 | ||
| Mon | 01/31/00 | 168.29677 | 1.02374 | 108 | 11.7059 | x | x | 28.5793 | 34.70 | 11.7059 | 0.58 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Tue | 02/01/00 | 168.30000 | 1.02376 | 109 | 11.8145 | x | x | 28.4707 | 34.68 | 11.8145 | 0.60 | ||
| Wed | 02/02/00 | 168.30000 | 1.02376 | 110 | 11.9229 | x | x | 28.3623 | 34.68 | 11.9229 | 0.60 | ||
| Thu | 02/03/00 | 168.30000 | 1.02376 | 111 | 12.0313 | x | x | 28.2539 | 34.68 | 12.0313 | 0.60 | ||
| Fri | 02/04/00 | 168.30000 | 1.02376 | 112 | 12.1397 | x | x | 28.1455 | 34.68 | 12.1397 | 0.60 | ||
| Mon | 02/07/00 | 168.30000 | 1.02376 | 115 | 12.4648 | x | x | 27.8204 | 34.68 | 12.4648 | 0.60 | ||
| Tue | 02/08/00 | 168.30000 | 1.02376 | 116 | 12.5732 | x | x | 27.7120 | 34.68 | 12.5732 | 0.60 | ||
| Wed | 02/09/00 | 168.30000 | 1.02376 | 117 | 12.6816 | x | x | 27.6036 | 34.68 | 12.6816 | 0.60 | ||
| Thu | 02/10/00 | 168.30000 | 1.02376 | 118 | 12.7900 | x | x | 27.4952 | 34.68 | 12.7900 | 0.60 | ||
| Fri | 02/11/00 | 168.30000 | 1.02376 | 119 | 12.8984 | x | x | 27.3868 | 34.68 | 12.8984 | 0.60 | ||
| Mon | 02/14/00 | 168.30000 | 1.02376 | 122 | 13.2236 | x | x | 27.0616 | 34.68 | 13.2236 | 0.60 | ||
| Tue | 02/15/00 | 168.30000 | 1.02376 | 123 | 13.3320 | x | x | 26.9532 | 34.68 | 13.3320 | 0.60 | ||
| Wed | 02/16/00 | 168.30000 | 1.02376 | 124 | 13.4403 | x | x | 26.8449 | 34.68 | 13.4403 | 0.60 | ||
| Thu | 02/17/00 | 168.30000 | 1.02376 | 125 | 13.5487 | x | x | 26.7365 | 34.68 | 13.5487 | 0.60 | ||
| Fri | 02/18/00 | 168.30000 | 1.02376 | 126 | 13.6571 | x | x | 26.6281 | 34.68 | 13.6571 | 0.60 | ||
| Mon | 02/21/00 | 168.30000 | 1.02376 | 129 | 13.9823 | x | x | 26.3029 | 34.68 | 13.9823 | 0.60 | ||
| Tue | 02/22/00 | 168.30000 | 1.02376 | 130 | 14.0907 | x | x | 26.1945 | 34.68 | 14.0907 | 0.60 | ||
| Wed | 02/23/00 | 168.30000 | 1.02376 | 131 | 14.1991 | x | x | 26.0861 | 34.68 | 14.1991 | 0.60 | ||
| Thu | 02/24/00 | 168.30000 | 1.02376 | 132 | 14.3075 | x | x | 25.9777 | 34.68 | 14.3075 | 0.60 | ||
| Fri | 02/25/00 | 168.30000 | 1.02376 | 133 | 14.4159 | x | x | 25.8693 | 34.68 | 14.4159 | 0.60 | ||
| Mon | 02/28/00 | 168.30000 | 1.02376 | 136 | 14.7410 | x | x | 25.5442 | 34.68 | 14.7410 | 0.60 | ||
| Tue | 02/29/00 | 168.30000 | 1.02376 | 137 | 14.8494 | x | x | 25.4358 | 34.68 | 14.8494 | 0.60 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Wed | 03/01/00 | 168.30000 | 1.02376 | 138 | 14.9578 | x | x | 25.3274 | 34.68 | 14.9578 | 0.60 | ||
| Thu | 03/02/00 | 168.31290 | 1.02384 | 139 | 15.0674 | x | x | 25.2178 | 34.60 | 15.0674 | 0.68 | ||
| Fri | 03/03/00 | 168.32581 | 1.02392 | 140 | 15.1770 | x | x | 25.1082 | 34.52 | 15.1770 | 0.76 | ||
| Mon | 03/06/00 | 168.36452 | 1.02416 | 143 | 15.5058 | x | x | 24.7794 | 34.28 | 15.5058 | 1.00 | ||
| Tue | 03/07/00 | 168.37742 | 1.02424 | 144 | 15.6155 | x | x | 24.6697 | 34.20 | 15.6155 | 1.08 | ||
| Wed | 03/08/00 | 168.39032 | 1.02431 | 145 | 15.7250 | x | x | 24.5602 | 34.13 | 15.7250 | 1.15 | ||
| Thu | 03/09/00 | 168.40323 | 1.02439 | 146 | 15.8347 | x | x | 24.4505 | 34.05 | 15.8347 | 1.23 | ||
| Fri | 03/10/00 | 168.41613 | 1.02447 | 147 | 15.9444 | x | x | 24.3408 | 33.97 | 15.9444 | 1.31 | ||
| Mon | 03/13/00 | 168.45484 | 1.02471 | 150 | 16.2736 | x | x | 24.0116 | 33.73 | 16.2736 | 1.55 | ||
| Tue | 03/14/00 | 168.46774 | 1.02478 | 151 | 16.3832 | x | x | 23.9020 | 33.66 | 16.3832 | 1.62 | ||
| Wed | 03/15/00 | 168.48065 | 1.02486 | 152 | 16.4930 | x | x | 23.7922 | 33.58 | 16.4930 | 1.70 | ||
| Thu | 03/16/00 | 168.49355 | 1.02494 | 153 | 16.6028 | x | x | 23.6824 | 33.50 | 16.6028 | 1.78 | ||
| Fri | 03/17/00 | 168.50645 | 1.02502 | 154 | 16.7126 | x | x | 23.5726 | 33.42 | 16.7126 | 1.86 | ||
| Mon | 03/20/00 | 168.54516 | 1.02526 | 157 | 17.0421 | x | x | 23.2431 | 33.18 | 17.0421 | 2.10 | ||
| Tue | 03/21/00 | 168.55806 | 1.02533 | 158 | 17.1519 | x | x | 23.1333 | 33.11 | 17.1519 | 2.17 | ||
| Wed | 03/22/00 | 168.57097 | 1.02541 | 159 | 17.2618 | x | x | 23.0234 | 33.03 | 17.2618 | 2.25 | ||
| Thu | 03/23/00 | 168.58387 | 1.02549 | 160 | 17.3717 | x | x | 22.9135 | 32.95 | 17.3717 | 2.33 | ||
| Fri | 03/24/00 | 168.59677 | 1.02557 | 161 | 17.4816 | x | x | 22.8036 | 32.87 | 17.4816 | 2.41 | ||
| Mon | 03/27/00 | 168.63548 | 1.02580 | 164 | 17.8114 | x | x | 22.4738 | 32.64 | 17.8114 | 2.64 | ||
| Tue | 03/28/00 | 168.64839 | 1.02588 | 165 | 17.9214 | x | x | 22.3638 | 32.56 | 17.9214 | 2.72 | ||
| Wed | 03/29/00 | 168.66129 | 1.02596 | 166 | 18.0314 | x | x | 22.2538 | 32.48 | 18.0314 | 2.80 | ||
| Thu | 03/30/00 | 168.67419 | 1.02604 | 167 | 18.1414 | x | x | 22.1438 | 32.40 | 18.1414 | 2.88 | ||
| Fri | 03/31/00 | 168.68710 | 1.02612 | 168 | 18.2515 | x | x | 22.0337 | 32.32 | 18.2515 | 2.96 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Mon | 04/03/00 | 168.76667 | 1.02660 | 171 | 18.5861 | x | x | 21.6991 | 31.84 | 18.5861 | 3.44 | ||
| Tue | 04/04/00 | 168.80000 | 1.02681 | 172 | 18.6986 | x | x | 21.5866 | 31.63 | 18.6986 | 3.65 | ||
| Wed | 04/05/00 | 168.83333 | 1.02701 | 173 | 18.8110 | x | x | 21.4742 | 31.43 | 18.8110 | 3.85 | ||
| Thu | 04/06/00 | 168.86667 | 1.02721 | 174 | 18.9234 | x | x | 21.3618 | 31.23 | 18.9234 | 4.05 | ||
| Fri | 04/07/00 | 168.90000 | 1.02741 | 175 | 19.0359 | x | x | 21.2493 | 31.03 | 19.0359 | 4.25 | ||
| Mon | 04/10/00 | 169.00000 | 1.02802 | 178 | 19.3737 | x | x | 20.9115 | 30.42 | 19.3737 | 4.86 | ||
| Tue | 04/11/00 | 169.03333 | 1.02822 | 179 | 19.4863 | x | x | 20.7989 | 30.22 | 19.4863 | 5.06 | ||
| Wed | 04/12/00 | 169.06667 | 1.02843 | 180 | 19.5992 | x | x | 20.6860 | 30.01 | 19.5992 | 5.27 | ||
| Thu | 04/13/00 | 169.10000 | 1.02863 | 181 | 19.7119 | x | x | 20.5733 | 29.81 | 19.7119 | 5.47 | ||
| Fri | 04/14/00 | 169.13333 | 1.02883 | 182 | 19.8247 | x | x | 20.4605 | 29.61 | 19.8247 | 5.67 | ||
| Sat | 04/15/00 | 169.16667 | 1.02904 | 0 | 0.0000 | x | 20.3476 | 29.40 | x | 19.9376 | 5.88 | ||
| Mon | 04/17/00 | 169.23333 | 1.02944 | 2 | 0.2180 | x | 20.1296 | 29.00 | x | 20.1556 | 6.28 | ||
| Tue | 04/18/00 | 169.26667 | 1.02964 | 3 | 0.3270 | x | 20.0206 | 28.80 | x | 20.2646 | 6.48 | ||
| Wed | 04/19/00 | 169.30000 | 1.02985 | 4 | 0.4361 | x | 19.9115 | 28.59 | x | 20.3737 | 6.69 | ||
| Thu | 04/20/00 | 169.33333 | 1.03005 | 5 | 0.5453 | x | 19.8023 | 28.39 | x | 20.4829 | 6.89 | ||
| Fri | 04/21/00 | 169.36667 | 1.03025 | 6 | 0.6545 | x | 19.6931 | 28.19 | x | 20.5921 | 7.09 | ||
| Mon | 04/24/00 | 169.46667 | 1.03086 | 9 | 0.9823 | x | 19.3653 | 27.58 | x | 20.9199 | 7.70 | ||
| Tue | 04/25/00 | 169.50000 | 1.03106 | 10 | 1.0916 | x | 19.2560 | 27.38 | x | 21.0292 | 7.90 | ||
| Wed | 04/26/00 | 169.53333 | 1.03127 | 11 | 1.2010 | x | 19.1466 | 27.17 | x | 21.1386 | 8.11 | ||
| Thu | 04/27/00 | 169.56667 | 1.03147 | 12 | 1.3105 | x | 19.0371 | 26.97 | x | 21.2481 | 8.31 | ||
| Fri | 04/28/00 | 169.60000 | 1.03167 | 13 | 1.4200 | x | 18.9276 | 26.77 | x | 21.3576 | 8.51 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Mon | 05/01/00 | 169.70000 | 1.03228 | 16 | 1.7487 | x | 18.5989 | 26.16 | x | 21.6863 | 9.12 | ||
| Tue | 05/02/00 | 169.74516 | 1.03256 | 17 | 1.8585 | x | 18.4891 | 25.88 | x | 21.7961 | 9.40 | ||
| Wed | 05/03/00 | 169.79032 | 1.03283 | 18 | 1.9683 | x | 18.3793 | 25.61 | x | 21.9059 | 9.67 | ||
| Thu | 05/04/00 | 169.83548 | 1.03310 | 19 | 2.0782 | x | 18.2694 | 25.34 | x | 22.0158 | 9.94 | ||
| Fri | 05/05/00 | 169.88065 | 1.03338 | 20 | 2.1882 | x | 18.1594 | 25.06 | x | 22.1258 | 10.22 | ||
| Mon | 05/08/00 | 170.01613 | 1.03420 | 23 | 2.5184 | x | 17.8292 | 24.24 | x | 22.4560 | 11.04 | ||
| Tue | 05/09/00 | 170.06129 | 1.03448 | 24 | 2.6286 | x | 17.7190 | 23.96 | x | 22.5662 | 11.32 | ||
| Wed | 05/10/00 | 170.10645 | 1.03475 | 25 | 2.7388 | x | 17.6088 | 23.69 | x | 22.6764 | 11.59 | ||
| Thu | 05/11/00 | 170.15161 | 1.03503 | 26 | 2.8492 | x | 17.4984 | 23.41 | x | 22.7868 | 11.87 | ||
| Fri | 05/12/00 | 170.19677 | 1.03530 | 27 | 2.9595 | x | 17.3881 | 23.14 | x | 22.8971 | 12.14 | ||
| Mon | 05/15/00 | 170.33226 | 1.03613 | 30 | 3.2910 | x | 17.0566 | 22.31 | x | 23.2286 | 12.97 | ||
| Tue | 05/16/00 | 170.37742 | 1.03640 | 31 | 3.4016 | x | 16.9460 | 22.04 | x | 23.3392 | 13.24 | ||
| Wed | 05/17/00 | 170.42258 | 1.03668 | 32 | 3.5122 | x | 16.8354 | 21.76 | x | 23.4498 | 13.52 | ||
| Thu | 05/18/00 | 170.46774 | 1.03695 | 33 | 3.6230 | x | 16.7246 | 21.49 | x | 23.5606 | 13.79 | ||
| Fri | 05/19/00 | 170.51290 | 1.03723 | 34 | 3.7337 | x | 16.6139 | 21.21 | x | 23.6713 | 14.07 | ||
| Mon | 05/22/00 | 170.64839 | 1.03805 | 37 | 4.0664 | x | 16.2812 | 20.39 | x | 24.0040 | 14.89 | ||
| Tue | 05/23/00 | 170.69355 | 1.03832 | 38 | 4.1774 | x | 16.1702 | 20.12 | x | 24.1150 | 15.16 | ||
| Wed | 05/24/00 | 170.73871 | 1.03860 | 39 | 4.2885 | x | 16.0591 | 19.84 | x | 24.2261 | 15.44 | ||
| Thu | 05/25/00 | 170.78387 | 1.03887 | 40 | 4.3996 | x | 15.9480 | 19.57 | x | 24.3372 | 15.71 | ||
| Fri | 05/26/00 | 170.82903 | 1.03915 | 41 | 4.5108 | x | 15.8368 | 19.29 | x | 24.4484 | 15.99 | ||
| Mon | 05/29/00 | 170.96452 | 1.03997 | 44 | 4.8447 | x | 15.5029 | 18.47 | x | 24.7823 | 16.81 | ||
| Tue | 05/30/00 | 171.00968 | 1.04025 | 45 | 4.9561 | x | 15.3915 | 18.19 | x | 24.8937 | 17.09 | ||
| Wed | 05/31/00 | 171.05484 | 1.04052 | 46 | 5.0676 | x | 15.2800 | 17.92 | x | 25.0052 | 17.36 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Thu | 06/01/00 | 171.10000 | 1.04080 | 47 | 5.1791 | x | 15.1685 | 17.64 | x | 25.1167 | 17.64 | ||
| Fri | 06/02/00 | 171.10333 | 1.04082 | 48 | 5.2894 | x | 15.0582 | 17.62 | x | 25.2270 | 17.66 | ||
| Mon | 06/05/00 | 171.11333 | 1.04088 | 51 | 5.6203 | x | 14.7273 | 17.56 | x | 25.5579 | 17.72 | ||
| Tue | 06/06/00 | 171.11667 | 1.04090 | 52 | 5.7306 | x | 14.6170 | 17.54 | x | 25.6682 | 17.74 | ||
| Wed | 06/07/00 | 171.12000 | 1.04092 | 53 | 5.8410 | x | 14.5066 | 17.52 | x | 25.7786 | 17.76 | ||
| Thu | 06/08/00 | 171.12333 | 1.04094 | 54 | 5.9513 | x | 14.3963 | 17.50 | x | 25.8889 | 17.78 | ||
| Fri | 06/09/00 | 171.12667 | 1.04096 | 55 | 6.0616 | x | 14.2860 | 17.48 | x | 25.9992 | 17.80 | ||
| Mon | 06/12/00 | 171.13667 | 1.04102 | 58 | 6.3926 | x | 13.9550 | 17.42 | x | 26.3302 | 17.86 | ||
| Tue | 06/13/00 | 171.14000 | 1.04104 | 59 | 6.5029 | x | 13.8447 | 17.40 | x | 26.4405 | 17.88 | ||
| Wed | 06/14/00 | 171.14333 | 1.04106 | 60 | 6.6133 | x | 13.7343 | 17.38 | x | 26.5509 | 17.90 | ||
| Thu | 06/15/00 | 171.14667 | 1.04108 | 61 | 6.7236 | x | 13.6240 | 17.36 | x | 26.6612 | 17.92 | ||
| Fri | 06/16/00 | 171.15000 | 1.04110 | 62 | 6.8340 | x | 13.5136 | 17.34 | x | 26.7716 | 17.94 | ||
| Mon | 06/19/00 | 171.16000 | 1.04116 | 65 | 7.1651 | x | 13.1825 | 17.28 | x | 27.1027 | 18.00 | ||
| Tue | 06/20/00 | 171.16333 | 1.04118 | 66 | 7.2755 | x | 13.0721 | 17.26 | x | 27.2131 | 18.02 | ||
| Wed | 06/21/00 | 171.16667 | 1.04120 | 67 | 7.3858 | x | 12.9618 | 17.24 | x | 27.3234 | 18.04 | ||
| Thu | 06/22/00 | 171.17000 | 1.04122 | 68 | 7.4962 | x | 12.8514 | 17.22 | x | 27.4338 | 18.06 | ||
| Fri | 06/23/00 | 171.17333 | 1.04124 | 69 | 7.6066 | x | 12.7410 | 17.20 | x | 27.5442 | 18.08 | ||
| Mon | 06/26/00 | 171.18333 | 1.04130 | 72 | 7.9378 | x | 12.4098 | 17.14 | x | 27.8754 | 18.14 | ||
| Tue | 06/27/00 | 171.18667 | 1.04132 | 73 | 8.0482 | x | 12.2994 | 17.12 | x | 27.9858 | 18.16 | ||
| Wed | 06/28/00 | 171.19000 | 1.04134 | 74 | 8.1586 | x | 12.1890 | 17.10 | x | 28.0962 | 18.18 | ||
| Thu | 06/29/00 | 171.19333 | 1.04136 | 75 | 8.2690 | x | 12.0786 | 17.08 | x | 28.2066 | 18.20 | ||
| Fri | 06/30/00 | 171.19667 | 1.04138 | 76 | 8.3794 | x | 11.9682 | 17.06 | x | 28.3170 | 18.22 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Mon | 07/03/00 | 171.20645 | 1.04144 | 79 | 8.7107 | x | 11.6369 | 17.00 | x | 28.6483 | 18.28 | ||
| Tue | 07/04/00 | 171.20968 | 1.04146 | 80 | 8.8211 | x | 11.5265 | 16.98 | x | 28.7587 | 18.30 | ||
| Wed | 07/05/00 | 171.21290 | 1.04148 | 81 | 8.9315 | x | 11.4161 | 16.96 | x | 28.8691 | 18.32 | ||
| Thu | 07/06/00 | 171.21613 | 1.04150 | 82 | 9.0420 | x | 11.3056 | 16.94 | x | 28.9796 | 18.34 | ||
| Fri | 07/07/00 | 171.21935 | 1.04152 | 83 | 9.1524 | x | 11.1952 | 16.92 | x | 29.0900 | 18.36 | ||
| Mon | 07/10/00 | 171.22903 | 1.04158 | 86 | 9.4838 | x | 10.8638 | 16.86 | x | 29.4214 | 18.42 | ||
| Tue | 07/11/00 | 171.23226 | 1.04160 | 87 | 9.5942 | x | 10.7534 | 16.84 | x | 29.5318 | 18.44 | ||
| Wed | 07/12/00 | 171.23548 | 1.04162 | 88 | 9.7047 | x | 10.6429 | 16.82 | x | 29.6423 | 18.46 | ||
| Thu | 07/13/00 | 171.23871 | 1.04164 | 89 | 9.8152 | x | 10.5324 | 16.80 | x | 29.7528 | 18.48 | ||
| Fri | 07/14/00 | 171.24194 | 1.04166 | 90 | 9.9257 | x | 10.4219 | 16.78 | x | 29.8633 | 18.50 | ||
| Mon | 07/17/00 | 171.25161 | 1.04172 | 93 | 10.2571 | x | 10.0905 | 16.72 | x | 30.1947 | 18.56 | ||
| Tue | 07/18/00 | 171.25484 | 1.04174 | 94 | 10.3676 | x | 9.9800 | 16.70 | x | 30.3052 | 18.58 | ||
| Wed | 07/19/00 | 171.25806 | 1.04176 | 95 | 10.4781 | x | 9.8695 | 16.68 | x | 30.4157 | 18.60 | ||
| Thu | 07/20/00 | 171.26129 | 1.04178 | 96 | 10.5886 | x | 9.7590 | 16.66 | x | 30.5262 | 18.62 | ||
| Fri | 07/21/00 | 171.26452 | 1.04180 | 97 | 10.6991 | x | 9.6485 | 16.64 | x | 30.6367 | 18.64 | ||
| Mon | 07/24/00 | 171.27419 | 1.04186 | 100 | 11.0306 | x | 9.3170 | 16.58 | x | 30.9682 | 18.70 | ||
| Tue | 07/25/00 | 171.27742 | 1.04188 | 101 | 11.1411 | x | 9.2065 | 16.56 | x | 31.0787 | 18.72 | ||
| Wed | 07/26/00 | 171.28065 | 1.04190 | 102 | 11.2517 | x | 9.0959 | 16.54 | x | 31.1893 | 18.74 | ||
| Thu | 07/27/00 | 171.28387 | 1.04191 | 103 | 11.3621 | x | 8.9855 | 16.53 | x | 31.2997 | 18.75 | ||
| Fri | 07/28/00 | 171.28710 | 1.04193 | 104 | 11.4726 | x | 8.8750 | 16.51 | x | 31.4102 | 18.77 | ||
| Mon | 07/31/00 | 171.29677 | 1.04199 | 107 | 11.8042 | x | 8.5434 | 16.45 | x | 31.7418 | 18.83 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Tue | 08/01/00 | 171.30000 | 1.04201 | 108 | 11.9148 | x | 8.4328 | 16.43 | x | 31.8524 | 18.85 | ||
| Wed | 08/02/00 | 171.33226 | 1.04221 | 109 | 12.0274 | x | 8.3202 | 16.23 | x | 31.9650 | 19.05 | ||
| Thu | 08/03/00 | 171.36452 | 1.04241 | 110 | 12.1401 | x | 8.2075 | 16.03 | x | 32.0777 | 19.25 | ||
| Fri | 08/04/00 | 171.39677 | 1.04260 | 111 | 12.2527 | x | 8.0949 | 15.84 | x | 32.1903 | 19.44 | ||
| Mon | 08/07/00 | 171.49355 | 1.04319 | 114 | 12.5910 | x | 7.7566 | 15.25 | x | 32.5286 | 20.03 | ||
| Tue | 08/08/00 | 171.52581 | 1.04339 | 115 | 12.7038 | x | 7.6438 | 15.05 | x | 32.6414 | 20.23 | ||
| Wed | 08/09/00 | 171.55806 | 1.04358 | 116 | 12.8166 | x | 7.5310 | 14.86 | x | 32.7542 | 20.42 | ||
| Thu | 08/10/00 | 171.59032 | 1.04378 | 117 | 12.9296 | x | 7.4180 | 14.66 | x | 32.8672 | 20.62 | ||
| Fri | 08/11/00 | 171.62258 | 1.04398 | 118 | 13.0426 | x | 7.3050 | 14.46 | x | 32.9802 | 20.82 | ||
| Mon | 08/14/00 | 171.71935 | 1.04456 | 121 | 13.3816 | x | 6.9660 | 13.88 | x | 33.3192 | 21.40 | ||
| Tue | 08/15/00 | 171.75161 | 1.04476 | 122 | 13.4948 | x | 6.8528 | 13.68 | x | 33.4324 | 21.60 | ||
| Wed | 08/16/00 | 171.78387 | 1.04496 | 123 | 13.6080 | x | 6.7396 | 13.48 | x | 33.5456 | 21.80 | ||
| Thu | 08/17/00 | 171.81613 | 1.04515 | 124 | 13.7212 | x | 6.6264 | 13.29 | x | 33.6588 | 21.99 | ||
| Fri | 08/18/00 | 171.84839 | 1.04535 | 125 | 13.8345 | x | 6.5131 | 13.09 | x | 33.7721 | 22.19 | ||
| Mon | 08/21/00 | 171.94516 | 1.04594 | 128 | 14.1745 | x | 6.1731 | 12.50 | x | 34.1121 | 22.78 | ||
| Tue | 08/22/00 | 171.97742 | 1.04613 | 129 | 14.2878 | x | 6.0598 | 12.31 | x | 34.2254 | 22.97 | ||
| Wed | 08/23/00 | 172.00968 | 1.04633 | 130 | 14.4013 | x | 5.9463 | 12.11 | x | 34.3389 | 23.17 | ||
| Thu | 08/24/00 | 172.04194 | 1.04653 | 131 | 14.5149 | x | 5.8327 | 11.91 | x | 34.4525 | 23.37 | ||
| Fri | 08/25/00 | 172.07419 | 1.04672 | 132 | 14.6283 | x | 5.7193 | 11.72 | x | 34.5659 | 23.56 | ||
| Mon | 08/28/00 | 172.17097 | 1.04731 | 135 | 14.9692 | x | 5.3784 | 11.13 | x | 34.9068 | 24.15 | ||
| Tue | 08/29/00 | 172.20323 | 1.04751 | 136 | 15.0830 | x | 5.2646 | 10.93 | x | 35.0206 | 24.35 | ||
| Wed | 08/30/00 | 172.23548 | 1.04770 | 137 | 15.1967 | x | 5.1509 | 10.74 | x | 35.1343 | 24.54 | ||
| Thu | 08/31/00 | 172.26774 | 1.04790 | 138 | 15.3105 | x | 5.0371 | 10.54 | x | 35.2481 | 24.74 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
| Fri | 09/01/00 | 172.30000 | 1.04810 | 139 | 15.4244 | x | 4.9232 | 10.34 | x | 35.3620 | 24.94 | ||
| Mon | 09/04/00 | 172.33000 | 1.04828 | 142 | 15.7600 | x | 4.5876 | 10.16 | x | 35.6976 | 25.12 | ||
| Tue | 09/05/00 | 172.34000 | 1.04834 | 143 | 15.8719 | x | 4.4757 | 10.10 | x | 35.8095 | 25.18 | ||
| Wed | 09/06/00 | 172.35000 | 1.04840 | 144 | 15.9838 | x | 4.3638 | 10.04 | x | 35.9214 | 25.24 | ||
| Thu | 09/07/00 | 172.36000 | 1.04846 | 145 | 16.0957 | x | 4.2519 | 9.98 | x | 36.0333 | 25.30 | ||
| Fri | 09/08/00 | 172.37000 | 1.04852 | 146 | 16.2077 | x | 4.1399 | 9.92 | x | 36.1453 | 25.36 | ||
| Mon | 09/11/00 | 172.40000 | 1.04870 | 149 | 16.5435 | x | 3.8041 | 9.74 | x | 36.4811 | 25.54 | ||
