Jan 1 | Feb 1 | Mar 1 | Infla tion Rate | Com posite Rate | Apr 1 | May 1 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Infla tion Rate | Com posite Rate | Oct 1 | Nov 1 | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 75.00 | 1.24% | 2.58% | 75.15 | 75.33 | 75.48 | 75.63 | 75.81 | 75.96 | 1.11% | 2.32% | 76.11 | 76.26 | 76.41 | 2018 | ||
2019 | 76.56 | 76.68 | 76.83 | 1.16% | 2.42% | 76.98 | 77.13 | 77.28 | 77.46 | 77.61 | 77.76 | 0.70% | 1.50% | 77.85 | 77.94 | 78.06 | 2019 |
2020 | 78.15 | 78.24 | 78.33 | 1.01% | 2.12% | 78.48 | 78.60 | 78.75 | 78.87 | 79.02 | 79.17 | 0.53% | 1.16% | 79.26 | 79.32 | 79.41 | 2020 |
2021 | 79.47 | 79.56 | 79.62 | 0.84% | 1.78% | 79.74 | 79.86 | 79.98 | 80.10 | 80.22 | 80.34 | 1.77% | 3.64% | 80.58 | 80.82 | 81.06 | 2021 |
2022 | 81.30 | 81.57 | 81.81 | 3.56% | 7.22% | 82.29 | 82.77 | 83.28 | 83.76 | 84.27 | 84.75 | 4.81% | 9.72% | 85.41 | 86.10 | 86.79 | 2022 |
2023 | 87.48 | 88.17 | 88.86 | 3.24% | 6.58% | 89.34 | 89.82 | 90.30 | 90.81 | 91.29 | 91.77 | 1.69% | 3.48% | 92.04 | 92.31 | 92.55 | 2023 |
2024 | 92.82 | 93.09 | 93.36 | 1.97% | 4.04% | 93.66 | 93.99 | 94.29 | 94.62 | 94.92 | 95.25 | 1.48% | 3.06% | 95.49 | 95.73 | 95.97 | 2024 |
2025 | 96.21 | 96.45 | 96.72 | 0.95% | 2.00% | 96.87 | 97.05 | 97.20 | 97.35 | 97.53 | 97.68 |
From $75.00 to $97.68 over 7.5 years = 3.55% average annual increase compounded semi-annually.
Generated 11/01/24 13:13