| Jan 1 | Feb 1 | Infla tion Rate | Com posite Rate | Mar 1 | Apr 1 | May 1 | Jun 1 | Jul 1 | Aug 1 | Infla tion Rate | Com posite Rate | Sep 1 | Oct 1 | Nov 1 | Dec 1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5,000 | 3.56% | 7.12% | 5,030 | 5,058 | 5,088 | 5,118 | 5,148 | 5,178 | 4.81% | 9.62% | 5,218 | 5,260 | 5,302 | 5,342 | 2022 | |
| 2023 | 5,384 | 5,428 | 3.24% | 6.48% | 5,456 | 5,486 | 5,516 | 5,544 | 5,574 | 5,604 | 1.69% | 3.38% | 5,620 | 5,636 | 5,652 | 5,666 | 2023 |
| 2024 | 5,682 | 5,698 | 1.97% | 3.94% | 5,716 | 5,736 | 5,754 | 5,772 | 5,792 | 5,810 | 1.48% | 2.96% | 5,824 | 5,838 | 5,852 | 5,868 | 2024 |
| 2025 | 5,882 | 5,896 | 0.95% | 1.90% | 5,906 | 5,914 | 5,924 | 5,934 | 5,942 | 5,952 | 1.43% | 2.86% | 5,966 | 5,980 | 5,994 | 6,008 | 2025 |
| 2026 | 6,022 | 6,038 | 1.56% | 3.12% | 6,054 | 6,070 | 6,084 | 6,100 | 6,116 | 6,132 |
From $5,000 to $6,132 over 4.5 years = 4.59% average annual increase compounded semi-annually.
Generated 11/04/25 09:11