Infla tion Rate | Com posite Rate | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Jun 1 | Infla tion Rate | Com posite Rate | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 500.00 | 2021 | |||||||||||||||
2022 | 3.56% | 7.12% | 503.00 | 505.80 | 508.80 | 511.80 | 514.80 | 517.80 | 4.81% | 9.62% | 521.80 | 526.00 | 530.20 | 534.20 | 538.40 | 542.80 | 2022 |
2023 | 3.24% | 6.48% | 545.60 | 548.60 | 551.60 | 554.40 | 557.40 | 560.40 | 1.69% | 3.38% | 562.00 | 563.60 | 565.20 | 566.60 | 568.20 | 569.80 | 2023 |
2024 | 1.97% | 3.94% | 571.60 | 573.60 | 575.40 | 577.20 | 579.20 | 581.00 | 1.48% | 2.96% | 582.40 | 583.80 | 585.20 | 586.80 | 588.20 | 589.60 | 2024 |
2025 | 0.95% | 1.90% | 590.60 | 591.40 | 592.40 | 593.40 | 594.20 | 595.20 |
From $500.00 to $595.20 over 3.5 years = 5.04% average annual increase compounded semi-annually.
Generated 11/01/24 13:13