Jan 1 | Feb 1 | Infla tion Rate | Com posite Rate | Mar 1 | Apr 1 | May 1 | Jun 1 | Jul 1 | Aug 1 | Infla tion Rate | Com posite Rate | Sep 1 | Oct 1 | Nov 1 | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 25.00 | 1.24% | 2.58% | 25.05 | 25.11 | 25.16 | 25.21 | 25.27 | 25.32 | 1.11% | 2.32% | 25.37 | 25.42 | 25.47 | 25.52 | 2018 | |
2019 | 25.56 | 25.61 | 1.16% | 2.42% | 25.66 | 25.71 | 25.76 | 25.82 | 25.87 | 25.92 | 0.70% | 1.50% | 25.95 | 25.98 | 26.02 | 26.05 | 2019 |
2020 | 26.08 | 26.11 | 1.01% | 2.12% | 26.16 | 26.20 | 26.25 | 26.29 | 26.34 | 26.39 | 0.53% | 1.16% | 26.42 | 26.44 | 26.47 | 26.49 | 2020 |
2021 | 26.52 | 26.54 | 0.84% | 1.78% | 26.58 | 26.62 | 26.66 | 26.70 | 26.74 | 26.78 | 1.77% | 3.64% | 26.86 | 26.94 | 27.02 | 27.10 | 2021 |
2022 | 27.19 | 27.27 | 3.56% | 7.22% | 27.43 | 27.59 | 27.76 | 27.92 | 28.09 | 28.25 | 4.81% | 9.72% | 28.47 | 28.70 | 28.93 | 29.16 | 2022 |
2023 | 29.39 | 29.62 | 3.24% | 6.58% | 29.78 | 29.94 | 30.10 | 30.27 | 30.43 | 30.59 | 1.69% | 3.48% | 30.68 | 30.77 | 30.85 | 30.94 | 2023 |
2024 | 31.03 | 31.12 | 1.97% | 4.04% | 31.22 | 31.33 | 31.43 | 31.54 | 31.64 | 31.75 | 1.48% | 3.06% | 31.83 | 31.91 | 31.99 | 32.07 | 2024 |
2025 | 32.15 | 32.24 | 0.95% | 2.00% | 32.29 | 32.35 | 32.40 | 32.45 | 32.51 | 32.56 |
From $25.00 to $32.56 over 7.5 years = 3.55% average annual increase compounded semi-annually.
Generated 11/01/24 13:13