| Jan 1 | Feb 1 | Mar 1 | Apr 1 | Infla tion Rate | Com posite Rate | May 1 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Infla tion Rate | Com posite Rate | Nov 1 | Dec 1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 25.00 | -0.80% | 0.00% | 25.00 | 25.00 | 2015 | |||||||||||
| 2016 | 25.00 | 25.00 | 25.00 | 25.00 | 0.77% | 1.54% | 25.03 | 25.06 | 25.10 | 25.13 | 25.16 | 25.19 | 0.08% | 0.16% | 25.19 | 25.20 | 2016 |
| 2017 | 25.20 | 25.20 | 25.21 | 25.21 | 1.38% | 2.76% | 25.27 | 25.33 | 25.38 | 25.44 | 25.50 | 25.56 | 0.98% | 1.96% | 25.60 | 25.64 | 2017 |
| 2018 | 25.68 | 25.73 | 25.77 | 25.81 | 1.24% | 2.48% | 25.86 | 25.92 | 25.97 | 26.02 | 26.08 | 26.13 | 1.11% | 2.22% | 26.18 | 26.23 | 2018 |
| 2019 | 26.27 | 26.32 | 26.37 | 26.42 | 1.16% | 2.32% | 26.47 | 26.52 | 26.57 | 26.62 | 26.68 | 26.73 | 0.70% | 1.40% | 26.76 | 26.79 | 2019 |
| 2020 | 26.82 | 26.85 | 26.89 | 26.92 | 1.01% | 2.02% | 26.97 | 27.01 | 27.06 | 27.10 | 27.15 | 27.19 | 0.53% | 1.06% | 27.21 | 27.24 | 2020 |
| 2021 | 27.26 | 27.29 | 27.31 | 27.33 | 0.84% | 1.68% | 27.37 | 27.41 | 27.44 | 27.48 | 27.52 | 27.56 | 1.77% | 3.54% | 27.64 | 27.72 | 2021 |
| 2022 | 27.80 | 27.88 | 27.97 | 28.05 | 3.56% | 7.12% | 28.21 | 28.38 | 28.54 | 28.71 | 28.88 | 29.05 | 4.81% | 9.62% | 29.28 | 29.51 | 2022 |
| 2023 | 29.74 | 29.97 | 30.21 | 30.45 | 3.24% | 6.48% | 30.61 | 30.78 | 30.94 | 31.10 | 31.27 | 31.44 | 1.69% | 3.38% | 31.53 | 31.62 | 2023 |
| 2024 | 31.70 | 31.79 | 31.88 | 31.97 | 1.97% | 3.94% | 32.07 | 32.18 | 32.28 | 32.39 | 32.49 | 32.60 | 1.48% | 2.96% | 32.68 | 32.76 | 2024 |
| 2025 | 32.84 | 32.92 | 33.00 | 33.08 | 0.95% | 1.90% | 33.13 | 33.18 | 33.24 | 33.29 | 33.34 | 33.39 | 1.43% | 2.86% | 33.47 | 33.55 | 2025 |
| 2026 | 33.63 | 33.71 | 33.79 | 33.87 | 1.56% | 3.12% | 33.96 | 34.05 | 34.13 | 34.22 | 34.31 | 34.40 | |||||
From $25.00 to $34.40 over 11.0 years = 2.92% average annual increase compounded semi-annually.
Generated 11/04/25 09:11