Jan 1 | Feb 1 | Mar 1 | Apr 1 | Infla tion Rate | Com posite Rate | May 1 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Infla tion Rate | Com posite Rate | Nov 1 | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 25.00 | 0.59% | 1.18% | 25.02 | 25.05 | 2013 | |||||||||||
2014 | 25.07 | 25.10 | 25.12 | 25.15 | 0.59% | 1.18% | 25.17 | 25.20 | 25.22 | 25.25 | 25.27 | 25.30 | 0.92% | 1.84% | 25.34 | 25.38 | 2014 |
2015 | 25.42 | 25.45 | 25.49 | 25.53 | 0.74% | 1.48% | 25.56 | 25.59 | 25.62 | 25.66 | 25.69 | 25.72 | -0.80% | 0.00% | 25.72 | 25.72 | 2015 |
2016 | 25.72 | 25.72 | 25.72 | 25.72 | 0.77% | 1.54% | 25.75 | 25.79 | 25.82 | 25.85 | 25.88 | 25.92 | 0.08% | 0.16% | 25.92 | 25.93 | 2016 |
2017 | 25.93 | 25.93 | 25.94 | 25.94 | 1.38% | 2.76% | 26.00 | 26.06 | 26.12 | 26.18 | 26.24 | 26.30 | 0.98% | 1.96% | 26.34 | 26.39 | 2017 |
2018 | 26.43 | 26.47 | 26.51 | 26.56 | 1.24% | 2.48% | 26.61 | 26.67 | 26.72 | 26.78 | 26.83 | 26.89 | 1.11% | 2.22% | 26.94 | 26.99 | 2018 |
2019 | 27.04 | 27.09 | 27.14 | 27.19 | 1.16% | 2.32% | 27.24 | 27.29 | 27.35 | 27.40 | 27.45 | 27.51 | 0.70% | 1.40% | 27.54 | 27.57 | 2019 |
2020 | 27.61 | 27.64 | 27.67 | 27.70 | 1.01% | 2.02% | 27.75 | 27.79 | 27.84 | 27.89 | 27.93 | 27.98 | 0.53% | 1.06% | 28.00 | 28.03 | 2020 |
2021 | 28.05 | 28.08 | 28.10 | 28.13 | 0.84% | 1.68% | 28.17 | 28.21 | 28.25 | 28.29 | 28.33 | 28.37 | 1.77% | 3.54% | 28.45 | 28.54 | 2021 |
2022 | 28.62 | 28.70 | 28.79 | 28.87 | 3.56% | 7.12% | 29.04 | 29.21 | 29.38 | 29.55 | 29.72 | 29.90 | 4.81% | 9.62% | 30.14 | 30.37 | 2022 |
2023 | 30.61 | 30.85 | 31.09 | 31.34 | 3.24% | 6.48% | 31.51 | 31.67 | 31.84 | 32.01 | 32.18 | 32.36 | 1.69% | 3.38% | 32.45 | 32.54 | 2023 |
2024 | 32.63 | 32.72 | 32.82 | 32.91 | 1.97% | 3.94% | 33.02 | 33.12 | 33.23 | 33.34 | 33.45 | 33.56 | 1.48% | 2.96% | 33.64 | 33.72 | 2024 |
2025 | 33.81 | 33.89 | 33.97 | 34.06 |
From $25.00 to $34.06 over 11.5 years = 2.71% average annual increase compounded semi-annually.
Generated 05/12/24 08:12