Jan 1 | Feb 1 | Mar 1 | Infla tion Rate | Com posite Rate | Apr 1 | May 1 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Infla tion Rate | Com posite Rate | Oct 1 | Nov 1 | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 25.00 | 1.10% | 2.20% | 25.05 | 25.09 | 25.14 | 2012 | ||||||||||
2013 | 25.18 | 25.23 | 25.28 | 0.88% | 1.76% | 25.32 | 25.35 | 25.39 | 25.43 | 25.47 | 25.50 | 0.59% | 1.18% | 25.53 | 25.55 | 25.58 | 2013 |
2014 | 25.60 | 25.63 | 25.65 | 0.59% | 1.18% | 25.68 | 25.70 | 25.73 | 25.75 | 25.78 | 25.80 | 0.92% | 1.84% | 25.84 | 25.88 | 25.92 | 2014 |
2015 | 25.96 | 26.00 | 26.04 | 0.74% | 1.48% | 26.07 | 26.10 | 26.14 | 26.17 | 26.20 | 26.23 | -0.80% | 0.00% | 26.23 | 26.23 | 26.23 | 2015 |
2016 | 26.23 | 26.23 | 26.23 | 0.77% | 1.54% | 26.26 | 26.30 | 26.33 | 26.36 | 26.40 | 26.43 | 0.08% | 0.16% | 26.43 | 26.44 | 26.44 | 2016 |
2017 | 26.44 | 26.45 | 26.45 | 1.38% | 2.76% | 26.51 | 26.57 | 26.63 | 26.69 | 26.75 | 26.82 | 0.98% | 1.96% | 26.86 | 26.91 | 26.95 | 2017 |
2018 | 26.99 | 27.04 | 27.08 | 1.24% | 2.48% | 27.14 | 27.19 | 27.25 | 27.30 | 27.36 | 27.42 | 1.11% | 2.22% | 27.47 | 27.52 | 27.57 | 2018 |
2019 | 27.62 | 27.67 | 27.72 | 1.16% | 2.32% | 27.77 | 27.83 | 27.88 | 27.93 | 27.99 | 28.04 | 0.70% | 1.40% | 28.07 | 28.11 | 28.14 | 2019 |
2020 | 28.17 | 28.20 | 28.24 | 1.01% | 2.02% | 28.29 | 28.33 | 28.38 | 28.43 | 28.48 | 28.53 | 0.53% | 1.06% | 28.56 | 28.58 | 28.61 | 2020 |
2021 | 28.63 | 28.66 | 28.68 | 0.84% | 1.68% | 28.72 | 28.76 | 28.80 | 28.84 | 28.88 | 28.92 | 1.77% | 3.54% | 29.00 | 29.09 | 29.17 | 2021 |
2022 | 29.26 | 29.35 | 29.43 | 3.56% | 7.12% | 29.60 | 29.78 | 29.95 | 30.12 | 30.30 | 30.48 | 4.81% | 9.62% | 30.72 | 30.96 | 31.20 | 2022 |
2023 | 31.45 | 31.70 | 31.95 | 3.24% | 6.48% | 32.12 | 32.29 | 32.46 | 32.64 | 32.81 | 32.99 | 1.69% | 3.38% | 33.08 | 33.17 | 33.27 | 2023 |
2024 | 33.36 | 33.45 | 33.55 | 1.97% | 3.94% | 33.66 | 33.77 | 33.88 | 33.99 | 34.10 | 34.21 | 1.48% | 2.96% | 34.29 | 34.38 | 34.46 | 2024 |
2025 | 34.55 | 34.63 | 34.72 | 0.95% | 1.90% | 34.77 | 34.83 | 34.88 | 34.94 | 34.99 | 35.05 |
From $25.00 to $35.05 over 13.0 years = 2.62% average annual increase compounded semi-annually.
Generated 11/01/24 13:13