Infla tion Rate | Com posite Rate | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Jun 1 | Infla tion Rate | Com posite Rate | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 25.00 | 1.21% | 3.74% | 25.08 | 25.15 | 25.23 | 25.31 | 25.39 | 25.47 | 2007 | |||||||
2008 | 1.53% | 4.38% | 25.56 | 25.65 | 25.75 | 25.84 | 25.93 | 26.03 | 2.42% | 6.17% | 26.16 | 26.29 | 26.43 | 26.56 | 26.70 | 26.83 | 2008 |
2009 | 2.46% | 6.25% | 26.97 | 27.11 | 27.25 | 27.39 | 27.53 | 27.67 | -2.78% | 0.00% | 27.67 | 27.67 | 27.67 | 27.67 | 27.67 | 27.67 | 2009 |
2010 | 1.53% | 4.38% | 27.77 | 27.87 | 27.97 | 28.07 | 28.17 | 28.28 | 0.77% | 2.85% | 28.35 | 28.41 | 28.48 | 28.55 | 28.62 | 28.68 | 2010 |
2011 | 0.37% | 2.04% | 28.73 | 28.78 | 28.83 | 28.87 | 28.92 | 28.97 | 2.30% | 5.93% | 29.11 | 29.25 | 29.40 | 29.54 | 29.68 | 29.83 | 2011 |
2012 | 1.53% | 4.38% | 29.94 | 30.05 | 30.15 | 30.26 | 30.37 | 30.48 | 1.10% | 3.51% | 30.57 | 30.66 | 30.75 | 30.84 | 30.93 | 31.01 | 2012 |
2013 | 0.88% | 3.07% | 31.09 | 31.17 | 31.25 | 31.33 | 31.41 | 31.49 | 0.59% | 2.49% | 31.56 | 31.62 | 31.69 | 31.75 | 31.82 | 31.88 | 2013 |
2014 | 0.59% | 2.49% | 31.95 | 32.01 | 32.08 | 32.14 | 32.21 | 32.28 | 0.92% | 3.15% | 32.36 | 32.45 | 32.53 | 32.62 | 32.70 | 32.79 | 2014 |
2015 | 0.74% | 2.79% | 32.87 | 32.94 | 33.02 | 33.09 | 33.17 | 33.25 | -0.80% | 0.00% | 33.25 | 33.25 | 33.25 | 33.25 | 33.25 | 33.25 | 2015 |
2016 | 0.77% | 2.85% | 33.33 | 33.41 | 33.49 | 33.57 | 33.64 | 33.72 | 0.08% | 1.46% | 33.76 | 33.80 | 33.84 | 33.88 | 33.93 | 33.97 | 2016 |
2017 | 1.38% | 4.08% | 34.08 | 34.20 | 34.31 | 34.43 | 34.55 | 34.66 | 0.98% | 3.27% | 34.75 | 34.85 | 34.94 | 35.04 | 35.13 | 35.23 | 2017 |
2018 | 1.24% | 3.80% | 35.34 | 35.45 | 35.56 | 35.67 | 35.79 | 35.90 | 1.11% | 3.53% | 36.00 | 36.11 | 36.22 | 36.32 | 36.43 | 36.53 | 2018 |
2019 | 1.16% | 3.64% | 36.64 | 36.75 | 36.86 | 36.97 | 37.08 | 37.19 | 0.70% | 2.71% | 37.27 | 37.36 | 37.44 | 37.53 | 37.61 | 37.69 | 2019 |
2020 | 1.01% | 3.33% | 37.79 | 37.90 | 38.00 | 38.11 | 38.21 | 38.32 | 0.53% | 2.37% | 38.40 | 38.47 | 38.55 | 38.62 | 38.70 | 38.77 | 2020 |
2021 | 0.84% | 2.99% | 38.87 | 38.96 | 39.06 | 39.16 | 39.25 | 39.35 | 1.77% | 4.86% | 39.51 | 39.67 | 39.83 | 39.98 | 40.15 | 40.31 | 2021 |
2022 | 3.56% | 8.47% | 40.59 | 40.87 | 41.15 | 41.44 | 41.73 | 42.02 | 4.81% | 10.98% | 42.40 | 42.78 | 43.16 | 43.54 | 43.93 | 44.33 | 2022 |
2023 | 3.24% | 7.82% | 44.61 | 44.90 | 45.19 | 45.48 | 45.77 | 46.06 | 1.69% | 4.70% | 46.24 | 46.42 | 46.60 | 46.78 | 46.96 | 47.14 | 2023 |
2024 | 1.97% | 5.27% | 47.34 | 47.55 | 47.76 | 47.96 | 48.17 | 48.38 | 1.48% | 4.28% | 48.55 | 48.72 | 48.89 | 49.07 | 49.24 | 49.42 | 2024 |
2025 | 0.95% | 3.21% | 49.55 | 49.68 | 49.82 | 49.95 | 50.08 | 50.21 |
From $25.00 to $50.21 over 18.0 years = 3.91% average annual increase compounded semi-annually.
Generated 11/01/24 13:13