| Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Infla tion Rate | Com posite Rate | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Infla tion Rate | Com posite Rate | Dec 1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 200.00 | 3.24% | 6.89% | 201.12 | 2022 | ||||||||||||
| 2023 | 202.24 | 203.44 | 204.56 | 205.76 | 206.88 | 1.69% | 3.79% | 207.52 | 208.16 | 208.80 | 209.52 | 210.16 | 210.80 | 1.97% | 4.35% | 211.52 | 2023 |
| 2024 | 212.32 | 213.12 | 213.84 | 214.64 | 215.36 | 1.48% | 3.37% | 216.00 | 216.56 | 217.20 | 217.76 | 218.40 | 218.96 | 0.95% | 2.30% | 219.36 | 2024 |
| 2025 | 219.76 | 220.24 | 220.64 | 221.04 | 221.44 | 1.43% | 3.27% | 222.00 | 222.64 | 223.28 | 223.84 | 224.48 | 225.04 | 1.56% | 3.53% | 225.68 | 2025 |
| 2026 | 226.32 | 227.04 | 227.68 | 228.32 | 229.04 | 1.67% | 3.75% | 229.76 | 230.48 | 231.20 | 231.92 | 232.64 | 233.36 | ||||
From $200.00 to $233.36 over 4.0 years = 3.89% average annual increase compounded semi-annually.
Generated 05/01/26 08:02