Jan 1 | Infla tion Rate | Com posite Rate | Feb 1 | Mar 1 | Apr 1 | May 1 | Jun 1 | Jul 1 | Infla tion Rate | Com posite Rate | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 200.00 | 1.77% | 3.54% | 200.56 | 201.20 | 201.76 | 202.32 | 202.96 | 2021 | ||||||||
2022 | 203.52 | 3.56% | 7.12% | 204.72 | 205.92 | 207.12 | 208.32 | 209.52 | 210.80 | 4.81% | 9.62% | 212.48 | 214.16 | 215.84 | 217.52 | 219.20 | 2022 |
2023 | 220.96 | 3.24% | 6.48% | 222.16 | 223.36 | 224.48 | 225.68 | 226.88 | 228.08 | 1.69% | 3.38% | 228.72 | 229.36 | 230.00 | 230.64 | 231.28 | 2023 |
2024 | 231.92 | 1.97% | 3.94% | 232.64 | 233.44 | 234.16 | 234.96 | 235.76 | 236.48 | 1.48% | 2.96% | 237.04 | 237.68 | 238.24 | 238.80 | 239.36 | 2024 |
2025 | 240.00 | 0.95% | 1.90% | 240.40 | 240.72 | 241.12 | 241.52 | 241.92 | 242.32 |
From $200.00 to $242.32 over 4.0 years = 4.86% average annual increase compounded semi-annually.
Generated 11/01/24 13:13