| Jan 1 | Feb 1 | Mar 1 | Infla tion Rate | Com posite Rate | Apr 1 | May 1 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Infla tion Rate | Com posite Rate | Oct 1 | Nov 1 | Dec 1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 200.00 | 0.86% | 5.05% | 200.80 | 201.68 | 202.48 | 1999 | ||||||||||
| 2000 | 203.36 | 204.16 | 205.04 | 1.76% | 6.88% | 206.16 | 207.36 | 208.56 | 209.68 | 210.88 | 212.08 | 1.91% | 7.18% | 213.36 | 214.56 | 215.84 | 2000 |
| 2001 | 217.12 | 218.40 | 219.68 | 1.52% | 6.39% | 220.80 | 222.00 | 223.20 | 224.32 | 225.52 | 226.72 | 1.44% | 6.23% | 227.92 | 229.04 | 230.24 | 2001 |
| 2002 | 231.44 | 232.56 | 233.76 | 1.19% | 5.72% | 234.88 | 236.00 | 237.04 | 238.16 | 239.28 | 240.48 | 0.28% | 3.87% | 241.28 | 242.00 | 242.80 | 2002 |
| 2003 | 243.60 | 244.32 | 245.12 | 1.23% | 5.80% | 246.32 | 247.44 | 248.64 | 249.84 | 251.04 | 252.24 | 1.77% | 6.90% | 253.68 | 255.12 | 256.56 | 2003 |
| 2004 | 258.00 | 259.44 | 260.96 | 0.54% | 4.40% | 261.92 | 262.88 | 263.84 | 264.80 | 265.76 | 266.72 | 1.19% | 5.72% | 268.00 | 269.20 | 270.48 | 2004 |
| 2005 | 271.76 | 273.04 | 274.32 | 1.33% | 6.00% | 275.68 | 277.04 | 278.40 | 279.76 | 281.20 | 282.56 | 1.79% | 6.94% | 284.16 | 285.76 | 287.44 | 2005 |
| 2006 | 289.04 | 290.72 | 292.40 | 2.85% | 9.09% | 294.56 | 296.80 | 298.96 | 301.20 | 303.44 | 305.68 | 0.50% | 4.32% | 306.80 | 307.84 | 308.96 | 2006 |
| 2007 | 310.08 | 311.20 | 312.32 | 1.55% | 6.45% | 314.00 | 315.68 | 317.28 | 318.96 | 320.72 | 322.40 | 1.21% | 5.76% | 323.92 | 325.44 | 327.04 | 2007 |
| 2008 | 328.56 | 330.08 | 331.68 | 1.53% | 6.41% | 333.44 | 335.20 | 336.96 | 338.72 | 340.48 | 342.32 | 2.42% | 8.22% | 344.64 | 346.96 | 349.28 | 2008 |
| 2009 | 351.60 | 354.00 | 356.40 | 2.46% | 8.30% | 358.80 | 361.28 | 363.76 | 366.16 | 368.72 | 371.20 | -2.78% | 0.00% | 371.20 | 371.20 | 371.20 | 2009 |
| 2010 | 371.20 | 371.20 | 371.20 | 1.53% | 6.41% | 373.12 | 375.12 | 377.12 | 379.12 | 381.12 | 383.12 | 0.77% | 4.87% | 384.64 | 386.24 | 387.76 | 2010 |
| 2011 | 389.28 | 390.88 | 392.48 | 0.37% | 4.05% | 393.76 | 395.12 | 396.40 | 397.76 | 399.12 | 400.40 | 2.30% | 7.98% | 403.04 | 405.68 | 408.32 | 2011 |
| 2012 | 410.96 | 413.68 | 416.40 | 1.53% | 6.41% | 418.56 | 420.80 | 423.04 | 425.28 | 427.52 | 429.76 | 1.10% | 5.54% | 431.76 | 433.68 | 435.68 | 2012 |
| 2013 | 437.68 | 439.68 | 441.68 | 0.88% | 5.09% | 443.52 | 445.36 | 447.28 | 449.12 | 451.04 | 452.96 | 0.59% | 4.50% | 454.64 | 456.32 | 458.00 | 2013 |
| 2014 | 459.76 | 461.44 | 463.12 | 0.59% | 4.50% | 464.88 | 466.56 | 468.32 | 470.08 | 471.76 | 473.52 | 0.92% | 5.17% | 475.52 | 477.60 | 479.60 | 2014 |
| 2015 | 481.68 | 483.68 | 485.76 | 0.74% | 4.80% | 487.68 | 489.60 | 491.52 | 493.52 | 495.44 | 497.44 | -0.80% | 1.67% | 498.16 | 498.80 | 499.52 | 2015 |
| 2016 | 500.24 | 500.88 | 501.60 | 0.77% | 4.87% | 503.60 | 505.60 | 507.68 | 509.68 | 511.76 | 513.84 | 0.08% | 3.46% | 515.28 | 516.80 | 518.24 | 2016 |
| 2017 | 519.76 | 521.20 | 522.72 | 1.38% | 6.11% | 525.36 | 528.00 | 530.64 | 533.28 | 536.00 | 538.72 | 0.98% | 5.29% | 541.04 | 543.44 | 545.76 | 2017 |
| 2018 | 548.16 | 550.56 | 552.96 | 1.24% | 5.82% | 555.60 | 558.24 | 560.96 | 563.60 | 566.32 | 569.04 | 1.11% | 5.56% | 571.68 | 574.24 | 576.88 | 2018 |
| 2019 | 579.52 | 582.16 | 584.88 | 1.16% | 5.66% | 587.60 | 590.32 | 593.12 | 595.84 | 598.64 | 601.44 | 0.70% | 4.72% | 603.76 | 606.16 | 608.48 | 2019 |
| 2020 | 610.88 | 613.28 | 615.60 | 1.01% | 5.35% | 618.32 | 621.04 | 623.76 | 626.56 | 629.28 | 632.08 | 0.53% | 4.38% | 634.40 | 636.64 | 638.96 | 2020 |
| 2021 | 641.28 | 643.60 | 645.92 | 0.84% | 5.01% | 648.56 | 651.28 | 654.00 | 656.64 | 659.36 | 662.08 | 1.77% | 6.90% | 665.84 | 669.60 | 673.44 | 2021 |
| 2022 | 677.20 | 681.04 | 684.96 | 3.56% | 10.54% | 690.88 | 696.80 | 702.80 | 708.80 | 714.88 | 721.04 | 4.81% | 13.08% | 728.72 | 736.40 | 744.24 | 2022 |
| 2023 | 752.16 | 760.16 | 768.16 | 3.24% | 9.89% | 774.40 | 780.64 | 786.96 | 793.28 | 799.68 | 806.16 | 1.69% | 6.74% | 810.64 | 815.12 | 819.60 | 2023 |
| 2024 | 824.16 | 828.72 | 833.36 | 1.97% | 7.31% | 838.40 | 843.36 | 848.48 | 853.52 | 858.64 | 863.84 | 1.48% | 6.31% | 868.32 | 872.80 | 877.36 | 2024 |
| 2025 | 881.92 | 886.48 | 891.12 | 0.95% | 5.23% | 894.96 | 898.80 | 902.72 | 906.56 | 910.48 | 914.40 | 1.43% | 6.21% | 919.04 | 923.76 | 928.48 | 2025 |
| 2026 | 933.20 | 938.00 | 942.80 | 1.56% | 6.47% | 947.84 | 952.88 | 957.92 | 963.04 | 968.16 | 973.28 | ||||||
From $200.00 to $973.28 over 27.0 years = 5.95% average annual increase compounded semi-annually.
Generated 11/04/25 09:10