Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Infla tion Rate | Com posite Rate | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Infla tion Rate | Com posite Rate | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 10,000 | 1.19% | 3.39% | 10,028 | 10,056 | 10,084 | 10,112 | 10,140 | 10,168 | 1.33% | 3.67% | 10,200 | 2004 | ||||
2005 | 10,228 | 10,260 | 10,292 | 10,324 | 10,356 | 1.79% | 4.60% | 10,396 | 10,436 | 10,476 | 10,516 | 10,556 | 10,596 | 2.85% | 6.73% | 10,656 | 2005 |
2006 | 10,712 | 10,772 | 10,832 | 10,892 | 10,952 | 0.50% | 2.01% | 10,972 | 10,988 | 11,008 | 11,024 | 11,044 | 11,064 | 1.55% | 4.12% | 11,100 | 2006 |
2007 | 11,140 | 11,176 | 11,216 | 11,252 | 11,292 | 1.21% | 3.43% | 11,324 | 11,356 | 11,388 | 11,420 | 11,452 | 11,484 | 1.53% | 4.08% | 11,524 | 2007 |
2008 | 11,560 | 11,600 | 11,640 | 11,680 | 11,720 | 2.42% | 5.86% | 11,776 | 11,832 | 11,892 | 11,948 | 12,004 | 12,064 | 2.46% | 5.94% | 12,124 | 2008 |
2009 | 12,184 | 12,240 | 12,300 | 12,360 | 12,424 | -2.78% | 0.00% | 12,424 | 12,424 | 12,424 | 12,424 | 12,424 | 12,424 | 1.53% | 4.08% | 12,464 | 2009 |
2010 | 12,508 | 12,552 | 12,592 | 12,636 | 12,676 | 0.77% | 2.55% | 12,704 | 12,728 | 12,756 | 12,784 | 12,812 | 12,836 | 0.37% | 1.74% | 12,856 | 2010 |
2011 | 12,872 | 12,892 | 12,912 | 12,928 | 12,948 | 2.30% | 5.62% | 13,008 | 13,068 | 13,128 | 13,188 | 13,252 | 13,312 | 1.53% | 4.08% | 13,356 | 2011 |
2012 | 13,400 | 13,448 | 13,492 | 13,536 | 13,584 | 1.10% | 3.21% | 13,620 | 13,656 | 13,692 | 13,728 | 13,764 | 13,804 | 0.88% | 2.77% | 13,836 | 2012 |
2013 | 13,868 | 13,900 | 13,932 | 13,964 | 13,996 | 0.59% | 2.19% | 14,020 | 14,048 | 14,072 | 14,096 | 14,124 | 14,148 | 0.59% | 2.19% | 14,172 | 2013 |
2014 | 14,200 | 14,224 | 14,252 | 14,276 | 14,304 | 0.92% | 2.85% | 14,336 | 14,372 | 14,404 | 14,440 | 14,472 | 14,508 | 0.74% | 2.49% | 14,536 | 2014 |
2015 | 14,568 | 14,600 | 14,628 | 14,660 | 14,688 | -0.80% | 0.00% | 14,688 | 14,688 | 14,688 | 14,688 | 14,688 | 14,688 | 0.77% | 2.55% | 14,720 | 2015 |
2016 | 14,752 | 14,780 | 14,812 | 14,844 | 14,876 | 0.08% | 1.16% | 14,892 | 14,904 | 14,920 | 14,932 | 14,948 | 14,964 | 1.38% | 3.77% | 15,012 | 2016 |
2017 | 15,056 | 15,104 | 15,152 | 15,200 | 15,248 | 0.98% | 2.97% | 15,284 | 15,324 | 15,360 | 15,400 | 15,436 | 15,476 | 1.24% | 3.49% | 15,520 | 2017 |
2018 | 15,564 | 15,612 | 15,656 | 15,700 | 15,748 | 1.11% | 3.23% | 15,792 | 15,832 | 15,876 | 15,916 | 15,960 | 16,004 | 1.16% | 3.33% | 16,048 | 2018 |
2019 | 16,092 | 16,136 | 16,180 | 16,224 | 16,272 | 0.70% | 2.41% | 16,304 | 16,336 | 16,368 | 16,404 | 16,436 | 16,468 | 1.01% | 3.03% | 16,508 | 2019 |
2020 | 16,552 | 16,592 | 16,632 | 16,676 | 16,716 | 0.53% | 2.07% | 16,744 | 16,772 | 16,804 | 16,832 | 16,860 | 16,888 | 0.84% | 2.69% | 16,924 | 2020 |
2021 | 16,964 | 17,000 | 17,040 | 17,076 | 17,116 | 1.77% | 4.56% | 17,180 | 17,244 | 17,312 | 17,376 | 17,440 | 17,508 | 3.56% | 8.16% | 17,624 | 2021 |
2022 | 17,744 | 17,860 | 17,980 | 18,100 | 18,224 | 4.81% | 10.67% | 18,384 | 18,544 | 18,704 | 18,868 | 19,032 | 19,196 | 3.24% | 7.51% | 19,316 | 2022 |
2023 | 19,432 | 19,552 | 19,672 | 19,796 | 19,916 | 1.69% | 4.40% | 19,988 | 20,060 | 20,132 | 20,208 | 20,280 | 20,356 | 1.97% | 4.96% | 20,440 | 2023 |
2024 | 20,524 | 20,608 | 20,692 | 20,776 | 20,860 | 1.48% | 3.97% | 20,928 | 20,996 | 21,068 | 21,136 | 21,204 | 21,276 | 0.95% | 2.91% | 21,328 | 2024 |
2025 | 21,380 | 21,432 | 21,480 | 21,532 | 21,584 |
From $10,000 to $21,584 over 21.0 years = 3.70% average annual increase compounded semi-annually.
Generated 11/01/24 13:13