Infla tion Rate | Com posite Rate | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Jun 1 | Infla tion Rate | Com posite Rate | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1,000.00 | 1.77% | 3.54% | 1,002.80 | 1,006.00 | 1,008.80 | 1,011.60 | 1,014.80 | 1,017.60 | 2021 | |||||||
2022 | 3.56% | 7.12% | 1,023.60 | 1,029.60 | 1,035.60 | 1,041.60 | 1,047.60 | 1,054.00 | 4.81% | 9.62% | 1,062.40 | 1,070.80 | 1,079.20 | 1,087.60 | 1,096.00 | 1,104.80 | 2022 |
2023 | 3.24% | 6.48% | 1,110.80 | 1,116.80 | 1,122.40 | 1,128.40 | 1,134.40 | 1,140.40 | 1.69% | 3.38% | 1,143.60 | 1,146.80 | 1,150.00 | 1,153.20 | 1,156.40 | 1,159.60 | 2023 |
2024 | 1.97% | 3.94% | 1,163.20 | 1,167.20 | 1,170.80 | 1,174.80 | 1,178.80 | 1,182.40 | 1.48% | 2.96% | 1,185.20 | 1,188.40 | 1,191.20 | 1,194.00 | 1,196.80 | 1,200.00 | 2024 |
2025 | 0.95% | 1.90% | 1,202.00 | 1,203.60 | 1,205.60 | 1,207.60 | 1,209.60 | 1,211.60 |
From $1,000.00 to $1,211.60 over 4.0 years = 4.86% average annual increase compounded semi-annually.
Generated 11/01/24 13:13