Jan 1 | Infla tion Rate | Com posite Rate | Feb 1 | Mar 1 | Apr 1 | May 1 | Jun 1 | Jul 1 | Infla tion Rate | Com posite Rate | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 100.00 | 0.59% | 1.18% | 100.08 | 100.20 | 100.28 | 100.40 | 100.48 | 2013 | ||||||||
2014 | 100.60 | 0.59% | 1.18% | 100.68 | 100.80 | 100.88 | 101.00 | 101.08 | 101.20 | 0.92% | 1.84% | 101.36 | 101.52 | 101.68 | 101.80 | 101.96 | 2014 |
2015 | 102.12 | 0.74% | 1.48% | 102.24 | 102.36 | 102.48 | 102.64 | 102.76 | 102.88 | -0.80% | 0.00% | 102.88 | 102.88 | 102.88 | 102.88 | 102.88 | 2015 |
2016 | 102.88 | 0.77% | 1.54% | 103.00 | 103.16 | 103.28 | 103.40 | 103.52 | 103.68 | 0.08% | 0.16% | 103.68 | 103.72 | 103.72 | 103.72 | 103.76 | 2016 |
2017 | 103.76 | 1.38% | 2.76% | 104.00 | 104.24 | 104.48 | 104.72 | 104.96 | 105.20 | 0.98% | 1.96% | 105.36 | 105.56 | 105.72 | 105.88 | 106.04 | 2017 |
2018 | 106.24 | 1.24% | 2.48% | 106.44 | 106.68 | 106.88 | 107.12 | 107.32 | 107.56 | 1.11% | 2.22% | 107.76 | 107.96 | 108.16 | 108.36 | 108.56 | 2018 |
2019 | 108.76 | 1.16% | 2.32% | 108.96 | 109.16 | 109.40 | 109.60 | 109.80 | 110.04 | 0.70% | 1.40% | 110.16 | 110.28 | 110.44 | 110.56 | 110.68 | 2019 |
2020 | 110.80 | 1.01% | 2.02% | 111.00 | 111.16 | 111.36 | 111.56 | 111.72 | 111.92 | 0.53% | 1.06% | 112.00 | 112.12 | 112.20 | 112.32 | 112.40 | 2020 |
2021 | 112.52 | 0.84% | 1.68% | 112.68 | 112.84 | 113.00 | 113.16 | 113.32 | 113.48 | 1.77% | 3.54% | 113.80 | 114.16 | 114.48 | 114.80 | 115.16 | 2021 |
2022 | 115.48 | 3.56% | 7.12% | 116.16 | 116.84 | 117.52 | 118.20 | 118.88 | 119.60 | 4.81% | 9.62% | 120.56 | 121.48 | 122.44 | 123.40 | 124.36 | 2022 |
2023 | 125.36 | 3.24% | 6.48% | 126.04 | 126.68 | 127.36 | 128.04 | 128.72 | 129.44 | 1.69% | 3.38% | 129.80 | 130.16 | 130.52 | 130.88 | 131.28 | 2023 |
2024 | 131.64 | 1.97% | 3.94% | 132.08 | 132.48 | 132.92 | 133.36 | 133.80 | 134.24 | 1.48% | 2.96% | 134.56 | 134.88 | 135.24 | 135.56 | 135.88 | 2024 |
2025 | 136.24 | 0.95% | 1.90% | 136.44 | 136.68 | 136.88 | 137.12 | 137.32 | 137.52 |
From $100.00 to $137.52 over 12.0 years = 2.67% average annual increase compounded semi-annually.
Generated 11/01/24 13:13